Yesterday we compared the new Panasonic G9 II with its older Panasonic brothers, and now today we are comparing with its other potential MFT and APS-C rivals, namely OM System OM-1, Fujifilm X-T5, Canon EOS R7 and Sony Alpha a6700 to see how the size of the G9 Mark II compares, followed by a feature and specs comparison of these 5 cameras:
(click on the image for larger version)
Front View Size Comparison
Panasonic G9 II vs OM System OM-1 vs Fujifilm X-T5 vs Canon R7 vs Sony A6700 Front View Size Comparison
Top View Size Comparison
Canon R7 vs Panasonic G9 II vs Sony A6700 vs OM System OM-1 vs Fujifilm X-T5 Top View Size Comparison
Back View Size Comparison
Panasonic G9 II vs OM System OM-1 vs Fujifilm X-T5 vs Canon R7 vs Sony A6700 Back View Size Comparison
These images shows that the M43 sensor cameras, especially the G9 II is again as large or larger than its main APS-C rivals which minimizes the main advantage of a MFT camera for me against its competitors that natively have better image quality due to larger sensors.
Specs Comparison
FEATURE and SPECS COMPARISON | |  |  |  |  |  |
Model | Panasonic Lumix DC-G9 Mark II | Sony Alpha a6700 | OM System OM-1 | Fujifilm X-T5 | Canon EOS R7 |
Sensor Resolution | 25.2 MP | 26.0 MP | 20.0 MP | 40.2 MP | 33.0 MP |
Announced Date | 2023-09-12 | 2023-07-12 | 2022-02-15 | 2022-11-02 | 2022-05-24 |
Camera Type | Advanced Mirrorless | Advanced Mirrorless | Pro Mirrorless | Advanced Mirrorless | Advanced Mirrorless |
Sensor Type | CMOS | BSI-CMOS | Stacked BSI Live MOS Sensor | BSI-CMOS | CMOS |
Sensor Size | Four Thirds | APS-C | Four Thirds | APS-C | APS-C |
Sensor Sensitivity | ISO 100 - 25600( expands to 50-25600) | ISO 100 - 32000( expands to 50-102400) | ISO 200 - 25600( expands to 80-102400) | ISO 125 - 12800( expands to 64-51200) | ISO 100 - 32000( expands to 100-51200) |
Lens Mount | Micro Four Thirds | Sony E | Micro Four Thirds | Fujifilm X | Canon RF |
Image Stabil. | Sensor-shift ( up to 8.0 stops) | Sensor-shift ( up to 5.0 stops) | Sensor-shift ( up to 7.0 stops) | Sensor-shift ( up to 7.0 stops) | Sensor-shift ( up to 7.0 stops) |
Eye Tracking Focus | | | | | |
Weight | 658g | 493g | 599g | 557g | 612g |
Dimensions | 134 x 102 x 90mm | 122 x 69 x 75mm | 135 x 92 x 73mm | 130 x 91 x 64mm | 132 x 90 x 92mm |
Weather Sealing | | | | | |
Focus Points | 779 | 759 | 1053 | 425 | 651 |
Animal Eye Tracking | | | | | |
Focus Stacking | | | | | |
Post Focus | | | | | |
Focus Bracket | | | | | |
Minimum Shutter | 60 sec | 30 sec | 60 sec | 15 sec | 30 sec |
Maximum Shutter | 1/8000sec | 1/4000sec | 1/8000sec | 1/8000sec | 1/8000sec |
Maximum Shutter Electronic | 1/32000 sec | 1/8000 sec | 1/32000 sec | 1/180000 sec | 1/16000 sec |
Continuous Drive | 14.0fps | 11.0fps | 10.0fps | 15.0fps | 15.0fps |
Max Video Reso | 5760 x 2880 | 3840 x 2160 | 4096 x 2160 | 6240 x 4160 | 3840 x 2160 |
Video fps at Max | 30p,24p | 120p, 60p, 50p,30p,25p,24p | 60p | 30p | 60p,30p,24p |
Video Formats | MPEG-4, AVCHD, H.264 | MPEG-4, AVCHD, XAVC S | MPEG-4, H.264, H.265, HEVC | MPEG-4, H.264, H.265 | MPEG-4, H.264, H.265 |
Storage Slot | 2 | 1 | 2 | 2 | 2 |
UHS Support | UHS-II | UHS-II | UHS-II | UHS-II | UHS-II |
Battery Life | 390 | 570 | 520 | 580 | 660 |
Battery Model | DMW-BLK22 | NP-FZ1000 | BLX-1 | NP-W235 | LP-E6NH |
RAW Video | | | | | |
Webcam | | | | | |
Anti Flicker | | | | | |
Microphone Port | | | | | |
Headphone Port | | | | | |
Wifi | | | | | |
Weather Sealing | | | | | |
Timelapse | | | | | |
Screen Type | Fully articulated | Fully articulated | Fully articulated | Tilting | Fully articulated |
LCD Size | 3.00" | 3.00" | 3.00" | 3.00" | 3.00" |
Screen dots | 1840000 | 1040000 | 1620000 | 1840000 | 1620000 |
Touch Screen | | | | | |
Viewfinder | | | | | |
Viewfinder Type | Electronic | Electronic | Electronic | Electronic | Electronic |
Viewfinder Coverage | 100% | 100% | 100% | 100% | 100% |
Viewfinder Magnification | 0.8x | 0.71x | 0.83x | 0.8x | 0.72x |
Viewfinder Resolution | 3,680,000 | 2,359,000 | 5,760,000 | 3,690,000 | 2,360,000 |
Selfie Friendly Screen | | | | | |
High Resolution Mode | | | | | |
AF Joystick | | | | | |
Bluetooth | | | | | |
Full-size HDMI Port | | | | | |
Gyro data Stabilization | | | | | |
Vehicle Tracking | | | | | |
Live Composition | | | | | |
Price | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo |
Check also these comparisons: