Sony surprised the camera world by releasing the new RX1R III, as most people thought this series was gone for good. While the new camera doesn't fully meet all our expectations, we're still glad to see it return and impressed that Sony managed to keep it so compact for a full-frame model with 35mm F2 built-in lens.
In this article, we've compared its size to some of its main 'fixed-lens type' alternatives or rivals: the Leica Q3 (full-frame), Fujifilm X100VI (APS-C), and Fujifilm GFX 100RF (medium format). This is followed by a comparison of their specs and key features.
But before getting into technical details, let's look at the prices of each camera first:
(click on the images for a larger version)
Sony RX1R III vs Leica Q3 VS Fujifilm X100VI vs Fujifilm GFX 100RF
Sony RX1R III vs Leica Q3 VS Fujifilm X100VI vs Fujifilm GFX 100RF
Sony RX1R III vs Leica Q3 VS Fujifilm X100VI vs Fujifilm GFX 100RF
Find the Interactive version of this Size Comparison here.
Specs and Feature Comparison
| FEATURE and SPECS COMPARISON | |  |  |  |  |
| Model | Sony Cyber-shot DSC-RX1R III | Leica Q3 | Fujifilm X100VI | Fujifilm GFX 100RF |
| Sensor Resolution | 61.0 MP | 60.0 MP | 40.0 MP | 102.0 MP |
| Announced Date | 2025-07-15 | 2023-05-25 | 2024-02-20 | 2025-03-20 |
| Camera Type | Large Sensor Compact | Large Sensor Compact | Large Sensor Compact | Large Sensor Compact |
| Sensor Type | BSI-CMOS | BSI-CMOS | BSI-CMOS | BSI-CMOS |
| Sensor Size | Full frame | Full frame | APS-C | Medium format |
| Sensor Sensitivity | ISO 100 - 32000( expands to 50 - 102800) | ISO 50 - 100000 | ISO 125 - 12800( expands to 64-51200) | ISO 100 - 12800( expands to 40 - 102400) |
| Lens Mount | Fixed lens | Fixed lens | Fixed lens | Fixed lens |
| Focal Length | 35 mm | 28 mm | 35 mm | 35 mm |
| Optical Zoom | 1.0x | 1.0x | 1.0x | 1.0x |
| Maximum Aperture | F2.0 | F1.7 | F2.0 | F4.0 |
| Image Stabil. | No | Optical | Sensor-shift ( up to 6.0 stops) | |
| Eye Tracking Focus | | | | |
| Weight | 498g | 743g | 521g | 735g |
| Dimensions | 113 x 68 x 88mm | 130 x 80 x 93mm | 128 x 75 x 55mm | 134 x 90 x 76mm |
| Weather Sealing | | | | |
| Focus Points | 693 | 315 | 425 | 425 |
| Animal Eye Tracking | | | | |
| Focus Bracket | | | | |
| Minimum Shutter | 30 sec | 120 sec | 30 sec | 30 sec |
| Maximum Shutter | 1/4000sec | 1/2000sec | 1/4000sec | 1/4000sec |
| Maximum Shutter Electronic | 1/8000 sec | 1/40000 sec | 1/180000 sec | 1/180000 sec |
| Continuous Drive | 5.0fps | 15.0fps | 11.0fps | 6.0fps |
| Built-in Flash | | | | |
| Max Video Reso | 3840 x 2160 | 8192 x 4320 | 6240 x 4160 | 4096 x 2160 |
| Video fps at Max | 60p,30p,24p | 30p, 25p, 24p | 30p,25p,24p | 30p,25p,24p |
| Video Formats | MPEG-4, XAVC S, H.264 | MPEG-4, H.264, H.265 | MPEG-4, H.264, H.265 | MPEG-4, H.264, H.265 |
| High Speed Video | 120fps | 120fps | 120fps | 120fps |
| Max Video Mbps | 300 | 600 | 720 | 720 |
| Storage Slot | 1 | 1 | 1 | 2 |
| UHS Support | UHS-II | UHS-II | UHS-I | UHS-II |
| Battery Life | 300 | 350 | 450 | 530 |
| Battery Model | NP-FW50 | BP-SCL6 | NP-W126S | NP-W235 |
| Webcam | | | | |
| Microphone Port | | | | |
| Headphone Port | | | | |
| Wifi | | | | |
| Weather Sealing | | | | |
| Timelapse | | | | |
| Screen Type | Fixed | Tilting | Tilting | Tilting |
| LCD Size | 3.00" | 3.00" | 3.00" | 3.15" |
| Screen dots | 2359296 | 1843200 | 1620000 | 2100000 |
| Touch Screen | | | | |
| Viewfinder | | | | |
| Viewfinder Type | Electronic | Electronic | Electronic and Optical (tunnel) | Electronic |
| Viewfinder Coverage | 100% | 100% | 100% | 100% |
| Viewfinder Magnification | 0.7x | 0.76x | 0.66x | 0.84x |
| Viewfinder Resolution | 2,360,000 | 5,760,000 | 3,690,000 | 5,760,000 |
| High Resolution Mode | | | | |
| AF Joystick | | | | |
| Bluetooth | | | | |
| Vehicle Tracking | | | | |
| Price | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo |
Further Reading:Sony RX1R III ReviewLeica Q3 43 ReviewCompare Sony RX1R III vs Leica Q3 43 All Sony Cameras
FIND THIS INTERESTING? SHARE IT WITH YOUR FRIENDS!
Topics:
DISCLAIMER
**This post contains affiliate links and I will be compensated if you
make a purchase after clicking through my links. As an Amazon Associate
I earn from qualifying purchases.