Fujifilm Firmware Updates for X-Mount and G-Mount Cameras and X100VI
Fujifilm released firmware updates for several X-mount anf G-mount cameras, you can find the list of the impacted cameras, as well as the links to the firmware detaill page below:
Fujifilm Firmware Downloads
| FEATURE and SPECS COMPARISON | |  |  |  |  |  |  |  |
| Model | Fujifilm X-T50 | Fujifilm X-T5 | Fujifilm X100VI | Fujifilm X-H2 | Fujifilm X-H2S | Fujifilm GFX 100S | Fujifilm GFX 100 |
| Sensor Resolution | 40.0 MP | 40.0 MP | 40.0 MP | 40.0 MP | 26.0 MP | 102.0 MP | 102.0 MP |
| Announced Date | 2024-05-16 | 2022-11-02 | 2024-02-20 | 2022-09-08 | 2022-05-31 | 2021-01-27 | 2019-05-23 |
| Camera Type | Entry-Level Mirrorless | Advanced Mirrorless | Large Sensor Compact | Advanced Mirrorless | Advanced Mirrorless | Pro Mirrorless | Pro Mirrorless |
| Sensor Type | X-Trans CMOS | X-Trans CMOS | BSI-CMOS | BSI-CMOS | Stacked BSI X-Trans | BSI-CMOS | BSI-CMOS |
| Sensor Size | APS-C | APS-C | APS-C | APS-C | APS-C | Medium format | Medium format |
| Sensor Sensitivity | ISO 125 - 12800( expands to 64-51200) | ISO 125 - 12800( expands to 64-51200) | ISO 125 - 12800( expands to 64-51200) | ISO 125 - 12800( expands to 64-51200) | ISO 160 - 12800( expands to 80-51200) | ISO 100 - 12800( expands to 50 - 102400) | ISO 100 - 12800( expands to 50 - 102400) |
| Lens Mount | Fujifilm X | Fujifilm X | Fixed lens | Fujifilm X | Fujifilm X | Fujifilm G | Fujifilm G |
| Image Stabil. | Sensor-shift ( up to 7.0 stops) | Sensor-shift ( up to 7.0 stops) | Sensor-shift ( up to 6.0 stops) | Sensor-shift ( up to 7.0 stops) | Sensor-shift ( up to 7.0 stops) | Sensor-shift | Sensor-shift |
| Eye Tracking Focus | | | | | | | |
| Weight | 438g | 557g | 521g | 660g | 660g | 900g | 1320g |
| Dimensions | 124 x 84 x 49mm | 130 x 91 x 64mm | 128 x 75 x 55mm | 136 x 93 x 85mm | 136 x 93 x 85mm | 150 x 104 x 87mm | 156 x 164 x 103mm |
| Weather Sealing | | | | | | | |
| Focus Points | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
| Animal Eye Tracking | | | | | | | |
| Focus Bracket | | | | | | | |
| Minimum Shutter | 900 sec | 15 sec | 30 sec | 30 sec | 30 sec | 30 sec | 30 sec |
| Maximum Shutter | 1/4000sec | 1/8000sec | 1/4000sec | 1/8000sec | 1/8000sec | 1/4000sec | 1/4000sec |
| Maximum Shutter Electronic | 1/180000 sec | 1/180000 sec | 1/180000 sec | 1/180000 sec | 1/32000 sec | 1/16000 sec | 1/16000 sec |
| Continuous Drive | 8.0fps | 15.0fps | 11.0fps | 15.0fps | 15.0fps | 5.0fps | 5.0fps |
| Built-in Flash | | | | | | | |
| Max Video Reso | 6240 x 4160 | 6240 x 4160 | 6240 x 4160 | 8192 x 4320 | 6240 x 4160 | 4096 x 2160 | 4096 x 2160 |
| Video fps at Max | 30p,25p,24p | 30p,25p,24p | 30p,25p,24p | 30p,25p | 120p,60p,50p,30p,25p,24p | 30p, 25p, 24p | 30p, 25p, 24p |
| Video Formats | MPEG-4, H.264, H.265 | MPEG-4, H.264, H.265 | MPEG-4, H.264, H.265 | MPEG-4, H.264, H.265 | MPEG-4, H.264, H.265 | MPEG-4, H.264, H.265 | MPEG-4, H.264, H.265 |
| Storage Slot | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
| UHS Support | UHS-II | UHS-II | UHS-I | UHS-II | UHS-II | UHS-II | UHS-II |
| Battery Life | 305 | 580 | 450 | 680 | 580 | 460 | 800 |
| Battery Model | NP-W126S | NP-W235 | NP-W126S | NP-W235 | NP-W235 | NP-W235 | NP-T125 |
| RAW Video | | | | | | | |
| Webcam | | | | | | | |
| Anti Flicker | | | | | | | |
| Microphone Port | | | | | | | |
| Headphone Port | | | | | | | |
| Wifi | | | | | | | |
| Weather Sealing | | | | | | | |
| Timelapse | | | | | | | |
| Screen Type | Tilting | Tilting | Tilting | Fully articulated | Fully articulated | Tilting | Tilting |
| Top LCD | | | | | | | |
| LCD Size | 3.00" | 3.00" | 3.00" | 3.00" | 3.00" | 3.20" | 3.20" |
| Screen dots | 1840000 | 1840000 | 1620000 | 1620000 | 1620000 | 2360000 | 2360000 |
| Touch Screen | | | | | | | |
| Viewfinder | | | | | | | |
| Viewfinder Type | Electronic | Electronic | Electronic and Optical (tunnel) | Electronic | Electronic | Electronic | Electronic |
| Viewfinder Coverage | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Viewfinder Magnification | 0.62x | 0.8x | 0.66x | 0.8x | 0.8x | 0.77x | 0.86x |
| Viewfinder Resolution | 2,360,000 | 3,690,000 | 3,690,000 | 5,760,000 | 5,760,000 | 3,690,000 | 5,760,000 |
| Selfie Friendly Screen | | | | | | | |
| High Resolution Mode | | | | | | | |
| AF Joystick | | | | | | | |
| Bluetooth | | | | | | | |
| Full-size HDMI Port | | | | | | | |
| Vehicle Tracking | | | | | | | |
| Price | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo |
All Fujifilm Cameras All Fujifilm X Mount Cameras All Fujifilm X Mount Lenses
FIND THIS INTERESTING? SHARE IT WITH YOUR FRIENDS!
Topics:
DISCLAIMER
**This post contains affiliate links and I will be compensated if you
make a purchase after clicking through my links. As an Amazon Associate
I earn from qualifying purchases.