Canon has recently announced its first Canon RF mount APS-C cameras, the EOS R7 and the EOS R10 cameras. R7 is the more advanced model of the two and direct competitor to other APS-C mirrorless cameras such as Fujifilm X-T4, Sony a6600 and Nikon Z50 (although Nikon Z50 is not really an advanced-level camera, closer to entry level).
Here we have a size and specs comparison of these four cameras:
Canon EOS R7 vs Nikon Z50 vs Sony A6600 vs Fujifilm X-T4: APS-C Mirrorless Size Size Comparison
(Click images for larger versions)



Canon EOS R7 vs Nikon Z50 vs Sony A6600 vs Fujifilm X-T4 Specs and Feature Comparison
FEATURE and SPECS COMPARISON | |  |  |  |  |
Model | Canon EOS R7 | Fujifilm X-T4 | Nikon Z50 | Sony Alpha a6600 |
Sensor Resolution | 33.0 MP | 26.0 MP | 21.0 MP | 24.0 MP |
Announced Date | 2022-05-24 | 2020-02-24 | 2019-10-10 | 2019-08-28 |
Camera Type | Advanced Mirrorless | Advanced Mirrorless | Entry-Level Mirrorless | Advanced Mirrorless |
Sensor Type | CMOS | X-Trans CMOS 4 | BSI-CMOS | CMOS |
Sensor Size | APS-C | APS-C | APS-C | APS-C |
Sensor Sensitivity | ISO 100 - 32000( expands to 100-51200) | ISO 160 - 12800( expands to 80 - 51200) | ISO 100 - 51200( expands to 204800) | ISO 100 - 32000( expands to 102400) |
Lens Mount | Canon RF | Fujifilm X | Nikon Z | Sony E |
Image Stabil. | Sensor-shift ( up to 7.0 stops) | Sensor-shift | Digital only | Sensor-shift |
Eye Tracking Focus | | | | |
Weight | 612g | 607g | 397g | 503g |
Dimensions | 132 x 90 x 92mm | 135 x 93 x 64mm | 127 x 94 x 60mm | 120 x 67 x 69mm |
Weather Sealing | | | | |
Focus Points | 651 | 425 | 209 | 425 |
Animal Eye Tracking | | | | |
Focus Stacking | | | | |
Focus Bracket | | | | |
Minimum Shutter | 30 sec | 30 sec | 30 sec | 30 sec |
Maximum Shutter | 1/8000sec | 1/8000sec | 1/4000sec | 1/4000sec |
Continuous Drive | 15.0fps | 15.0fps | 11.0fps | 11.0fps |
Built-in Flash | | | | |
Max Video Reso | 3840 x 2160 | 4096 x 2160 | 3840 x 2160 | 3840 x 2160 |
Video fps at Max | 60p,30p,24p | 60p,50p,30p,25p,24p,23.98p | 30p,25p,24p | 30p,25p,24p |
Video Formats | MPEG-4, H.264, H.265 | MPEG-4, H.264, H.265 | MPEG-4, H.264 | MPEG-4, AVCHD, XAVC S |
Storage Slot | 2 | 2 | 1 | 1 |
UHS Support | UHS-II | UHS-II | UHS-I | UHS-I |
Battery Life | 660 | 500 | 320 | 810 |
Battery Model | LP-E6NH | NP-W235 | EN-EL25 | NP-FZ1000 |
Webcam | | | | |
Anti Flicker | | | | |
Microphone Port | | | | |
Headphone Port | | | | |
Wifi | | | | |
Weather Sealing | | | | |
Timelapse | | | | |
Screen Type | Fully articulated | Fully articulated | Tilting | Tilting |
LCD Size | 3.00" | 3.00" | 3.20" | 3.00" |
Screen dots | 1620000 | 1620000 | 1040000 | 921600 |
Touch Screen | | | | |
Viewfinder | | | | |
Viewfinder Type | Electronic | Electronic | Electronic | Electronic |
Viewfinder Coverage | 100% | 100% | 100% | 100% |
Viewfinder Magnification | 0.72x | 0.75x | 0.68x | 0.71x |
Viewfinder Resolution | 2,360,000 | 3,690,000 | 2,360,000 | 2,359,000 |
NFC | | | | |
Selfie Friendly Screen | | | | |
AF Joystick | | | | |
Bluetooth | | | | |
Vehicle Tracking | | | | |
Price | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo |
Check Canon EOS R7 price and availability at: B&H Photo / AmazonUS / AmazonCA / AmazonDE / AmazonES / AmazonFR / AmazonIT / AmazonUK / AmazonIN / AmazonAU
Check Sony A6600 price and availability at: B&H Photo / AmazonUS / AmazonCA / AmazonDE / AmazonES / AmazonFR / AmazonIT / AmazonUK / AmazonIN / AmazonAU
Check Fujifilm X-T4 price and availability at: B&H Photo / AmazonUS / AmazonCA / AmazonDE / AmazonES / AmazonFR / AmazonIT / AmazonUK / AmazonIN / AmazonAU
Check Nikon Z50 price and availability at: B&H Photo / AmazonUS / AmazonCA / AmazonDE / AmazonES / AmazonFR / AmazonIT / AmazonUK / AmazonIN / AmazonAU