Nikon Z5 II, Fujifilm X100VI and Fujifilm GFX 100RF are on odd trio at the top of the best selling list
MapCamera, another major Japanese retailer, releases a monthly ranking of its best-selling cameras. Here are the Top 10 models that sold the most in April 2025. The Nikon Z5 II takes the top spot, and we're not surprised. For most people, it's simply the best full-frame mirrorless camera you can get way under $2,000. In second place is the usual chart-topper, the Fujifilm X100VI, while the third spot goes to the medium format Fujifilm GFX 100RF. That one raises a few eyebrows, to be honest - but hey, what do I know after just 20 years of covering photography?
Best Selling NEW Cameras in April 2025:
- Nikon Z5 II
- Fujifilm X100VI
- Fujifilm GFX 100RF
- Canon PowerShot V1
- Fujifilm X-M5
- Ricoh GR IIIx
- Canon EOS R6 Mark II
- Sony Alpha A7C Mark II
- Ricoh GR III
- Nikon Z50 II
Also read: Top 10 Best Selling Compact Cameras in Japan in April 2025
You can find a comparison table of these 10 cameras here:
| FEATURE and SPECS COMPARISON | |  |  |  |  |  |  |  |  |  |  |
| Model | Nikon Z5 II | Fujifilm X100VI | Fujifilm GFX 100RF | Canon PowerShot V1 | Fujifilm X-M5 | Ricoh GR IIIx | Canon EOS R6 Mark II | Sony Alpha A7C Mark II | Nikon Z50 II | Ricoh GR III |
| Sensor Resolution | 25.0 MP | 40.0 MP | 102.0 MP | 22.0 MP | 26.0 MP | 24.0 MP | 24.0 MP | 33.0 MP | 21.0 MP | 24.0 MP |
| Announced Date | 2025-04-02 | 2024-02-20 | 2025-03-20 | 2025-02-20 | 2024-10-14 | 2021-09-09 | 2022-11-02 | 2023-08-29 | 2024-11-07 | 2018-09-25 |
| Camera Type | Advanced Mirrorless | Large Sensor Compact | Large Sensor Compact | Large Sensor Compact | Entry-Level Mirrorless | Large Sensor Compact | Pro Mirrorless | Advanced Mirrorless | Entry-Level Mirrorless | Large Sensor Compact |
| Sensor Type | BSI-CMOS | BSI-CMOS | BSI-CMOS | BSI-CMOS | X-Trans CMOS 4 | CMOS | CMOS | BSI-CMOS | BSI-CMOS | CMOS |
| Sensor Size | Full frame | APS-C | Medium format | Type 1.4 | APS-C | APS-C | Full frame | Full frame | APS-C | APS-C |
| Sensor Sensitivity | ISO 100 - 64000( expands to 50 - 204800) | ISO 125 - 12800( expands to 64-51200) | ISO 100 - 12800( expands to 40 - 102400) | ISO 100 - 32000( expands to 100-51200) | ISO 160 - 12800( expands to 80 - 51200) | ISO 100 - 102400 | ISO 100 - 102400( expands to 50 - 204800) | ISO 100 - 51200( expands to 50 - 204800) | ISO 100 - 51200( expands to 204800) | ISO 100 - 102400 |
| Lens Mount | Nikon Z | Fixed lens | Fixed lens | Fixed lens | Fujifilm X | Fixed lens | Canon RF | Sony E | Nikon Z | Fixed lens |
| Image Stabil. | Sensor-shift ( up to 7.5 stops) | Sensor-shift ( up to 6.0 stops) | | Optical | Digital only | Sensor-shift ( up to 4.0 stops) | Sensor-shift ( up to 8.0 stops) | Sensor-shift ( up to 7.0 stops) | Digital only | Sensor-shift ( up to 4.0 stops) |
| Eye Tracking Focus | | | | | | | | | | |
| Weight | 700g | 521g | 735g | 426g | 355g | 262g | 680g | 514g | 550g | 257g |
| Dimensions | 134 x 101 x 72mm | 128 x 75 x 55mm | 134 x 90 x 76mm | 118 x 68 x 53mm | 112 x 67 x 38mm | 109 x 62 x 35mm | 138 x 98 x 88mm | 124 x 71 x 63mm | 127 x 97 x 67mm | 109 x 62 x 33mm |
| Weather Sealing | | | | | | | | | | |
| Animal Eye Tracking | | | | | | | | | | |
| Focus Stacking | | | | | | | | | | |
| Focus Bracket | | | | | | | | | | |
| Minimum Shutter | 30 sec | 30 sec | 30 sec | 30 sec | 900 sec | 30 sec | 30 sec | 30 sec | 900 sec | 30 sec |
| Maximum Shutter | 1/8000sec | 1/4000sec | 1/4000sec | 1/2000sec | 1/4000sec | 1/4000sec | 1/8000sec | 1/4000sec | 1/4000sec | 1/4000sec |
| Continuous Drive | 14.0fps | 11.0fps | 6.0fps | 30.0fps | 8.0fps | 4.0fps | 12.0fps | 10.0fps | 11.0fps | 4.0fps |
| Built-in Flash | | | | | | | | | | |
| Max Video Reso | 4032 x 2268 | 6240 x 4160 | 4096 x 2160 | 3840 x 2160 | 6240 x 4160 | 1920 x 1080 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 1920 x 1080 |
| Video fps at Max | 60p,30p,25p,24p | 30p,25p,24p | 30p,25p,24p | 60p,50p,30p, 25p, 24p | 30p,25p,24p,23.98p | 60p, 30p, 24p | 60p,30p,24p | 60p, 50p,48p, 30p, 25p, 24p | 60p,30p,25p,24p | 60p, 30p, 24p |
| UHS Support | UHS-II | UHS-I | UHS-II | UHS-II | UHS-I | UHS-I | UHS-II | UHS-II | UHS-II | UHS-I |
| RAW Video | | | | | | | | | | |
| Webcam | | | | | | | | | | |
| Anti Flicker | | | | | | | | | | |
| Microphone Port | | | | | | | | | | |
| Headphone Port | | | | | | | | | | |
| Wifi | | | | | | | | | | |
| Weather Sealing | | | | | | | | | | |
| Timelapse | | | | | | | | | | |
| Screen Type | Fully articulated | Tilting | Tilting | Fully articulated | Fully Articulated | Fixed | Fully articulated | Fully articulated | Fully articulated | Fixed |
| LCD Size | 3.20" | 3.00" | 3.15" | 3.00" | 3.00" | 3.00" | 3.00" | 3.00" | 3.20" | 3.00" |
| Screen dots | 2100000 | 1620000 | 2100000 | 1040000 | 1040000 | 1037000 | 1620000 | 1030000 | 1040000 | 1037000 |
| Touch Screen | | | | | | | | | | |
| Viewfinder | | | | | | | | | | |
| Selfie Friendly Screen | | | | | | | | | | |
| High Resolution Mode | | | | | | | | | | |
| AF Joystick | | | | | | | | | | |
| Bluetooth | | | | | | | | | | |
| Gyro data Stabilization | | | | | | | | | | |
| Vehicle Tracking | | | | | | | | | | |
| Price | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo |
Source: MapCamera