Kodak PixPro FZ55, FZ45 and WPZ2 Compact Cameras
Kodak PixPro FZ55 and FZ45 ultra compacts, and WPZ2 waterproof tough camera are taking the bestseller lists by storm all over the world (especially the FZ55 and FZ45), check B&H Best Selling list and Amazon Best Selling list if you don't believe me!
For full disclosure, I have no idea why these cameras are selling so well, other than their incredibly affordable prices (FZ55: $99, FZ45: $89, WPZ2: $149). I haven't researched it, but it's likely due to some TikTok trend or global craze, both of which are common these days. However, I won't question it. If you have any insights, please share them in the comments below.
Kodak PixPro FZ45 is a $89 camera
So I did what I could do to help, and added these three cameras to our review and comparison database. But If I need to summarize, all cameras have the same 16MP 1/2.3" CMOS sensors. The FZ45 and FZ55 have ultracompact type bodies, the FZ55 has the more versatile 28-140mm lens whereas the FZ45 has a 27-108mm lens (Compare FZ45 vs FZ55). FZ45 is unique in a way that it takes 2 X AA batteries to power while the other two take special batteries. The WPZ2 waterproof camera sports the same 27-108mm but is water and shockproof, and also differs from the other two by its WiFi capability.
Kodak WPZ2 vs Ricoh WG-1000
Interestingly, the Kodak WPZ2 is almost the same camera as the Ricoh WG-1000 that was announced recently. Specs are identical and have a very similar external design. However, the Kodak WPZ2 sells for $149, which is $80 less than the Ricoh's $229 price tag.
Kodak WPZ2 offers lot of fun at $149 only
Here is a specs and feature comparison table of these three cameras:
| FEATURE and SPECS COMPARISON | |  |  |  |
| Model | Kodak Pixpro FZ55 | Kodak Pixpro FZ45 | Kodak Pixpro WPZ2 |
| Sensor Resolution | 16.0 MP | 16.0 MP | 16.0 MP |
| Announced Date | 2023-04-22 | 2024-03-14 | 2019-11-09 |
| Camera Type | Ultracompact | Ultracompact | Waterproof |
| Sensor Type | CMOS | CMOS | CMOS |
| Sensor Size | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch |
| Sensor Sensitivity | ISO 100 - 3200 | ISO 100 - 3200 | ISO 100 - 3200 |
| Lens Mount | Fixed lens | Fixed lens | Fixed lens |
| Focal Length | 28-140 mm | 27-108 mm | 27-108 mm |
| Optical Zoom | 5.0x | 4.0x | 4.0x |
| Maximum Aperture | F3.9-6.3 | F3.0-6.6 | F3.0-6.6 |
| Image Stabil. | Digital only | Digital only | Digital only |
| Weight | 106g | 116g | 176g |
| Dimensions | 92 x 57 x 23mm | 93 x 60 x 29mm | 103 x 67 x 53mm |
| Weather Sealing | | | |
| Minimum Shutter | 4 sec | 4 sec | 4 sec |
| Maximum Shutter | 1/2000sec | 1/2000sec | 1/2000sec |
| Continuous Drive | 5.0fps | 5.0fps | 5.0fps |
| Built-in Flash | | | |
| Max Video Reso | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Video fps at Max | 30p | 30p | 30p |
| Video Formats | MPEG-4 | MPEG-4 | MPEG-4 |
| Storage Slot | 1 | 1 | 1 |
| Battery Life | 200 | 120 | 200 |
| Wifi | | | |
| Weather Sealing | | | |
| Screen Type | Fixed | Fixed | Fixed |
| LCD Size | 2.70" | 2.70" | 2.70" |
| Screen dots | 230000 | 230000 | 230000 |
| Viewfinder Type | None | None | None |
| Price | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo |
Conclusion
If you're looking for fun cameras that you can toss into your bag or pocket without worrying too much about damage or loss, and if you promise not to be overly critical about image quality, the FZ55, FZ45, and WPZ2 are very appealing options at nearly disposable camera prices.