Update Mar 19th, 2025: Sony also released a new teaser video (see below) on their Youtube channel.
Sony Philippines shared a new teaser on their Instagram account for an upcoming camera, probably a FX line cinema camera launch scheduled for March 26th at 10:00 EDT, 14:00 GMT, 22:00 CST, and 23:00 JST. The teaser hints at a filmmaker-focused camera with the tagline "Go Small, Shoot Big" alongside the caption, "Filmmakers, be ready...".
New Full frame Sony Camera for Filmmakers Coming on March 26th: Go Small, Shoot BIG!
As far as we can see, the camera has E-mount and a full-frame sensor, and probably belongs to Sony's FX Cine line of cameras.
New Camera has an E-Mount and Full-frame sensor
The current cameras on the FX line of cinema cameras are:
| FEATURE and SPECS COMPARISON | |  |  |  |  |
| Model | Sony FX3 | Sony FX30 | Sony FX6 | Sony FX9 |
| Sensor Resolution | 12.0 MP | 26.0 MP | 10.9 MP | 19.0 MP |
| Announced Date | 2021-02-23 | 2022-09-28 | 2020-11-17 | 2019-09-13 |
| Camera Type | Pro Mirrorless | Advanced Mirrorless | Cinema | Cinema |
| Sensor Type | BSI-CMOS | BSI-CMOS | CMOS | CMOS |
| Sensor Size | Full frame | APS-C | Full frame | Full frame |
| Sensor Sensitivity | ISO 80 - 102400( expands to 50 - 409600) | ISO 100 - 32000( expands to 50-102400) | ISO 800 - 12800( expands to 800-409600) | ISO 800 - 12800( expands to 800-102400) |
| Lens Mount | Sony E | Sony E | Sony E | Sony E |
| Image Stabil. | Sensor-shift ( up to 5.5 stops) | Sensor-shift ( up to 5.5 stops) | No | No |
| Eye Tracking Focus | | | | |
| Weight | 716g | 646g | 890g | 2000g |
| Dimensions | 130 x 78 x 85mm | 130 x 78 x 85mm | 116 x 114 x 153mm | 146 x 142.5 x 229mm |
| Weather Sealing | | | | |
| Animal Eye Tracking | | | | |
| Minimum Shutter | 30 sec | 30 sec | 1 sec | 1 sec |
| Maximum Shutter | 1/8000sec | 1/8000sec | 1/8000sec | 1/8000sec |
| Max Video Reso | 3840 x 2160 | 3840 x 2160 | 4096 x 2160 | 4096 x 2160 |
| Video fps at Max | 120p, 60p, 50p,30p,25p,24p | 120p, 60p, 50p,30p,25p,24p | 60p | 60p |
| Video Formats | MPEG-4, XAVC S, XAVC HS, XAVC S-1, H.264, H.265 | XAVC S, XAVC HS, XAVC S-I, H.264, H.265 | RAW,MPEG-4 AVC,H.264 | RAW,MPEG-4 AVC,H.264 |
| High Speed Video | 240fps | 240fps | 240fps | 180fps |
| Max Video Color Depth | 10bit | 10bit | 10bit | 10bit |
| Storage Slot | 2 | 2 | 2 | 2 |
| Battery Model | NP-FZ100 | NP-FZ100 | Sony BP-U Series | Sony BP-U Series |
| RAW Video | | | | |
| Webcam | | | | |
| Anti Flicker | | | | |
| Microphone Port | | | | |
| Headphone Port | | | | |
| Wifi | | | | |
| Weather Sealing | | | | |
| Timelapse | | | | |
| Screen Type | Fully articulated | Fully articulated | Fully articulated | Fully articulated |
| LCD Size | 3.00" | 3.00" | 3.50" | 3.50" |
| Screen dots | 1440000 | 2360000 | 2760000 | 2760000 |
| Touch Screen | | | | |
| Viewfinder Type | None | None | Electronic (optional) | Electronic (optional) |
| NFC | | | | |
| Selfie Friendly Screen | | | | |
| Bluetooth | | | | |
| Full-size HDMI Port | | | | |
| Gyro data Stabilization | | | | |
| Price | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo |
Sony FX3