Leica Q3 with a new Tilted Screen
Leica has officially announced the Leica Q3 with a 60MP Sensor, 8K Video and a Tilting Screen, and I think this is the Leica to buy. Don't let the 28mm fixed lens deter you. Thanks to the 60MP high resolution sensor (compared to Q2 's 47MP) , the Q3 now lets you shoot at 1.25x (35mm equiv), 1.8x (50mm equiv), 2.7x (75mm), 3.2x (90mm) focal lenghts using digital zoom with lowered but still acceptable resolutions. Here are the main features and specs of the Leica Q3:
Leica Q3 Key Specs
- Announcement Date: 2023-05-25
- 60MP - Full frame BSI-CMOS Sensor
- No Anti-aliasing (AA) filter
- ISO 50 - 100000
- 28 mm f1.70 Prime Lens
- Optical Image Stabilization
- 3.00" Tilting Screen
- 5760k dot Electronic viewfinder
- 15.0fps continuous shooting
- 8K - 8192 x 4320 video resolution
- 120fps High-Speed Video
- Built-in Wireless
- 743g. 130 x 80 x 93 mm
- Weather-sealed Body
- Replaced Leica Q2 Compare
- Read the Review
- Check Price at: Amazon, B&H Photo
Leica Q3 Top View
Leica Q2 was already a very popular camera among enthusiasts despite its high price tag, it was even the most rented compact camera at LensRentals, and there is no reason not think that the Q3 will be as popular. Below is a brief comparison of these two cameras, read the detailed comparison of Q3 vs Q2 here.
Leica Q3 vs Q2 Main Specs Comparison
FEATURE and SPECS COMPARISON | |  |  |
Model | Leica Q3 | Leica Q2 |
Sensor Resolution | 60.0 MP | 47.0 MP |
Announced Date | 2023-05-25 | 2019-03-07 |
Camera Type | Large Sensor Compact | Large Sensor Compact |
Sensor Type | BSI-CMOS | CMOS |
Sensor Size | Full frame | Full frame |
Sensor Sensitivity | ISO 50 - 100000 | ISO 100 - 100000 |
Lens Mount | Fixed lens | Fixed lens |
Focal Length | 28 mm | 28 mm |
Optical Zoom | 1.0x | 1.0x |
Maximum Aperture | F1.7 | F1.7 |
Image Stabil. | Optical | Optical |
Weight | 743g | 734g |
Dimensions | 130 x 80 x 93mm | 130 x 80 x 92mm |
Weather Sealing | | |
Focus Points | 315 | 49 |
Minimum Shutter | 120 sec | 60 sec |
Maximum Shutter | 1/2000sec | 1/2000sec |
Maximum Shutter Electronic | 1/40000 sec | 1/16000 sec |
Continuous Drive | 15.0fps | 20.0fps |
Max Video Reso | 8192 x 4320 | 4096 x 2160 |
Video fps at Max | 30p, 25p, 24p | 30p, 24p |
Video Formats | MPEG-4, H.264, H.265 | MPEG-4, H.264 |
Storage Slot | 1 | 1 |
UHS Support | UHS-II | UHS-II |
Battery Life | 350 | 370 |
Battery Model | BP-SCL6 | BP-SCL4 |
Wifi | | |
Weather Sealing | | |
Timelapse | | |
Screen Type | Tilting | Fixed |
LCD Size | 3.00" | 3.00" |
Screen dots | 1843200 | 1040000 |
Touch Screen | | |
Viewfinder | | |
Viewfinder Type | Electronic | Electronic |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 0.79x | 0.76x |
Viewfinder Resolution | 5,760,000 | 3,680,000 |
Bluetooth | | |
Price | Amazon, B&H Photo | Amazon, B&H Photo |
Price And Availability
The Leica Q3 is available for a recommended price of $5995, $200 more than the Leica Q25.