I was comparing the new Nikon flagship Z9 and the Sony flagship Alpha A1 the other day and found myself asking if would I ever prefer to shoot with the Nikon Z9 for my daily photography considering its size and weight over A1. My answer was an easy no despite its impressive specs and better ergonomics/handling, the A1 suits much better to my style but understand that many professional photographers will think otherwise (Well I still don't understand why Z9 with no mechanical shutter weighs a whopping 1.320g whereas the similar sized Canon EOS R3 weighs only 1.015gr).
Then I put the image below together in scale to compare how different each manufacturer approach to their flagship model design is. The cameras in the image are Fujifilm GFX 100, Nikon Z9, Canon EOS R3, Panasonic S1H, Leica SL2-S and Sony Alpha A1:
(Click on the image for large size)

Here is the backview size comparison of the same cameras.

Now let's look at the specs comparison of these cameras for reference:
FEATURE and SPECS COMPARISON | |  |  |  |  |  |  |
Model | Fujifilm GFX 100 | Nikon Z9 | Canon EOS R3 | Panasonic Lumix DC-S1H | Leica SL2-S | Sony Alpha A1 |
Sensor Resolution | 102.0 MP | 46.0 MP | 24.0 MP | 24.0 MP | 24.0 MP | 50.0 MP |
Announced Date | 2019-05-23 | 2021-10-29 | 2021-09-14 | 2019-08-28 | 2020-12-10 | 2021-01-26 |
Camera Type | Pro Mirrorless | Pro Mirrorless | Pro Mirrorless | Pro Mirrorless | Pro Mirrorless | Pro Mirrorless |
Sensor Type | BSI-CMOS | Stacked CMOS | Stacked CMOS | CMOS | BSI-CMOS | Stacked CMOS |
Sensor Size | Medium format | Full frame | Full frame | Full frame | Full frame | Full frame |
Sensor Sensitivity | ISO 100 - 12800( expands to 50 - 102400) | ISO 64 - 25600( expands to 32 - 102400) | ISO 100 - 102400( expands to 50 - 204800) | ISO 100 - 51200( expands to 50 - 204800) | ISO 100 - 50000( expands to 50) | ISO 100 - 32000( expands to 50 - 102400) |
Lens Mount | Fujifilm G | Nikon Z | Canon RF | Leica L | Leica L | Sony E |
Image Stabil. | Sensor-shift | Sensor-shift ( up to 6.0 stops) | Sensor-shift ( up to 8.0 stops) | Sensor-shift ( up to 6.5 stops) | Sensor-shift ( up to 5.5 stops) | Sensor-shift ( up to 5.5 stops) |
Eye Tracking Focus | | | | | | |
Weight | 1320g | 1340g | 1015g | 1052g | 931g | 737g |
Dimensions | 156 x 164 x 103mm | 149 x 150 x 91mm | 150 x 143 x 87mm | 151 x 114 x 110mm | 146 x 107 x 83mm | 129 x 97 x81mm |
Weather Sealing | | | | | | |
Focus Points | 425 | 493 | 1053 | 225 | 225 | 759 |
Animal Eye Tracking | | | | | | |
Focus Stacking | | | | | | |
Post Focus | | | | | | |
Focus Bracket | | | | | | |
Minimum Shutter | 30 sec | 900 sec | 30 sec | 60 sec | 1800 sec | 30 sec |
Maximum Shutter Electronic | 1/16000 sec | 1/32000 sec | 1/64000 sec | 1/8000 sec | 1/16000 sec | 1/32000 sec |
Continuous Drive | 5.0fps | 30.0fps | 12.0fps | 9.0fps | 9.0fps | 10.0fps |
Max Video Reso | 4096 x 2160 | 7680 x 4320 | 6000 x 3164 | 5952 x 3988 | 3840 x 2160 | 7680 x 4320 |
Video fps at Max | 30p, 25p, 24p | 30p, 25p, 24p | 60p, 30p, 24p,23.98p | 24p | 60p,50p,30p,25p,24p | 30p,25p, 23.98p |
Video Formats | MPEG-4, H.264, H.265 | H.264, H.265 | MPEG-4, H.264, H.265 | MPEG-4, H.264, H.265 | MPEG-4, H.264 | XAVC S, XAVC HS, H.264, H.265 |
Storage Slot | 2 | 2 | 2 | 2 | 2 | 2 |
Battery Life | 800 | 740 | 760 | 400 | 510 | 530 |
Battery Model | NP-T125 | EN-EL18d | LP-E19 | DMW-BLJ31 | BP-SCL4 | NP-FZ100 |
RAW Video | | | | | | |
Webcam | | | | | | |
Anti Flicker | | | | | | |
Microphone Port | | | | | | |
Headphone Port | | | | | | |
Wifi | | | | | | |
Weather Sealing | | | | | | |
Timelapse | | | | | | |
Screen Type | Tilting | Tilting | Fully articulated | Fully articulated | Fixed | Tilting |
Top LCD | | | | | | |
LCD Size | 3.20" | 3.20" | 3.20" | 3.20" | 3.20" | 3.00" |
Screen dots | 2360000 | 2088960 | 4150000 | 2330000 | 2100000 | 1440000 |
Touch Screen | | | | | | |
Viewfinder | | | | | | |
Viewfinder Type | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
Viewfinder Coverage | 100% | 100% | 100% | 100% | 100% | 100% |
Viewfinder Magnification | 0.86x | 0.8x | 0.76x | 0.78x | 0.78x | 0.9x |
Viewfinder Resolution | 5,760,000 | 3,686,400 | 5,760,000 | 5,760,000 | 5,760,000 | 9,440,000 |
Selfie Friendly Screen | | | | | | |
High Resolution Mode | | | | | | |
AF Joystick | | | | | | |
Bluetooth | | | | | | |
Full-size HDMI Port | | | | | | |
Gyro data Stabilization | | | | | | |
Vehicle Tracking | | | | | | |
Eye Control AF | | | | | | |
Price | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo |
Let us know what you think, is the size a big decision factor for you when it comes to choosing a flagship camera?