Sony Zv-E10 II is the companys latest white color camera
Today, Viltrox dropped their limited-edition white lenses for the E-Mount cameras, and it got me thinking—how many cameras are out there to match these sleek, frosty 'beauties'? While I might not be the biggest fan of white cameras, I know some of you are all about that clean, modern look. So, for those who love a crisp, white aesthetic, here’s a list of Sony cameras you can snag in that snowy finish, followed by a specs and feature comparison table!
Sony ZV-E1 is the only Full-frame camera that can be opted in White Finish
Sony's White Cameras Comparison Table
| FEATURE and SPECS COMPARISON | |  |  |  |  |  |  |
| Model | Sony ZV-E10 II | Sony ZV-1 Mark II | Sony ZV-E1 | Sony ZV-1F | Sony ZV-E10 | Sony ZV-1 |
| Sensor Resolution | 26.0 MP | 20.0 MP | 12.0 MP | 20.0 MP | 24.0 MP | 20.0 MP |
| Announced Date | 2024-07-10 | 2023-05-27 | 2023-03-29 | 2022-10-13 | 2021-07-30 | 2020-05-27 |
| Camera Type | Entry-Level Mirrorless | Large Sensor Compact | Pro Mirrorless | Large Sensor Compact | Entry-Level Mirrorless | Large Sensor Compact |
| Sensor Type | BSI-CMOS | BSI-CMOS | BSI-CMOS | BSI-CMOS | CMOS | BSI-CMOS |
| Sensor Size | APS-C | 1″ | Full frame | 1″ | APS-C | 1″ |
| Sensor Sensitivity | ISO 100 - 32000( expands to 50-102400) | ISO 125 - 12800( expands to 80 - 12800) | ISO 80 - 102400( expands to 40 - 409600) | ISO 125 - 12800( expands to 80 - 12800) | ISO 100 - 32000( expands to 51200) | ISO 125 - 12800( expands to 80 - 12800) |
| Lens Mount | Sony E | Fixed lens | Sony E | Fixed lens | Sony E | Fixed lens |
| Image Stabil. | Digital only | Digital only | Sensor-shift ( up to 5.0 stops) | Digital only | Digital only | Optical |
| Eye Tracking Focus | | | | | | |
| Weight | 377g | 292g | 483g | 256g | 343g | 294g |
| Dimensions | 121 x 68 x 54mm | 106 x 60 x 47mm | 121.0 x 71.9 x 54.3mm | 106 x 60 x 46mm | 115 x 64 x 45mm | 105 x 60 x 44mm |
| Weather Sealing | | | | | | |
| Focus Points | 759 | 315 | 759 | 425 | 425 | 315 |
| Animal Eye Tracking | | | | | | |
| Minimum Shutter | 30 sec | 30 sec | 30 sec | 30 sec | 30 sec | 30 sec |
| Maximum Shutter | 1/4000sec | 1/2000sec | 1/8000sec | 1/2000sec | 1/4000sec | 1/2000sec |
| Continuous Drive | 11.0fps | 24.0fps | 10.0fps | 16.0fps | 11.0fps | 24.0fps |
| Max Video Reso | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
| Video fps at Max | 60p,30p,25p,24p | 30p,25p,24p | 120p,60p,30p,25p,24p | 30p,25p,24p | 30p,25p,24p | 30p,25p,24p |
| Video Formats | MPEG-4, XAVC S, H.264 | MPEG-4, AVCHD, XAVC S | MPEG-4, XAVC S, H.264 | MPEG-4, AVCHD, XAVC S | MPEG-4, XAVC S, H.264 | MPEG-4, AVCHD, XAVC S |
| High Speed Video | 120fps | 960fps | 240fps | 120fps | 120fps | 960fps |
| Storage Slot | 1 | 1 | 1 | 1 | 1 | 1 |
| UHS Support | UHS-II | UHS-I | UHS-II | UHS-I | UHS-I | UHS-I |
| Battery Life | 610 | 260 | 570 | 360 | 440 | 260 |
| Battery Model | NP-FZ1000 | NP-BX1 | NP-FZ100 | NP-BX1 | NP-FW50 | NP-BX1 |
| Webcam | | | | | | |
| Anti Flicker | | | | | | |
| Microphone Port | | | | | | |
| Headphone Port | | | | | | |
| Wifi | | | | | | |
| Weather Sealing | | | | | | |
| Timelapse | | | | | | |
| Screen Type | Fully articulated | Fully articulated | Fully articulated | Fully articulated | Fully articulated | Fully articulated |
| LCD Size | 3.00" | 3.00" | 3.00" | 3.00" | 3.00" | 3.00" |
| Screen dots | 1040000 | 921600 | 1036800 | 921600 | 920000 | 921600 |
| Touch Screen | | | | | | |
| Viewfinder Type | None | None | None | None | None | None |
| NFC | | | | | | |
| Selfie Friendly Screen | | | | | | |
| Bluetooth | | | | | | |
| Gyro data Stabilization | | | | | | |
| Vehicle Tracking | | | | | | |
| Price | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo |
ZV-1F is the smallest Sony camera in white
Further Reading:Sony ZV-E10 II ReviewSony ZV-E1 ReviewCompare Sony ZV-E10 II vs Sony ZV-E1 All Sony Cameras All Sony E Mount Cameras All Sony E Mount Lenses
FIND THIS INTERESTING? SHARE IT WITH YOUR FRIENDS!
Topics:
DISCLAIMER
**This post contains affiliate links and I will be compensated if you
make a purchase after clicking through my links. As an Amazon Associate
I earn from qualifying purchases.