Nikon Zf in short supply
Nikon Japan announced that the new Nikon Zf is in short supply since they have received more orders than they were expecting. Isn't this the same statement that we hear after every new camera launch? Nikon Zf is an attractive camera thanks to its excellent blending of retro style and latest technologies after all and we observe a huge interest from our readers so far so we give Nikon the benefit of the doubt this time.
Nikon Zf is available for pre-order for $1996 at B&H Photo and the the current expected delivery date of the Zf in USA is October 31st.
Check the price and availability also at: B&H Photo / AmazonUS / AmazonCA / AmazonDE / AmazonES / AmazonFR / AmazonIT / AmazonUK / AmazonIN / AmazonAU
Nikon Zf Key Specs
- Announcement Date: 2023-09-20
- 25MP - Full frame BSI-CMOS Sensor
- ISO 100 - 64000 ( expands to 50 - 204800)
- Nikon Z Mount
- Sensor-shift Image Stabilization( Up to 8.0-stops)
- 3.20" Fully Articulated Screen
- 3686k dot Electronic viewfinder
- 14.0fps (15.0fps Electronic) continuous shooting
- 4K (UHD) - 3840 x 2160 video resolution
- 120fps High-Speed Video
- Built-in Wireless
- 710g. 144 x 103 x 49 mm
- Weather-sealed Body
- Read the Review
- Check Price at: Amazon, B&H Photo
Nikon Zf vs Nikon Z fc vs Nikon Z6 Mark II Comparison
FEATURE and SPECS COMPARISON | |  |  |  |
Model | Nikon Zf | Nikon Z fc | Nikon Z6 Mark II |
Sensor Resolution | 25.0 MP | 21.0 MP | 25.0 MP |
Announced Date | 2023-09-20 | 2021-06-29 | 2020-10-14 |
Camera Type | Pro Mirrorless | Entry-Level Mirrorless | Pro Mirrorless |
Sensor Type | BSI-CMOS | BSI-CMOS | BSI-CMOS |
Sensor Size | Full frame | APS-C | Full frame |
Sensor Sensitivity | ISO 100 - 64000( expands to 50 - 204800) | ISO 100 - 51200( expands to 204800) | ISO 100 - 51200( expands to 50 - 204800) |
Lens Mount | Nikon Z | Nikon Z | Nikon Z |
Image Stabil. | Sensor-shift ( up to 8.0 stops) | No | Sensor-shift |
Eye Tracking Focus | | | |
Weight | 710g | 445g | 705g |
Dimensions | 144 x 103 x 49mm | 135 x 94 x 44mm | 134 x 101 x 70mm |
Weather Sealing | | | |
Focus Points | 273 | 209 | 273 |
Min AF Detecting Range | -10eV | -4.5eV | -4.5eV |
Animal Eye Tracking | | | |
Focus Bracket | | | |
Minimum Shutter | 900 sec | 30 sec | 30 sec |
Maximum Shutter | 1/8000sec | 1/4000sec | 1/8000sec |
Continuous Drive | 14.0fps | 11.0fps | 14.0fps |
Max Video Reso | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
Video fps at Max | 60p,30p, 25p, 24p | 30p,25p,24p | 30p, 25p, 24p |
Video Formats | MPEG-4, H.264 | MPEG-4, H.264 | MPEG-4, H.264 |
Storage Slot | 2 | 1 | 2 |
UHS Support | UHS-II | UHS-I | UHS-II |
Battery Life | 380 | 300 | 410 |
Battery Model | EN-EL15c | EN-EL25 | EN-EL15c |
Webcam | | | |
Anti Flicker | | | |
Microphone Port | | | |
Headphone Port | | | |
Wifi | | | |
Weather Sealing | | | |
Timelapse | | | |
Screen Type | Fully articulated | Fully articulated | Tilting |
Top LCD | | | |
LCD Size | 3.20" | 3.00" | 3.20" |
Screen dots | 2088960 | 1040000 | 2100000 |
Touch Screen | | | |
Viewfinder | | | |
Viewfinder Type | Electronic | Electronic | Electronic |
Viewfinder Coverage | 100% | 100% | 100% |
Viewfinder Magnification | 0.8x | 0.68x | 0.8x |
Viewfinder Resolution | 3,686,400 | 2,360,000 | 3,690,000 |
Selfie Friendly Screen | | | |
High Resolution Mode | | | |
Bluetooth | | | |
Full-size HDMI Port | | | |
Vehicle Tracking | | | |
Price | Amazon, B&H Photo | Amazon, B&H Photo | Amazon, B&H Photo |
Via digicame-info