| GENERAL | ||||
| Model | Panasonic AW-UB50 | Panasonic AW-UB10 | Panasonic Lumix BS1H | Panasonic Lumix BGH1 |
| Release Date | 2024-10-04 | 2024-10-04 | 2021-10-07 | 2020-10-13 |
| Camera Type | Box-Style Cinema | Box-Style Cinema | Box-Style Cinema | Box-Style Cinema |
| SENSOR | ||||
| Sensor Resolution |
24
Megapixel |
10
Megapixel |
24
Megapixel |
10
Megapixel |
| Max Image Dimensions | 6000 x 4000 | 3680 x 2760 | 6000 x 4000 | 3680 x 2760 |
| Sensor Type | CMOS | MOS | CMOS | MOS |
| Sensor Size | Full frame | Four Thirds | Full frame | Four Thirds |
| Sensor Dimensions | 35.6 x 23.8mm | 19 x 13mm | 35.6 x 23.8mm | 19 x 13mm |
| Sensor Area |
847mm2
|
247mm2
|
847mm2
|
247mm2
|
| Max ISO |
51200 |
51200 |
51200 |
51200 |
| Min ISO |
100 |
160 |
100 |
160 |
| RAW Support | ||||
| SHOOTING FEATURES | ||||
| Max Shutter Speed | 1/16000 sec | 1/16000 sec | 1/16000 sec | 1/16000 sec |
| Min Shutter Speed | 1/2 sec | 1/2 sec | 1/2 sec | 1/2 sec |
| Continuous Shooting | 1fps | 1fps | 1fps | 1fps |
| Shutter Priority | ||||
| Aperture Priority | ||||
| Manual Exposure | ||||
| Exposure Compensation | ||||
| Auto Exposure Bracketing | ||||
| Custom White Balance | ||||
| Image Stabilizer | No | No | No | No |
| Built-in Flash | ||||
| Flash Range | no built-in flash | no built-in flash | no built-in flash | no built-in flash |
| Max Flash Sync | no built-in flash | no built-in flash | no built-in flash | no built-in flash |
| Flash Modes | no built-in flash | no built-in flash | no built-in flash | no built-in flash |
| External Flash | ||||
| AE Bracketing | ||||
| WB Bracketing | ||||
| VIEWFINDER | ||||
| Viewfinder Type | Electronic (optional) | Electronic (optional) | Electronic (optional) | Electronic (optional) |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | n/a | n/a | n/a | n/a |
| Viewfinder Magnification | n/a | n/a | n/a | n/a |
| LCD DISPLAY | ||||
| Display Type | No Screen | No Screen | No Screen | No Screen |
| Technology | n/a | n/a | n/a | n/a |
| Screen Size | " |
" |
" |
" |
| Resolution | 0k dots | 0k dots | 0k dots | 0k dots |
| Live View | ||||
| Touch Screen | ||||
| VIDEO | ||||
| Video File Format |
|
|
|
|
| Microphone Type | Stereo | Stereo | Stereo | Stereo |
| Speaker Type | None | None | None | None |
| External Microphone Port | ||||
| External Headphone Port | ||||
| PHYSICAL SPECS | ||||
| Weight | 585 g | 545 g | 585 g | 545 g |
| Dimensions | 93 x 93 x 78 mm | 93 x 93 x 78 mm | 93 x 93 x 78 mm | 93 x 93 x 78 mm |
| Body Sealing | No | No | No | No |
| BATTERY and STORAGE | ||||
| Battery Type | Battery Pack | Battery Pack | Battery Pack | Battery Pack |
| Battery Life |
Shots |
Shots |
Shots |
Shots |
| Storage Media |
|
|
|
|
| CONNECTIVITY | ||||
| Wireless Connectivity | Built-In | Built-In | Built-In | Built-In |
| HDMI | ||||
| USB | USB 3.1 Gen1 Type-C | USB 3.1 Gen1 Type-C | USB 3.1 Gen1 Type-C | USB 3.1 Gen1 Type-C |
| LENS | ||||
| Lens Mount | Leica L | Micro Four Thirds | Leica L | Micro Four Thirds |
| Focal Range(35mm) | No Lens | No Lens | No Lens | No Lens |
| Focal Length Multiplier | 1× | 2× | 1× | 2× |
| Optical Zoom | No Lens | No Lens | No Lens | No Lens |
| Max Aperture | No Lens | No Lens | No Lens | No Lens |
| Macro Focus Range | No Lens | No Lens | No Lens | No Lens |
| Manual Focus | ||||
| AUTOFOCUS | ||||
| Number of Focus Points | 225 | 255 | 225 | 255 |
| Contrast Detection | ||||
| Phase Detection | ||||
| AF Modes |
|
|
|
|