1-on-1 Comparison
Choose 2 cameras for detailed comparison |
GENERAL | |||
---|---|---|---|
Model | Fujifilm X-Pro3 | Fujifilm X-Pro2 | Fujifilm X-Pro1 |
Release Date | 2019-10-23 | 2016-01-15 | 2012-06-28 |
Camera Type | Rangefinder-style mirrorless | Rangefinder-style mirrorless | Rangefinder-style mirrorless |
Current Price | $1,999.95 | $1,299.00 | $1,169.00 | SENSOR COMPARISON |
Sensor Resolution |
26
Megapixel |
24
Megapixel |
16
Megapixel |
Max Image Dimensions | 6240 x 4160 | 6000 x 4000 | 4896 x 3264 |
Sensor Type | BSI-CMOS | CMOS X-TRANS III | CMOS X-TRANS I |
Sensor Size | APS-C | APS-C | APS-C |
Sensor Dimensions | 23.5 x 15.6 mm | 23.6 x 15.6 mm | 23.6 x 15.6 mm |
Sensor Area |
366mm2
|
368mm2
|
368mm2
|
Max ISO |
12800 |
12800 |
6400 |
Min ISO |
160 |
200 |
100 |
RAW Support |
SHOOTING FEATURES COMPARISON | |||
---|---|---|---|
Model | Fujifilm X-Pro3 | Fujifilm X-Pro2 | Fujifilm X-Pro1 |
Max Shutter Speed | 1/8000 sec | 1/8000 sec | 1/4000 sec |
Min Shutter Speed | 30 sec | 30 sec | 30 sec |
Continuous Shooting | 8.0 fps | 6 fps | |
Shutter Priority | |||
Aperture Priority | |||
Manual Exposure | |||
Exposure Compensation | ±5 (at 1/3 EV steps) | ±5 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) |
Exposure Metering |
|
|
|
Auto Exposure Bracketing | ±5 (at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | ±5 (at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | (at 1/3 EV, 2/3 EV, 1 EV steps) |
Custom White Balance | |||
Image Stabilizer | No | No | No |
Built-in Flash | |||
Flash Range | no built-in flash | no built-in flash | no built-in flash |
Max Flash Sync | no built-in flash | 1/250s | 1/180s |
Flash Modes | no built-in flash | Auto, forced flash, slow synchro, suppressed flash, rear-curtain synchro, commander) | Auto, On, Off, Red-Eye, Slow Sync, Rear-curtain |
External Flash | |||
AE Bracketing | |||
WB Bracketing | VIEWFINDER COMPARISON | ||
Viewfinder Type | Electronic and Optical (tunnel) | Electronic and Optical (tunnel) | Electronic and Optical (tunnel) |
Viewfinder Resolution | 3,690k dots | 2,360k dots | n/a |
Viewfinder Coverage | 95% | 92% | 100% |
Viewfinder Magnification | n/a | 0.6 | 0.6 | LCD DISPLAY COMPARISON |
Display Type | Tilting | Fixed Type | Fixed Type |
Technology | n/a | n/a | TFT color LCD monitor |
Screen Size | 3 |
3" |
3" |
Resolution | 1,620k dots | 1,620k dots | 1,230k dots |
Live View | |||
Touch Screen | VIDEO COMPARISON | ||
Model | Fujifilm X-Pro3 | Fujifilm X-Pro2 | Fujifilm X-Pro1 |
Video Resolution | 4096 x 2160 @ 30p / 200 Mbps, MOV, H.264, Linear PCM | 3840x2160 (30p, 25p, 24p), 1280 x 720 (60p, 50p, 30p, 25,p, 24p) | 1920 x 1080 (24 fps), 1280 x 720 (24 fps) |
Video File Format |
|
|
|
Microphone Type | Stereo | Stereo | Stereo |
Speaker Type | Mono | Mono | Mono |
External Microphone Port | |||
External Headphone Port | PHYSICAL SPECS COMPARISON | ||
Weight | 497 g | 495 g | 450 g |
Dimensions | 141 x 83 x 46 mm | 141 x 83 x 56 mm | 140 x 82 x 43 mm |
Body Sealing | Yes | Yes (water and dust resistent) | No | BATTERY and STORAGE |
Battery Type | Battery Pack | Battery Pack | Battery Pack |
Battery Life |
Shots |
350 Shots |
300 Shots |
Storage Media | Dual SD/SDHC/SDXC slots (UHS-II support) | SD/SDHC/SDXC (Dual slots, UHS-II support in slot 1) | SD/SDHC/SDXC | CONNECTIVITY COMPARISON |
Wireless Connectivity | Built-In | Built-In | None |
HDMI | |||
USB | USB 3.1 Gen 1 (5 GBit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | LENS COMPARISON |
Model | Fujifilm X-Pro3 | Fujifilm X-Pro2 | Fujifilm X-Pro1 |
Lens Mount | Fujifilm X | Fujifilm X | Fujifilm X |
Focal Range(35mm) | No Lens | No Lens | No Lens |
Focal Length Multiplier | 1.5x | 1.5x | 1.5x |
Optical Zoom | No Lens | No Lens | No Lens |
Max Aperture | No Lens | No Lens | No Lens |
Macro Focus Range | No Lens | No Lens | No Lens |
Manual Focus | AUTOFOCUS COMPARISON | ||
Number of Focus Points | 425 | 273 | n/a |
Contrast Detection | |||
Phase Detection | |||
AF Modes |
|
|
|
Current Price | $1,999.95 | $1,299.00 | $1,169.00 |