| GENERAL | |||||
| Model | Sony Cyber-shot DSC-WX220 | Sony Cyber-shot DSC-W830 | Sony Cyber-shot DSC-W810 | Sony Cyber-shot DSC-TX30 | Sony Cyber-shot DSC-TX66 |
| Release Date | 2014-02-12 | 2014-01-07 | 2014-01-07 | 2013-07-26 | 2012-02-28 |
| Camera Type | Ultracompact | Ultracompact | Ultracompact | Ultracompact | Ultracompact |
| SENSOR | |||||
| Sensor Resolution |
18
Megapixel |
20
Megapixel |
20
Megapixel |
18
Megapixel |
18
Megapixel |
| Max Image Dimensions | 4896 x 3672 | 5152 x 3864 | 5152 x 3864 | 4896x3672 | 4896 x 3672 |
| Sensor Type | BSI-CMOS | CCD | CCD | BSI-CMOS | BSI-CMOS |
| Sensor Size | 1/2.3' | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch |
| Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.16 x 4.62 mm | 6.17 x 4.55 mm |
| Sensor Area |
28mm2
|
28mm2
|
28mm2
|
28mm2
|
28mm2
|
| Max ISO |
12800 |
3200 |
3200 |
12800 |
12800 |
| Min ISO |
100 |
80 |
80 |
80 |
80 |
| RAW Support | |||||
| SHOOTING FEATURES | |||||
| Max Shutter Speed | 1/1600 sec | 1/1600 sec | 1/1500 sec | 1/1600 sec | 1/4000 sec |
| Min Shutter Speed | 4 sec | 2 sec | 2 sec | 4 sec | 30 sec |
| Continuous Shooting | 10 fps | 1 fps | 1 fps | 10 fps | 10 fps |
| Shutter Priority | |||||
| Aperture Priority | |||||
| Manual Exposure | |||||
| Exposure Compensation | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) | |
| Auto Exposure Bracketing | |||||
| Custom White Balance | |||||
| Image Stabilizer | Optical | Optical | Optical | Optical | Optical |
| Built-in Flash | |||||
| Flash Range | 3.70 m (with Auto ISO) | 2.80 m (with ISO auto) | 3.20 m (with ISO auto) | n/a | 3.10 m |
| Max Flash Sync | n/a | n/a | n/a | n/a | n/a |
| Flash Modes |
|
|
|
n/a |
|
| External Flash | |||||
| AE Bracketing | |||||
| WB Bracketing | |||||
| VIEWFINDER | |||||
| Viewfinder Type | None | None | None | None | None |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | n/a | n/a | n/a | n/a | n/a |
| Viewfinder Magnification | n/a | n/a | n/a | n/a | n/a |
| LCD DISPLAY | |||||
| Display Type | Fixed Type | Fixed Type | Fixed Type | Fixed Type | Fixed Type |
| Technology | n/a | Clear Photo LCD | Clear Photo LCD | OLED monitor | XtraFine TruBlack OLED display |
| Screen Size | 3.00" |
2.70" |
2.70" |
3.30" |
3.30" |
| Resolution | 460k dots | 230k dots | 230k dots | 1,229k dots | 1,230k dots |
| Live View | |||||
| Touch Screen | |||||
| VIDEO | |||||
| Video File Format |
|
|
|
n/a |
|
| Microphone Type | Stereo | Mono | Mono | Stereo | Stereo |
| Speaker Type | Mono | Mono | Mono | Mono | Mono |
| External Microphone Port | |||||
| External Headphone Port | |||||
| PHYSICAL SPECS | |||||
| Weight | 121 g | 122 g | 111 g | 141 g | 109 g |
| Dimensions | 92 x 52 x 22 mm | 93 x 52 x 23 mm | 97 x 56 x 21 mm | 96 x 59 x 15 mm mm | 93 x 54 x 13 mm |
| Body Sealing | No | No | No | Yes | No |
| BATTERY and STORAGE | |||||
| Battery Type | Battery Pack | Battery Pack | Battery Pack | Battery Pack | Battery Pack |
| Battery Life |
210 Shots |
Shots |
200 Shots |
Shots |
250 Shots |
| Storage Media |
|
|
|
n/a |
|
| CONNECTIVITY | |||||
| Wireless Connectivity | Built-In | None | None | None | None |
| HDMI | |||||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| LENS | |||||
| Lens Mount | fixed lens | fixed lens | fixed lens | fixed lens | fixed lens |
| Focal Range(35mm) | 25-250 mm | 25-200 mm | 27-162 mm | 26-130 mm | 26-130 mm |
| Focal Length Multiplier | n/a | n/a | n/a | n/a | n/a |
| Optical Zoom | 10× | 8× | 6× | 5× | 5× |
| Max Aperture | F3.3-5.9 | F3.3-6.3 | F3.5-6.5 | F3.5-4.8 | F3.5-4.8 |
| Macro Focus Range | n/a | n/a | n/a | n/a | 1 |
| Manual Focus | |||||
| AUTOFOCUS | |||||
| Number of Focus Points | n/a | n/a | n/a | n/a | n/a |
| Contrast Detection | |||||
| Phase Detection | |||||
| AF Modes |
|
|
|
|
|