| GENERAL | ||||
| Model | Sony Cyber-shot DSC-QX30 | Sony Alpha QX1 | Sony Cyber-shot DSC-QX100 | Sony Cyber-shot DSC-QX10 |
| Release Date | 2014-09-03 | 2014-09-03 | 2013-09-05 | 2013-09-04 |
| Camera Type | Lens-style | Lens-style | Lens-style | Lens-style |
| SENSOR | ||||
| Sensor Resolution |
20
Megapixel |
20
Megapixel |
20
Megapixel |
18
Megapixel |
| Max Image Dimensions | 5184 x 3888 | 5456 x 3632 | 5472 x 3648 | 4896 x 3672 |
| Sensor Type | BSI-CMOS | CMOS | BSI-CMOS | BSI-CMOS |
| Sensor Size | 1/2.3' | APS-C | 1-inch | 1/2.3-inch |
| Sensor Dimensions | 6.17 x 4.55 mm | 23.2 x 15.4 mm | 13.2 x 8.8 mm | 6.17 x 4.55 mm |
| Sensor Area |
28mm2
|
357mm2
|
116mm2
|
28mm2
|
| Max ISO |
3200 |
16000 |
6400 |
3200 |
| Min ISO |
80 |
100 |
160 |
100 |
| RAW Support | ||||
| SHOOTING FEATURES | ||||
| Max Shutter Speed | 1/1600 sec | 1/4000 sec | 1/2000 sec | 1/1600 sec |
| Min Shutter Speed | 4 sec | 30 sec | 4 sec | 4 sec |
| Continuous Shooting | 10 fps | 4 fps | Unknown | Unknown |
| Shutter Priority | ||||
| Aperture Priority | ||||
| Manual Exposure | ||||
| Exposure Compensation | ±2 (at 1/3 EV steps) | ±3 (at 1/3 EV steps) | �3 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) |
| Auto Exposure Bracketing | ||||
| Custom White Balance | ||||
| Image Stabilizer | Optical | No | Optical | Optical |
| Built-in Flash | ||||
| Flash Range | no built-in flash | 4.00 m (at ISO 100) | no built-in flash | no built-in flash |
| Max Flash Sync | no built-in flash | n/a | no built-in flash | no built-in flash |
| Flash Modes |
|
|
|
|
| External Flash | ||||
| AE Bracketing | ||||
| WB Bracketing | ||||
| VIEWFINDER | ||||
| Viewfinder Type | None | None | None | None |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | n/a | n/a | n/a | n/a |
| Viewfinder Magnification | n/a | n/a | n/a | n/a |
| LCD DISPLAY | ||||
| Display Type | Fixed Type | Fixed Type | Fixed Type | Fixed Type |
| Technology | n/a | n/a | Depends on connected smartphone | Depends on connected smartphone |
| Screen Size | " |
" |
" |
" |
| Resolution | 0k dots | 0k dots | 0k dots | 0k dots |
| Live View | ||||
| Touch Screen | ||||
| VIDEO | ||||
| Video File Format |
|
|
|
|
| Microphone Type | Stereo | Stereo | Stereo | Stereo |
| Speaker Type | None | None | None | None |
| External Microphone Port | ||||
| External Headphone Port | ||||
| PHYSICAL SPECS | ||||
| Weight | 193 g | 216 g | 179 g | 105 g |
| Dimensions | 68 x 65 x 58 mm | 74 x 70 x 53 mm | 63 x 63 x 56 mm | 62 x 62 x 33 mm |
| Body Sealing | No | No | No | No |
| BATTERY and STORAGE | ||||
| Battery Type | Battery Pack | Battery Pack | Battery Pack | Battery Pack |
| Battery Life |
200 Shots |
440 Shots |
200 Shots |
220 Shots |
| Storage Media |
|
|
|
|
| CONNECTIVITY | ||||
| Wireless Connectivity | Built-In | Built-In | Built-In | Built-In |
| HDMI | ||||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| LENS | ||||
| Lens Mount | fixed lens | Sony E | fixed lens | fixed lens |
| Focal Range(35mm) | 24-720 mm | No Lens | 28-100 mm | 25-250 mm |
| Focal Length Multiplier | n/a | 1.5× | n/a | n/a |
| Optical Zoom | 30× | No Lens | 3.6x | 10× |
| Max Aperture | F3.5-6.3 | No Lens | F1.8-4.9 | F3.3-5.9 |
| Macro Focus Range | n/a | No Lens | 5 | 5 |
| Manual Focus | ||||
| AUTOFOCUS | ||||
| Number of Focus Points | n/a | 25 | n/a | n/a |
| Contrast Detection | ||||
| Phase Detection | ||||
| AF Modes |
|
|
|
|