| GENERAL | ||||
| Model | Sony Alpha DSLR-A580 | Sony Alpha DSLR-A560 | Sony Alpha DSLR-A550 | Sony Alpha DSLR-A500 |
| Release Date | 2011-05-26 | 2010-08-24 | 2009-12-09 | 2009-08-27 |
| Camera Type | Compact SLR | Compact SLR | Compact SLR | Compact SLR |
| SENSOR | ||||
| Sensor Resolution |
16
Megapixel |
14
Megapixel |
14
Megapixel |
12
Megapixel |
| Max Image Dimensions | 4912 x 3264 | 4592 x 3056 | 4592 x 3056 | 4272 x 2848 |
| Sensor Type | CMOS | CMOS | CMOS | CMOS |
| Sensor Size | APS-C | APS-C | APS-C | APS-C |
| Sensor Dimensions | 23.5 x 15.6 mm | 23.5 x 15.6 mm | 23.4 x 15.6 mm | 23.5 x 15.6 mm |
| Sensor Area |
366mm2
|
366mm2
|
365mm2
|
366mm2
|
| Max ISO |
12800 |
12800 |
12800 |
12800 |
| Min ISO |
100 |
100 |
200 |
200 |
| RAW Support | ||||
| SHOOTING FEATURES | ||||
| Max Shutter Speed | 1/4000 sec | 1/4000 sec | 1/4000 sec | 1/4000 sec |
| Min Shutter Speed | 30 sec | 30 sec | 30 sec | 30 sec |
| Continuous Shooting | 7.1 fps | 5 fps | 7 fps | 5 fps |
| Shutter Priority | ||||
| Aperture Priority | ||||
| Manual Exposure | ||||
| Exposure Compensation | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) |
| Auto Exposure Bracketing | (3 frames at 1/3 EV, 2/3 EV steps) | ±2 (3 frames at 1/3 EV steps) | ||
| Custom White Balance | ||||
| Image Stabilizer | Sensor-shift | Sensor-shift | Sensor-shift | Sensor-shift |
| Built-in Flash | ||||
| Flash Range | 12.00 m | 12.00 m | 12.00 m | 12.00 m |
| Max Flash Sync | 1/160s | 1/160s | 1/160s | 1/160s |
| Flash Modes |
|
|
|
|
| External Flash | ||||
| AE Bracketing | ||||
| WB Bracketing | ||||
| VIEWFINDER | ||||
| Viewfinder Type | Optical (pentamirror) | Optical (pentamirror) | Optical (pentamirror) | Optical (pentamirror) |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | 95% | 95% | 95% | 95% |
| Viewfinder Magnification | 0.53 | 0.53 | 0.53 | 0.53 |
| LCD DISPLAY | ||||
| Display Type | Tilting | Tilting | Tilting | Tilting |
| Technology | n/a | n/a | n/a | n/a |
| Screen Size | 3.00" |
3.00" |
3.00" |
3.00" |
| Resolution | 922k dots | 922k dots | 922k dots | 230k dots |
| Live View | ||||
| Touch Screen | ||||
| VIDEO | ||||
| Video File Format |
|
|
n/a | n/a |
| Microphone Type | Stereo | Stereo | None | None |
| Speaker Type | ||||
| External Microphone Port | ||||
| External Headphone Port | ||||
| PHYSICAL SPECS | ||||
| Weight | 599 g | 599 g | 632 g | 630 g |
| Dimensions | 137 x 104 x 84 mm | 137 x 104 x 84 mm | 137 x 104 x 84 mm | 137 x 104 x 84 mm |
| Body Sealing | No | No | No | No |
| BATTERY and STORAGE | ||||
| Battery Type | Battery Pack | Battery Pack | Battery Pack | Battery Pack |
| Battery Life |
1050 Shots |
1050 Shots |
480 Shots |
520 Shots |
| Storage Media |
|
|
|
|
| CONNECTIVITY | ||||
| Wireless Connectivity | Eye-Fi Connected | Eye-Fi Connected | None | None |
| HDMI | ||||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| LENS | ||||
| Lens Mount | Sony/Minolta Alpha | Sony/Minolta Alpha | Sony/Minolta Alpha | Sony/Minolta Alpha |
| Focal Range(35mm) | No Lens | No Lens | No Lens | No Lens |
| Focal Length Multiplier | 1.5× | 1.5× | 1.5× | 1.5× |
| Optical Zoom | No Lens | No Lens | No Lens | No Lens |
| Max Aperture | No Lens | No Lens | No Lens | No Lens |
| Macro Focus Range | No Lens | No Lens | No Lens | No Lens |
| Manual Focus | ||||
| AUTOFOCUS | ||||
| Number of Focus Points | 15 | 15 | 9 | 9 |
| Contrast Detection | ||||
| Phase Detection | ||||
| AF Modes |
|
|
|
|