| GENERAL | |||||
| Model | Sigma DP2 Quattro | Sigma DP3 Merrill | Sigma DP1 Merrill | Sigma DP2 Merrill | Sigma DP2x |
| Release Date | 2014-02-13 | 2013-01-08 | 2012-02-08 | 2012-02-08 | 2011-02-08 |
| Camera Type | Large sensor compact | Large sensor compact | Large sensor compact | Large sensor compact | Large sensor compact |
| SENSOR | |||||
| Sensor Resolution |
20
Megapixel |
15
Megapixel |
15
Megapixel |
15
Megapixel |
5
Megapixel |
| Max Image Dimensions | 5424 x 3616 | 4704 x 3136 | 4704x3136 | 4704x3136 | 2640 x 1760 |
| Sensor Type | CMOS (Foveon X3) | CMOS (Foveon X3) | CMOS (Foveon X3) | CMOS (Foveon X3) | CMOS (Foveon X3) |
| Sensor Size | APS-C | APS-C | APS-C | APS-C | APS-C |
| Sensor Dimensions | 23.5 x 15.7 mm | 24 x 16 mm | 24 x 16 mm | 24 x 16 mm | 20.7 x 13.8 mm |
| Sensor Area |
368mm2
|
384mm2
|
384mm2
|
384mm2
|
285mm2
|
| Max ISO |
6400 |
6400 |
6400 |
6400 |
3200 |
| Min ISO |
100 |
100 |
100 |
100 |
100 |
| RAW Support | |||||
| SHOOTING FEATURES | |||||
| Max Shutter Speed | 1/2000 sec | 1/2000 sec | |||
| Min Shutter Speed | 30 sec | 15 sec | |||
| Continuous Shooting | 3 fps | 4 fps | 4 fps | 3 fps | |
| Shutter Priority | |||||
| Aperture Priority | |||||
| Manual Exposure | |||||
| Exposure Compensation | ±3 (at 1/3 EV steps) | ±3 (at 1/3 EV steps) | |||
| Auto Exposure Bracketing | ±3 (3 frames at 1/3 EV steps) | ||||
| Custom White Balance | |||||
| Image Stabilizer | No | No | No | No | No |
| Built-in Flash | |||||
| Flash Range | no built-in flash | no built-in flash | no built-in flash | no built-in flash | 4.30 m |
| Max Flash Sync | no built-in flash | no built-in flash | no built-in flash | no built-in flash | n/a |
| Flash Modes | no built-in flash | no built-in flash | no built-in flash | no built-in flash |
|
| External Flash | |||||
| AE Bracketing | |||||
| WB Bracketing | |||||
| VIEWFINDER | |||||
| Viewfinder Type | None | None | None | None | None |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | n/a | n/a | n/a | n/a | n/a |
| Viewfinder Magnification | n/a | n/a | n/a | n/a | n/a |
| LCD DISPLAY | |||||
| Display Type | Fixed Type | Fixed Type | Fixed Type | Fixed Type | Fixed Type |
| Technology | TFT color LCD | n/a | n/a | n/a | n/a |
| Screen Size | 3.00" |
3.00" |
" |
3.00" |
2.50" |
| Resolution | 920k dots | 920k dots | 920k dots | 920k dots | 230k dots |
| Live View | |||||
| Touch Screen | |||||
| VIDEO | |||||
| Video File Format | n/a |
|
|
|
|
| Microphone Type | None | Mono | Mono | Mono | Mono |
| Speaker Type | None | Mono | Mono | Mono | None |
| External Microphone Port | |||||
| External Headphone Port | |||||
| PHYSICAL SPECS | |||||
| Weight | 395 g | 330 g | 330 g | 330 g | 280 g |
| Dimensions | 161 x 67 x 82 mm | 122 x 67 x 59 mm | 122 x 67 x 64 mm | 122 x 67 x 59 mm | 113 x 60 x 56 mm |
| Body Sealing | No | n/a | n/a | n/a | No |
| BATTERY and STORAGE | |||||
| Battery Type | Battery Pack | Battery Pack | Battery Pack | Battery Pack | Battery Pack |
| Battery Life |
Shots |
Shots |
Shots |
Shots |
Shots |
| Storage Media | n/a | n/a | n/a | n/a |
|
| CONNECTIVITY | |||||
| Wireless Connectivity | None | None | None | None | None |
| HDMI | |||||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| LENS | |||||
| Lens Mount | fixed lens | fixed lens | fixed lens | fixed lens | fixed lens |
| Focal Range(35mm) | 45 mm | 75 mm | 50 mm | 41 mm | |
| Focal Length Multiplier | n/a | n/a | n/a | n/a | n/a |
| Optical Zoom | 1× | 1× | 1× | 1× | |
| Max Aperture | F2.8 | F2.8 | F2.8 | F2.8 | |
| Macro Focus Range | n/a | n/a | n/a | n/a | n/a |
| Manual Focus | |||||
| AUTOFOCUS | |||||
| Number of Focus Points | 9 | n/a | n/a | n/a | n/a |
| Contrast Detection | |||||
| Phase Detection | |||||
| AF Modes |
|
|
|
|
|