| GENERAL | ||
| Model | Samsung NX30 | Samsung NX20 |
| Release Date | 2014-01-03 | 2012-04-20 |
| Camera Type | SLR-style mirrorless | SLR-style mirrorless |
| SENSOR | ||
| Sensor Resolution |
20
Megapixel |
20
Megapixel |
| Max Image Dimensions | 5472 x 3648 | 5472 x 3648 |
| Sensor Type | CMOS | CMOS |
| Sensor Size | APS-C | APS-C |
| Sensor Dimensions | 23.5 x 15.7 mm | 23.5 x 15.7 mm |
| Sensor Area |
368mm2
|
368mm2
|
| Max ISO |
25600 |
12800 |
| Min ISO |
100 |
100 |
| RAW Support | ||
| SHOOTING FEATURES | ||
| Max Shutter Speed | 1/8000 sec | 1/8000 sec |
| Min Shutter Speed | 30 sec | 30 sec |
| Continuous Shooting | 9 fps | 8 fps |
| Shutter Priority | ||
| Aperture Priority | ||
| Manual Exposure | ||
| Exposure Compensation | �3 (at 1/3 EV steps) | ±3 (at 1/3 EV, 1/2 EV steps) |
| Auto Exposure Bracketing | �3 (3 frames at 1 EV steps) | ±3 (3 frames at 1/3 EV, 1/2 EV steps) |
| Custom White Balance | ||
| Image Stabilizer | No | No |
| Built-in Flash | ||
| Flash Range | n/a | 11.00 m |
| Max Flash Sync | n/a | 1/180s |
| Flash Modes | n/a |
|
| External Flash | ||
| AE Bracketing | ||
| WB Bracketing | ||
| VIEWFINDER | ||
| Viewfinder Type | Electronic | Electronic |
| Viewfinder Resolution | 2,359k dots | n/a |
| Viewfinder Coverage | 100% | 100% |
| Viewfinder Magnification | 0.66 | 0.7 |
| LCD DISPLAY | ||
| Display Type | Fully Articulated | Fully Articulated |
| Technology | AMOLED | Active Matrix OLED screen |
| Screen Size | 3.00" |
3.00" |
| Resolution | 1,036k dots | 614k dots |
| Live View | ||
| Touch Screen | ||
| VIDEO | ||
| Video File Format |
|
|
| Microphone Type | Stereo | Stereo |
| Speaker Type | Mono | Mono |
| External Microphone Port | ||
| External Headphone Port | ||
| PHYSICAL SPECS | ||
| Weight | 375 g | 341 g |
| Dimensions | 127 x 96 x 58 mm | 122 x 90 x 40 mm |
| Body Sealing | No | No |
| BATTERY and STORAGE | ||
| Battery Type | Battery Pack | Battery Pack |
| Battery Life |
360 Shots |
360 Shots |
| Storage Media |
|
|
| CONNECTIVITY | ||
| Wireless Connectivity | Built-In | Built-In |
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| LENS | ||
| Lens Mount | Samsung NX | Samsung NX |
| Focal Range(35mm) | No Lens | No Lens |
| Focal Length Multiplier | 1.5x | 1.5× |
| Optical Zoom | No Lens | No Lens |
| Max Aperture | No Lens | No Lens |
| Macro Focus Range | No Lens | No Lens |
| Manual Focus | ||
| AUTOFOCUS | ||
| Number of Focus Points | 247 | 15 |
| Contrast Detection | ||
| Phase Detection | ||
| AF Modes |
|
|