| GENERAL | ||||
| Model | Samsung GX-20 | Samsung GX-10 | Samsung GX-1L | Samsung GX-1S |
| Release Date | 2008-01-24 | 2006-09-21 | 2006-02-24 | 2006-01-16 |
| Camera Type | Mid-size SLR | Mid-size SLR | Mid-size SLR | Mid-size SLR |
| SENSOR | ||||
| Sensor Resolution |
15
Megapixel |
10
Megapixel |
6
Megapixel |
6
Megapixel |
| Max Image Dimensions | 4688 x 3120 | 3872 x 2592 | 3008 x 2008 | 3008 x 2008 |
| Sensor Type | CMOS | CCD | CCD | CCD |
| Sensor Size | APS-C | APS-C | APS-C | APS-C |
| Sensor Dimensions | 23.4 x 15.6 mm | 23.5 x 15.7 mm | 23.5 x 15.7 mm | 23.5 x 15.7 mm |
| Sensor Area |
365mm2
|
368mm2
|
368mm2
|
368mm2
|
| Max ISO |
3200 |
1600 |
3200 |
3200 |
| Min ISO |
100 |
100 |
200 |
200 |
| RAW Support | ||||
| SHOOTING FEATURES | ||||
| Max Shutter Speed | 1/4000 sec | 1/4000 sec | 1/4000 sec | 1/4000 sec |
| Min Shutter Speed | 30 sec | 30 sec | 30 sec | 30 sec |
| Continuous Shooting | 3 fps | 3 fps | 3 fps | 3 fps |
| Shutter Priority | ||||
| Aperture Priority | ||||
| Manual Exposure | ||||
| Exposure Compensation | ±3 (at 1/3 EV, 1/2 EV steps) | ±3 (at 1/3 EV, 1/2 EV steps) | ±2 (at 1/3 EV, 1/2 EV steps) | ±3 (at 1/3 EV, 1/2 EV steps) |
| Auto Exposure Bracketing | ||||
| Custom White Balance | ||||
| Image Stabilizer | Sensor-shift | Sensor-shift | No | No |
| Built-in Flash | ||||
| Flash Range | 13.00 m (at ISO 100) | n/a | 7.50 m | n/a |
| Max Flash Sync | 1/180s | 1/180s | 1/180s | 1/180s |
| Flash Modes |
|
|
|
|
| External Flash | ||||
| AE Bracketing | ||||
| WB Bracketing | ||||
| VIEWFINDER | ||||
| Viewfinder Type | Optical (pentaprism) | Optical (pentaprism) | Optical (pentamirror) | Optical (pentaprism) |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | 95% | 95% | 96% | 95% |
| Viewfinder Magnification | 0.64 | 0.64 | 0.57 | 0.64 |
| LCD DISPLAY | ||||
| Display Type | Fixed Type | Fixed Type | Fixed Type | Fixed Type |
| Technology | n/a | n/a | n/a | n/a |
| Screen Size | 2.70" |
2.50" |
2.50" |
2.50" |
| Resolution | 230k dots | 210k dots | 210k dots | 210k dots |
| Live View | ||||
| Touch Screen | ||||
| VIDEO | ||||
| Video File Format | n/a | n/a | n/a | n/a |
| Microphone Type | Stereo | Stereo | Stereo | Stereo |
| Speaker Type | ||||
| External Microphone Port | ||||
| External Headphone Port | ||||
| PHYSICAL SPECS | ||||
| Weight | 800 g | 793 g | 570 g | 605 g |
| Dimensions | 142 x 101 x 72 mm | 142 x 101 x 70 mm | 125 x 93 x 66 mm | 125 x 93 x 66 mm |
| Body Sealing | Yes | Yes | No | No |
| BATTERY and STORAGE | ||||
| Battery Type | Battery Pack | Battery Pack | AA | AA |
| Battery Life |
Shots |
Shots |
Shots |
Shots |
| Storage Media |
|
|
|
|
| CONNECTIVITY | ||||
| Wireless Connectivity | None | None | None | None |
| HDMI | ||||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 1.0 (1.5 Mbit/sec) | USB 1.0 (1.5 Mbit/sec) |
| LENS | ||||
| Lens Mount | Pentax KAF2 | Pentax KAF2 | Pentax KAF | Pentax KAF |
| Focal Range(35mm) | No Lens | No Lens | No Lens | No Lens |
| Focal Length Multiplier | 1.5× | 1.5× | 1.5× | 1.5× |
| Optical Zoom | No Lens | No Lens | No Lens | No Lens |
| Max Aperture | No Lens | No Lens | No Lens | No Lens |
| Macro Focus Range | No Lens | No Lens | No Lens | No Lens |
| Manual Focus | ||||
| AUTOFOCUS | ||||
| Number of Focus Points | 11 | 11 | 5 | 11 |
| Contrast Detection | ||||
| Phase Detection | ||||
| AF Modes |
|
|
|
|