| GENERAL | ||||
| Model | Ricoh GR Digital IV | Ricoh PX | Ricoh GR Digital III | Ricoh CX1 |
| Release Date | 2011-09-15 | 2011-08-16 | 2009-07-27 | 2009-02-19 |
| Camera Type | Compact | Compact | Compact | Compact |
| SENSOR | ||||
| Sensor Resolution |
10
Megapixel |
16
Megapixel |
10
Megapixel |
9
Megapixel |
| Max Image Dimensions | 3648 x 2736 | 4608 x 3072 | 3648 x 2736 | 3456 x 2592 |
| Sensor Type | CCD | CCD | CCD | CMOS |
| Sensor Size | 1/1.7-inch | 1/2.3-inch | 1/1.7-inch | 1/2.3-inch |
| Sensor Dimensions | 7.44 x 5.58 mm | 6.17 x 4.55 mm | 7.44 x 5.58 mm | 6.17 x 4.55 mm |
| Sensor Area |
41mm2
|
28mm2
|
41mm2
|
28mm2
|
| Max ISO |
3200 |
3200 |
1600 |
1600 |
| Min ISO |
80 |
100 |
64 |
80 |
| RAW Support | ||||
| SHOOTING FEATURES | ||||
| Max Shutter Speed | 1/2000 sec | 1/2000 sec | 1/2000 sec | 1/2000 sec |
| Min Shutter Speed | 1 sec | 8 sec | 1 sec | 8 sec |
| Continuous Shooting | 1 fps | |||
| Shutter Priority | ||||
| Aperture Priority | ||||
| Manual Exposure | ||||
| Exposure Compensation | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) | �2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) |
| Auto Exposure Bracketing | ||||
| Custom White Balance | ||||
| Image Stabilizer | Sensor-shift | Sensor-shift | No | Sensor-shift |
| Built-in Flash | ||||
| Flash Range | 3.00 m | 3.50 m | 3.00 m | 3.00 m |
| Max Flash Sync | n/a | n/a | n/a | n/a |
| Flash Modes |
|
|
|
|
| External Flash | ||||
| AE Bracketing | ||||
| WB Bracketing | ||||
| VIEWFINDER | ||||
| Viewfinder Type | Optical (optional) | None | Optical (optional) | None |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | n/a | n/a | n/a | n/a |
| Viewfinder Magnification | n/a | n/a | n/a | n/a |
| LCD DISPLAY | ||||
| Display Type | Fixed Type | Fixed Type | Fixed Type | Fixed Type |
| Technology | n/a | n/a | n/a | n/a |
| Screen Size | 3.00" |
2.70" |
3.00" |
3.00" |
| Resolution | 1,230k dots | 230k dots | 920k dots | 920k dots |
| Live View | ||||
| Touch Screen | ||||
| VIDEO | ||||
| Video File Format |
|
|
n/a |
|
| Microphone Type | Mono | Mono | Mono | Mono |
| Speaker Type | ||||
| External Microphone Port | ||||
| External Headphone Port | ||||
| PHYSICAL SPECS | ||||
| Weight | 190 g | 156 g | 208 g | 180 g |
| Dimensions | 109 x 59 x 33 mm | 100 x 55 x 21 mm | 109 x 59 x 26 mm | 102 x 58 x 28 mm |
| Body Sealing | No | Yes | No | No |
| BATTERY and STORAGE | ||||
| Battery Type | Battery Pack | Battery Pack | Battery Pack | Battery Pack |
| Battery Life |
390 Shots |
Shots |
Shots |
Shots |
| Storage Media |
|
|
|
|
| CONNECTIVITY | ||||
| Wireless Connectivity | None | None | None | None |
| HDMI | ||||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| LENS | ||||
| Lens Mount | fixed lens | fixed lens | fixed lens | fixed lens |
| Focal Range(35mm) | 28 mm | 28-140 mm | 28 mm | 28-200 mm |
| Focal Length Multiplier | n/a | n/a | n/a | n/a |
| Optical Zoom | 1× | 5× | 1× | 7.1× |
| Max Aperture | F1.9 | F3.9-5.4 | F1.9 | F3.3-5.2 |
| Macro Focus Range | 1 | 3 | 1 | 1 |
| Manual Focus | ||||
| AUTOFOCUS | ||||
| Number of Focus Points | n/a | n/a | n/a | n/a |
| Contrast Detection | ||||
| Phase Detection | ||||
| AF Modes |
|
|
|
|