| GENERAL | ||
| Model | Ricoh GR Digital IV | Ricoh GR Digital III |
| Release Date | 2011-09-15 | 2009-07-27 |
| Camera Type | Compact | Compact |
| SENSOR | ||
| Sensor Resolution |
10
Megapixel |
10
Megapixel |
| Max Image Dimensions | 3648 x 2736 | 3648 x 2736 |
| Sensor Type | CCD | CCD |
| Sensor Size | 1/1.7-inch | 1/1.7-inch |
| Sensor Dimensions | 7.44 x 5.58 mm | 7.44 x 5.58 mm |
| Sensor Area |
41mm2
|
41mm2
|
| Max ISO |
3200 |
1600 |
| Min ISO |
80 |
64 |
| RAW Support | ||
| SHOOTING FEATURES | ||
| Max Shutter Speed | 1/2000 sec | 1/2000 sec |
| Min Shutter Speed | 1 sec | 1 sec |
| Continuous Shooting | ||
| Shutter Priority | ||
| Aperture Priority | ||
| Manual Exposure | ||
| Exposure Compensation | ±2 (at 1/3 EV steps) | �2 (at 1/3 EV steps) |
| Auto Exposure Bracketing | ||
| Custom White Balance | ||
| Image Stabilizer | Sensor-shift | No |
| Built-in Flash | ||
| Flash Range | 3.00 m | 3.00 m |
| Max Flash Sync | n/a | n/a |
| Flash Modes |
|
|
| External Flash | ||
| AE Bracketing | ||
| WB Bracketing | ||
| VIEWFINDER | ||
| Viewfinder Type | Optical (optional) | Optical (optional) |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | n/a | n/a |
| Viewfinder Magnification | n/a | n/a |
| LCD DISPLAY | ||
| Display Type | Fixed Type | Fixed Type |
| Technology | n/a | n/a |
| Screen Size | 3.00" |
3.00" |
| Resolution | 1,230k dots | 920k dots |
| Live View | ||
| Touch Screen | ||
| VIDEO | ||
| Video File Format |
|
n/a |
| Microphone Type | Mono | Mono |
| Speaker Type | ||
| External Microphone Port | ||
| External Headphone Port | ||
| PHYSICAL SPECS | ||
| Weight | 190 g | 208 g |
| Dimensions | 109 x 59 x 33 mm | 109 x 59 x 26 mm |
| Body Sealing | No | No |
| BATTERY and STORAGE | ||
| Battery Type | Battery Pack | Battery Pack |
| Battery Life |
390 Shots |
Shots |
| Storage Media |
|
|
| CONNECTIVITY | ||
| Wireless Connectivity | None | None |
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| LENS | ||
| Lens Mount | fixed lens | fixed lens |
| Focal Range(35mm) | 28 mm | 28 mm |
| Focal Length Multiplier | n/a | n/a |
| Optical Zoom | 1× | 1× |
| Max Aperture | F1.9 | F1.9 |
| Macro Focus Range | 1 | 1 |
| Manual Focus | ||
| AUTOFOCUS | ||
| Number of Focus Points | n/a | n/a |
| Contrast Detection | ||
| Phase Detection | ||
| AF Modes |
|
|