| GENERAL | |||
| Model | RED Digital Cinema Komodo-X 6K Z | RED Digital Cinema Komodo-X 6K | RED Digital Cinema Komodo 6K |
| Release Date | 2025-02-12 | 2023-05-16 | 2020-10-13 |
| Camera Type | Box-Style Cinema | Box-Style Cinema | Box-Style Cinema |
| SENSOR | |||
| Sensor Resolution |
19
Megapixel |
19
Megapixel |
19
Megapixel |
| Max Image Dimensions | 6144 x 3240 | 6144 x 3240 | 6144 x 3240 |
| Sensor Type | CMOS | CMOS | CMOS |
| Sensor Size | Super 35 | Super 35 | Super 35 |
| Sensor Dimensions | 27.03 x 14.26 mm | 27.03 x 14.26 mm | 27.03 x 14.26 mm |
| Sensor Area |
385mm2
|
385mm2
|
385mm2
|
| Max ISO |
12800 |
12800 |
12800 |
| Min ISO |
250 |
250 |
250 |
| RAW Support | |||
| SHOOTING FEATURES | |||
| Max Shutter Speed | 1/8000 sec | 1/8000 sec | 1/8000 sec |
| Min Shutter Speed | 1 sec | 1 sec | 1 sec |
| Continuous Shooting | 1fps | 1fps | 1fps |
| Shutter Priority | |||
| Aperture Priority | |||
| Manual Exposure | |||
| Exposure Compensation | |||
| Auto Exposure Bracketing | |||
| Custom White Balance | |||
| Image Stabilizer | Digital only | Digital only | Digital only |
| Built-in Flash | |||
| Flash Range | no built-in flash | no built-in flash | no built-in flash |
| Max Flash Sync | no built-in flash | no built-in flash | no built-in flash |
| Flash Modes | no built-in flash | no built-in flash | no built-in flash |
| External Flash | |||
| AE Bracketing | |||
| WB Bracketing | |||
| VIEWFINDER | |||
| Viewfinder Type | Electronic (optional) | Electronic (optional) | None |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | n/a | n/a | n/a |
| Viewfinder Magnification | n/a | n/a | n/a |
| LCD DISPLAY | |||
| Display Type | Fixed Type | Fixed Type | Fixed Type |
| Technology | n/a | n/a | n/a |
| Screen Size | 2.90" |
2.90" |
2.90" |
| Resolution | 2,074k dots | 2,074k dots | 2,074k dots |
| Live View | |||
| Touch Screen | |||
| VIDEO | |||
| Video File Format |
|
|
|
| Microphone Type | Stereo | Stereo | Stereo |
| Speaker Type | Mono | Mono | Mono |
| External Microphone Port | |||
| External Headphone Port | |||
| PHYSICAL SPECS | |||
| Weight | 1190 g | 1190 g | 1000 g |
| Dimensions | 101 x 95 x 129 mm | 101 x 95 x 129 mm | 103 x 95 x 101 mm |
| Body Sealing | No | No | No |
| BATTERY and STORAGE | |||
| Battery Type | Battery Pack | Battery Pack | Battery Pack |
| Battery Life |
Shots |
Shots |
Shots |
| Storage Media |
|
|
|
| CONNECTIVITY | |||
| Wireless Connectivity | Built-In | Built-In | Built-In |
| HDMI | |||
| USB | USB-C | USB-C | none |
| LENS | |||
| Lens Mount | Nikon Z | Canon RF | Canon RF |
| Focal Range(35mm) | No Lens | No Lens | No Lens |
| Focal Length Multiplier | 1.5x | 1.5x | 1.5x |
| Optical Zoom | No Lens | No Lens | No Lens |
| Max Aperture | No Lens | No Lens | No Lens |
| Macro Focus Range | No Lens | No Lens | No Lens |
| Manual Focus | |||
| AUTOFOCUS | |||
| Number of Focus Points | n/a | n/a | n/a |
| Contrast Detection | |||
| Phase Detection | |||
| AF Modes |
|
|
|