| GENERAL | ||
| Model | Pixii Max
( aka Pixii + A3410) |
Pixii+
( aka Pixii + A2572) |
| Release Date | 2024-07-05 | 2023-11-30 |
| Camera Type | Rangefinder-style mirrorless | Rangefinder-style mirrorless |
| SENSOR | ||
| Sensor Resolution |
24
Megapixel |
26
Megapixel |
| Max Image Dimensions | 6064x4040 | 6244x4168 |
| Sensor Type | CMOS | CMOS |
| Sensor Size | Full frame | APS-C |
| Sensor Dimensions | 36 x 24 mm | 23.5 x 15.6 mm |
| Sensor Area |
864mm2
|
366mm2
|
| Max ISO |
25600 |
12800 |
| Min ISO |
100 |
160 |
| RAW Support | ||
| SHOOTING FEATURES | ||
| Max Shutter Speed | 1/32000 sec | 1/32000 sec |
| Min Shutter Speed | 2 sec | 2 sec |
| Continuous Shooting | 1.0 fps | 1.0 fps |
| Shutter Priority | ||
| Aperture Priority | ||
| Manual Exposure | ||
| Exposure Compensation | ||
| Auto Exposure Bracketing | ||
| Custom White Balance | ||
| Image Stabilizer | No | No |
| Built-in Flash | ||
| Flash Range | no built-in flash | no built-in flash |
| Max Flash Sync | no built-in flash | no built-in flash |
| Flash Modes | no built-in flash | no built-in flash |
| External Flash | ||
| AE Bracketing | ||
| WB Bracketing | ||
| VIEWFINDER | ||
| Viewfinder Type | Optical (rangefinder) | Optical (rangefinder) |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | 100% | 100% |
| Viewfinder Magnification | 0.67 | 0.67 |
| LCD DISPLAY | ||
| Display Type | No Screen | No Screen |
| Technology | n/a | n/a |
| Screen Size | " |
" |
| Resolution | 0k dots | 0k dots |
| Live View | ||
| Touch Screen | ||
| VIDEO | ||
| Video File Format | n/a | n/a |
| Microphone Type | No | No |
| Speaker Type | None | None |
| External Microphone Port | ||
| External Headphone Port | ||
| PHYSICAL SPECS | ||
| Weight | 480 g | 460 g |
| Dimensions | 138 x 79 x 33 mm | 138 x 79 x 33 mm |
| Body Sealing | No | No |
| BATTERY and STORAGE | ||
| Battery Type | Battery Pack | Battery Pack |
| Battery Life |
250 Shots |
250 Shots |
| Storage Media |
|
|
| CONNECTIVITY | ||
| Wireless Connectivity | Built-In | Built-In |
| HDMI | ||
| USB | USB-C | USB-C |
| LENS | ||
| Lens Mount | Leica M | Leica M |
| Focal Range(35mm) | No Lens | No Lens |
| Focal Length Multiplier | 1x | 1.5x |
| Optical Zoom | No Lens | No Lens |
| Max Aperture | No Lens | No Lens |
| Macro Focus Range | No Lens | No Lens |
| Manual Focus | ||
| AUTOFOCUS | ||
| Number of Focus Points | n/a | n/a |
| Contrast Detection | ||
| Phase Detection | ||
| AF Modes |
|
|