| GENERAL | |||||
| Model | Pentax WG-3 GPS | Pentax WG-3 | Pentax WG-10 | Pentax Optio WG-2 | Pentax Optio WG-2 GPS |
| Release Date | 2013-07-19 | 2013-07-19 | 2013-06-21 | 2012-02-07 | 2012-02-07 |
| Camera Type | Compact | Compact | Compact | Compact | Compact |
| SENSOR | |||||
| Sensor Resolution |
16
Megapixel |
16
Megapixel |
14
Megapixel |
16
Megapixel |
16
Megapixel |
| Max Image Dimensions | 4608 x 3456 | 4608 x 3456 | 4288 x 3216 | 4288 x 3216 | 4288 x 3216 |
| Sensor Type | BSI-CMOS | BSI-CMOS | CCD | BSI-CMOS | BSI-CMOS |
| Sensor Size | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch |
| Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
| Sensor Area |
28mm2
|
28mm2
|
28mm2
|
28mm2
|
28mm2
|
| Max ISO |
6400 |
6400 |
6400 |
6400 |
6400 |
| Min ISO |
125 |
125 |
125 |
125 |
125 |
| RAW Support | |||||
| SHOOTING FEATURES | |||||
| Max Shutter Speed | 1/4000 sec | 1/4000 sec | 1/4000 sec | 1/4000 sec | 1/4000 sec |
| Min Shutter Speed | 4 sec | 4 sec | 4 sec | 4 sec | 4 sec |
| Continuous Shooting | 10 fps | 0.7 fps | 1 fps | 1 fps | |
| Shutter Priority | |||||
| Aperture Priority | |||||
| Manual Exposure | |||||
| Exposure Compensation | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) |
| Auto Exposure Bracketing | |||||
| Custom White Balance | |||||
| Image Stabilizer | Sensor-shift | Sensor-shift | Sensor-shift | No | No |
| Built-in Flash | |||||
| Flash Range | 3.40 m | 3.40 m | 1.20 m | 5.40 m | 5.40 m |
| Max Flash Sync | n/a | n/a | n/a | n/a | n/a |
| Flash Modes |
|
|
|
|
|
| External Flash | |||||
| AE Bracketing | |||||
| WB Bracketing | |||||
| VIEWFINDER | |||||
| Viewfinder Type | None | None | None | None | None |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | n/a | n/a | n/a | n/a | n/a |
| Viewfinder Magnification | n/a | n/a | n/a | n/a | n/a |
| LCD DISPLAY | |||||
| Display Type | Fixed Type | Fixed Type | Fixed Type | Fixed Type | Fixed Type |
| Technology | Widescreen TFT color LCD with anti-reflective coating | Widescreen TFT color LCD with anti-reflective coating | Widescreen TFT color LCD with anti-reflective coating | Widescreen TFT color LCD with anti-reflective coating | Widescreen TFT color LCD with anti-reflective coating |
| Screen Size | 3.00" |
3.00" |
2.70" |
3.00" |
3.00" |
| Resolution | 460k dots | 460k dots | 230k dots | 460k dots | 460k dots |
| Live View | |||||
| Touch Screen | |||||
| VIDEO | |||||
| Video File Format |
|
|
|
|
|
| Microphone Type | Stereo | Mono | Mono | Mono | Mono |
| Speaker Type | Mono | Stereo | Mono | Mono | Mono |
| External Microphone Port | |||||
| External Headphone Port | |||||
| PHYSICAL SPECS | |||||
| Weight | 238 g | 230 g | 167 g | 192 g | 198 g |
| Dimensions | 125 x 64 x 33 mm | 124 x 64 x 33 mm | 116 x 59 x 29 mm mm | 122 x 61 x 30 mm | 122 x 61 x 30 mm |
| Body Sealing | Yes (Crushproof, Waterproof, Shockproof, Dustproof, Freezeproof) | Yes (Crushproof, Waterproof, Shockproof, Dustproof, Freezeproof) | Yes (Crushproof, Waterproof, Shockproof, Dustproof, Freezeproof) | Yes (Crushproof, Waterproof, Shockproof, Dustproof, Freezeproof) | Yes (Crushproof, Waterproof, Shockproof, Dustproof, Freezeproof) |
| BATTERY and STORAGE | |||||
| Battery Type | Battery Pack | Battery Pack | Battery Pack | Battery Pack | Battery Pack |
| Battery Life |
240 Shots |
240 Shots |
260 Shots |
260 Shots |
260 Shots |
| Storage Media |
|
|
|
|
|
| CONNECTIVITY | |||||
| Wireless Connectivity | Eye-Fi Connected | Eye-Fi Connected | Eye-Fi Connected | Eye-Fi Connected | Eye-Fi Connected |
| HDMI | |||||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| LENS | |||||
| Lens Mount | fixed lens | fixed lens | fixed lens | fixed lens | fixed lens |
| Focal Range(35mm) | 25-100 mm | 25-100 mm | 28-140 mm | 28-140 mm | 28-140 mm |
| Focal Length Multiplier | n/a | n/a | n/a | n/a | n/a |
| Optical Zoom | 4× | 4× | 5× | 5× | 5× |
| Max Aperture | F2.0-4.9 | F2.0-4.9 | F3.5-5.5 | F3.5-5.5 | F3.5-5.5 |
| Macro Focus Range | 1 | 1 | 1 | 1 | 1 |
| Manual Focus | |||||
| AUTOFOCUS | |||||
| Number of Focus Points | 9 | 9 | 9 | 9 | 9 |
| Contrast Detection | |||||
| Phase Detection | |||||
| AF Modes |
|
|
|
|
|