| GENERAL | |||||
| Model | Pentax KF | Pentax K-70 | Pentax K-S2 | Pentax K-50 | Pentax K-500 |
| Release Date | 2022-11-09 | 2016-06-08 | 2015-02-10 | 2013-11-27 | 2013-11-27 |
| Camera Type | Compact SLR | Compact SLR | Compact SLR | Compact SLR | Compact SLR |
| SENSOR | |||||
| Sensor Resolution |
24
Megapixel |
24
Megapixel |
20
Megapixel |
16
Megapixel |
16
Megapixel |
| Max Image Dimensions | 6000 x 4000 | 6000 x 4000 | 5472 x 3648 | 4928 x 3264 | 4928 x 3264 |
| Sensor Type | CMOS | CMOS | CMOS | CMOS | CMOS |
| Sensor Size | APS-C | APS-C | APS-C | APS-C | APS-C |
| Sensor Dimensions | 23.5 x 15.6 mm | 23.5 x 15.6 mm | 23.5 x 15.6 mm | 23.7 x 15.7 mm | 23.7 x 15.7 mm |
| Sensor Area |
366mm2
|
366mm2
|
366mm2
|
372mm2
|
372mm2
|
| Max ISO |
102400 |
102400 |
51200 |
51600 |
51600 |
| Min ISO |
100 |
100 |
100 |
100 |
100 |
| RAW Support | |||||
| SHOOTING FEATURES | |||||
| Max Shutter Speed | 1/6000 sec | 1/6000 sec | 1/6000 sec | 1/6000 sec | 1/6000 sec |
| Min Shutter Speed | 30 sec | 30 sec | 30 sec | 30 sec | 30 sec |
| Continuous Shooting | 6.0 fps | 6.0 fps | 5.4 fps | 6 fps | 6 fps |
| Shutter Priority | |||||
| Aperture Priority | |||||
| Manual Exposure | |||||
| Exposure Compensation | �5 (at 1/3 EV, 1/2 EV steps) | �5 (at 1/3 EV, 1/2 EV steps) | �5 (at 1/3 EV, 1/2 EV steps) | ±5 (at 1/3 EV, 1/2 EV steps) | ±5 (at 1/3 EV, 1/2 EV steps) |
| Auto Exposure Bracketing | �5 (2, 3, 5 frames ) | �5 (2, 3, 5 frames ) | �5 (3 frames at 1 EV, 2 EV steps) | ±3 (3 frames at 1 EV steps) | ±3 (3 frames at 1 EV steps) |
| Custom White Balance | |||||
| Image Stabilizer | Sensor-shift | Sensor-shift | Sensor-shift | Sensor-shift | Sensor-shift |
| Built-in Flash | |||||
| Flash Range | 12.00 m (at ISO 100) | 12.00 m (at ISO 100) | 12.00 m (at ISO 100) | 12.00 m (at ISO 100) | 12.00 m (at ISO 100) |
| Max Flash Sync | n/a | n/a | n/a | 1/180s | 1/180s |
| Flash Modes |
|
|
|
|
|
| External Flash | |||||
| AE Bracketing | |||||
| WB Bracketing | |||||
| VIEWFINDER | |||||
| Viewfinder Type | Optical (pentaprism) | Optical (pentaprism) | Optical (pentaprism) | Optical (pentaprism) | Optical (pentaprism) |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | 100% | 100% | 100% | 100% | 100% |
| Viewfinder Magnification | 0.63 | 0.63 | 0.64 | 0.61 | 0.61 |
| LCD DISPLAY | |||||
| Display Type | Fully Articulated | Fully Articulated | Fully Articulated | Fixed Type | Fixed Type |
| Technology | n/a | n/a | n/a | TFT LCD monitor with brightness/color adjustment and AR coating | TFT LCD monitor with brightness/color adjustment and AR coating |
| Screen Size | 3.00" |
3.00" |
3.00" |
3.00" |
3.00" |
| Resolution | 1,040k dots | 921k dots | 921k dots | 921k dots | 921k dots |
| Live View | |||||
| Touch Screen | |||||
| VIDEO | |||||
| Video File Format |
|
|
|
|
|
| Microphone Type | Stereo | Stereo | Stereo | Mono | Mono |
| Speaker Type | Mono | Mono | Mono | Mono | Mono |
| External Microphone Port | |||||
| External Headphone Port | |||||
| PHYSICAL SPECS | |||||
| Weight | 684 g | 688 g | 678 g | 650 g | 646 g |
| Dimensions | 126 x 93 x 74 mm | 126 x 93 x 74 mm | 123 x 91 x 73 mm | 130 x 97 x 71 mm | 130 x 97 x 71 mm |
| Body Sealing | Yes | Yes | Yes (dust and water resistant) | Yes (Weather and dust resistant) | No |
| BATTERY and STORAGE | |||||
| Battery Type | Battery Pack | Battery Pack | Battery Pack | Battery Pack | AA |
| Battery Life |
410 Shots |
410 Shots |
410 Shots |
410 Shots |
710 Shots |
| Storage Media |
|
|
|
|
|
| CONNECTIVITY | |||||
| Wireless Connectivity | Built-In | Built-In | Built-In | None | None |
| HDMI | |||||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| LENS | |||||
| Lens Mount | Pentax KAF2 | Pentax KAF2 | Pentax KAF2 | Pentax KAF2 | Pentax KAF2 |
| Focal Range(35mm) | No Lens | No Lens | No Lens | No Lens | No Lens |
| Focal Length Multiplier | 1.5x | 1.5x | 1.5x | 1.5× | 1.5× |
| Optical Zoom | No Lens | No Lens | No Lens | No Lens | No Lens |
| Max Aperture | No Lens | No Lens | No Lens | No Lens | No Lens |
| Macro Focus Range | No Lens | No Lens | No Lens | No Lens | No Lens |
| Manual Focus | |||||
| AUTOFOCUS | |||||
| Number of Focus Points | 11 | 11 | 11 | 11 | 11 |
| Contrast Detection | |||||
| Phase Detection | |||||
| AF Modes |
|
|
|
|
|