| GENERAL | |||
| Model | Pentax K-5 II | Pentax K-5 IIs | Pentax K-5 |
| Release Date | 2013-06-04 | 2013-06-04 | 2010-12-18 |
| Camera Type | Mid-size SLR | Mid-size SLR | Mid-size SLR |
| SENSOR | |||
| Sensor Resolution |
16
Megapixel |
16
Megapixel |
16
Megapixel |
| Max Image Dimensions | 4928 x 3264 | 4928 x 3264 | 4928 x 3264 |
| Sensor Type | CMOS | CMOS | CMOS |
| Sensor Size | APS-C | APS-C | APS-C |
| Sensor Dimensions | 23.7 x 15.7 mm | 23.7 x 15.7 mm | 23.7 x 15.7 mm |
| Sensor Area |
372mm2
|
372mm2
|
372mm2
|
| Max ISO |
12800 |
12800 |
12800 |
| Min ISO |
100 |
100 |
80 |
| RAW Support | |||
| SHOOTING FEATURES | |||
| Max Shutter Speed | 1/8000 sec | 1/8000 sec | 1/8000 sec |
| Min Shutter Speed | 30 sec | 30 sec | 30 sec |
| Continuous Shooting | 7 fps | 7 fps | 7 fps |
| Shutter Priority | |||
| Aperture Priority | |||
| Manual Exposure | |||
| Exposure Compensation | �5 (at 1/3 EV, 1/2 EV steps) | �5 (at 1/3 EV, 1/2 EV steps) | �5 (at 1/3 EV, 1/2 EV steps) |
| Auto Exposure Bracketing | �2 (2, 3, 5 frames at 1/3 EV, 1/2 EV steps) | �2 (2, 3, 5 frames at 1/3 EV, 1/2 EV steps) | �2 (2, 3, 5 frames at 1/3 EV, 1/2 EV steps) |
| Custom White Balance | |||
| Image Stabilizer | Sensor-shift | Sensor-shift | Sensor-shift |
| Built-in Flash | |||
| Flash Range | 13.00 m (at ISO 100) | 13.00 m (at ISO 100) | 13.00 m (at ISO 100) |
| Max Flash Sync | n/a | 1/180s | 1/180s |
| Flash Modes |
|
|
|
| External Flash | |||
| AE Bracketing | |||
| WB Bracketing | |||
| VIEWFINDER | |||
| Viewfinder Type | Optical (pentaprism) | Optical (pentaprism) | Optical (pentaprism) |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | 100% | 100% | 100% |
| Viewfinder Magnification | 0.61 | 0.61 | 0.61 |
| LCD DISPLAY | |||
| Display Type | Fixed Type | Fixed Type | Fixed Type |
| Technology | TFT LCD monitor | TFT LCD monitor | TFT LCD monitor |
| Screen Size | 3.00" |
3.00" |
3.00" |
| Resolution | 921k dots | 921k dots | 921k dots |
| Live View | |||
| Touch Screen | |||
| VIDEO | |||
| Video File Format |
|
|
|
| Microphone Type | Mono | Mono | Stereo |
| Speaker Type | Mono | Mono | |
| External Microphone Port | |||
| External Headphone Port | |||
| PHYSICAL SPECS | |||
| Weight | 760 g | 760 g | 740 g |
| Dimensions | 131 x 97 x 73 mm | 131 x 97 x 73 mm | 131 x 97 x 73 mm |
| Body Sealing | Yes (Weather and dust resistant) | Yes (Weather and dust resistant) | Yes (Weather and dust resistant) |
| BATTERY and STORAGE | |||
| Battery Type | Battery Pack | Battery Pack | Battery Pack |
| Battery Life |
980 Shots |
980 Shots |
980 Shots |
| Storage Media |
|
|
|
| CONNECTIVITY | |||
| Wireless Connectivity | None | None | None |
| HDMI | |||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| LENS | |||
| Lens Mount | Pentax KAF2 | Pentax KAF2 | Pentax KAF2 |
| Focal Range(35mm) | No Lens | No Lens | No Lens |
| Focal Length Multiplier | 1.5� | 1.5� | 1.5� |
| Optical Zoom | No Lens | No Lens | No Lens |
| Max Aperture | No Lens | No Lens | No Lens |
| Macro Focus Range | No Lens | No Lens | No Lens |
| Manual Focus | |||
| AUTOFOCUS | |||
| Number of Focus Points | 11 | 11 | 11 |
| Contrast Detection | |||
| Phase Detection | |||
| AF Modes |
|
|
|