| GENERAL | ||
| Model | Pentax Efina | Pentax Optio P70 |
| Release Date | 2013-06-03 | 2009-03-02 |
| Camera Type | Ultracompact | Ultracompact |
| SENSOR | ||
| Sensor Resolution |
14
Megapixel |
12
Megapixel |
| Max Image Dimensions | 4288 x 3216 | 4000 x 3000 |
| Sensor Type | CCD | CCD |
| Sensor Size | 1/2.3-inch | 1/2.3-inch |
| Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
| Sensor Area |
28mm2
|
28mm2
|
| Max ISO |
1600 |
6400 |
| Min ISO |
80 |
64 |
| RAW Support | ||
| SHOOTING FEATURES | ||
| Max Shutter Speed | 1/1400 sec | 1/1000 sec |
| Min Shutter Speed | 1/8 sec | 4 sec |
| Continuous Shooting | Unknown | |
| Shutter Priority | ||
| Aperture Priority | ||
| Manual Exposure | ||
| Exposure Compensation | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) |
| Auto Exposure Bracketing | ||
| Custom White Balance | ||
| Image Stabilizer | Digital only | No |
| Built-in Flash | ||
| Flash Range | 4.10 m | 4.60 m |
| Max Flash Sync | s | n/a |
| Flash Modes |
|
n/a |
| External Flash | ||
| AE Bracketing | ||
| WB Bracketing | ||
| VIEWFINDER | ||
| Viewfinder Type | None | None |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | n/a | n/a |
| Viewfinder Magnification | n/a | n/a |
| LCD DISPLAY | ||
| Display Type | Fixed Type | Fixed Type |
| Technology | QVGA TFT LCD | n/a |
| Screen Size | 2.50" |
2.70" |
| Resolution | 230k dots | 230k dots |
| Live View | ||
| Touch Screen | ||
| VIDEO | ||
| Video File Format | n/a |
|
| Microphone Type | Mono | Mono |
| Speaker Type | Mono | |
| External Microphone Port | ||
| External Headphone Port | ||
| PHYSICAL SPECS | ||
| Weight | 91 g | 155 g |
| Dimensions | 87 x 54 x 21 mm | 97 x 54 x 22 mm |
| Body Sealing | No | No |
| BATTERY and STORAGE | ||
| Battery Type | Battery Pack | Battery Pack |
| Battery Life |
200 Shots |
Shots |
| Storage Media |
|
|
| CONNECTIVITY | ||
| Wireless Connectivity | None | None |
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| LENS | ||
| Lens Mount | fixed lens | fixed lens |
| Focal Range(35mm) | 26-130 mm | 28-110 mm |
| Focal Length Multiplier | n/a | n/a |
| Optical Zoom | 5× | 3.9× |
| Max Aperture | F3.5-6.3 | F2.8-5.0 |
| Macro Focus Range | 20 | 10 |
| Manual Focus | ||
| AUTOFOCUS | ||
| Number of Focus Points | n/a | 9 |
| Contrast Detection | ||
| Phase Detection | ||
| AF Modes |
|
|