| GENERAL | |||||
| Model | Panasonic Lumix S1 II | Panasonic Lumix S1 IIE | Panasonic S1R II | Panasonic Lumix S9 | Panasonic S5 Mark II |
| Release Date | 2025-05-13 | 2025-05-13 | 2025-02-25 | 2024-05-22 | 2023-01-04 |
| Camera Type | SLR-style mirrorless | SLR-style mirrorless | SLR-style mirrorless | Rangefinder-style mirrorless | SLR-style mirrorless |
| SENSOR | |||||
| Sensor Resolution |
24
Megapixel |
24
Megapixel |
44
Megapixel |
24
Megapixel |
24
Megapixel |
| Max Image Dimensions | 6000 x 4000 | 6000 x 4000 | 7680 x 5760 | 6000 x 4000 | 6000 x 4000 |
| Sensor Type | Partially-Stacked CMOS | CMOS | CMOS | CMOS | CMOS |
| Sensor Size | Full frame | Full frame | Full frame | Full frame | Full frame |
| Sensor Dimensions | 35.6 x 23.8 mm | 35.6 x 23.8 mm | 36 x 24 mm | 35.6 x 23.8 mm | 35.6 x 23.8 mm |
| Sensor Area |
847mm2
|
847mm2
|
864mm2
|
847mm2
|
847mm2
|
| Max ISO |
51200 |
51200 |
51200 |
51200 |
51200 |
| Min ISO |
100 |
100 |
80 |
100 |
100 |
| RAW Support | |||||
| SHOOTING FEATURES | |||||
| Max Shutter Speed | 1/8000 sec | 1/8000 sec | 1/8000 sec | 1/8000 sec | 1/8000 sec |
| Min Shutter Speed | 60 sec | 60 sec | 60 sec | 60 sec | 60 sec |
| Continuous Shooting | 10 fps | 10 fps | 10 fps | 30 fps | 9.0 fps |
| Shutter Priority | |||||
| Aperture Priority | |||||
| Manual Exposure | |||||
| Exposure Compensation | �5 (at 1/3 EV steps) | �5 (at 1/3 EV steps) | �5 (at 1/3 EV steps) | ±5 (at 1/3 EV steps) | ±5 (at 1/3 EV steps) |
| Auto Exposure Bracketing | �3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | �3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | �3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) |
| Custom White Balance | |||||
| Image Stabilizer | Sensor-shift | Sensor-shift | Sensor-shift | Sensor-shift | Sensor-shift |
| Built-in Flash | |||||
| Flash Range | no built-in flash | no built-in flash | no built-in flash | no built-in flash | no built-in flash |
| Max Flash Sync | 1/250s | 1/250s | 1/320s | 1/250s | 1/250s |
| Flash Modes |
|
|
|
no built-in flash |
|
| External Flash | |||||
| AE Bracketing | |||||
| WB Bracketing | |||||
| VIEWFINDER | |||||
| Viewfinder Type | Electronic | Electronic | Electronic | None | Electronic |
| Viewfinder Resolution | 5,760k dots | 5,760k dots | 5,760k dots | no electronic viewfinder | 3,680k dots |
| Viewfinder Coverage | 100% | 100% | 100% | n/a | 100% |
| Viewfinder Magnification | 0.78 | 0.78 | 0.78 | n/a | 0.78 |
| LCD DISPLAY | |||||
| Display Type | Fully Articulated | Fully Articulated | Fully Articulated | Fully Articulated | Fully Articulated |
| Technology | n/a | n/a | n/a | n/a | n/a |
| Screen Size | 3.00" |
3.00" |
3.00" |
3.00" |
3.00" |
| Resolution | 2,100k dots | 1,840k dots | 1,840k dots | 1,840k dots | 1,840k dots |
| Live View | |||||
| Touch Screen | |||||
| VIDEO | |||||
| Video File Format |
|
|
|
|
|
| Microphone Type | Stereo | Stereo | Stereo | Stereo | Stereo |
| Speaker Type | Mono | Mono | Mono | Mono | Mono |
| External Microphone Port | |||||
| External Headphone Port | |||||
| PHYSICAL SPECS | |||||
| Weight | 800 g | 795 g | 795 g | 486 g | 740 g |
| Dimensions | 134x 102 x 92 mm | 134x 102 x 92 mm | 134 x 102 x 92 mm | 126 x 74 x 47 mm | 134 x 102 x 90 mm |
| Body Sealing | Yes | Yes | Yes | No | Yes |
| BATTERY and STORAGE | |||||
| Battery Type | Battery Pack | Battery Pack | Battery Pack | Battery Pack | Battery Pack |
| Battery Life |
350 Shots |
380 Shots |
350 Shots |
470 Shots |
370 Shots |
| Storage Media | n/a | n/a |
|
|
|
| CONNECTIVITY | |||||
| Wireless Connectivity | Built-In | Built-In | Built-In | Built-In | Built-In |
| HDMI | |||||
| USB | USB 3.2 Gen 2 (10 GBit/sec) | USB 3.2 Gen 2 (10 GBit/sec) | USB 3.2 Gen 1 (10 GBit/sec) | USB 3.2 Gen 2 (10 GBit/sec) | USB 3.2 Gen 2 (5 GBit/sec) |
| LENS | |||||
| Lens Mount | Leica L | Leica L | Leica L | Leica L | Leica L |
| Focal Range(35mm) | No Lens | No Lens | No Lens | No Lens | No Lens |
| Focal Length Multiplier | 1x | 1x | 1x | 1x | 1x |
| Optical Zoom | No Lens | No Lens | No Lens | No Lens | No Lens |
| Max Aperture | No Lens | No Lens | No Lens | No Lens | No Lens |
| Macro Focus Range | No Lens | No Lens | No Lens | No Lens | No Lens |
| Manual Focus | |||||
| AUTOFOCUS | |||||
| Number of Focus Points | 779 | 779 | 779 | 779 | 779 |
| Contrast Detection | |||||
| Phase Detection | |||||
| AF Modes |
|
|
|
|
|