| GENERAL | |||||
| Model | Panasonic Lumix DMC-TS6
( aka Lumix DMC-FT6) |
Panasonic Lumix DMC-TS30
( aka Lumix DMC-FT30) |
Panasonic Lumix DMC-TS5
( aka Lumix DMC-FT5) |
Panasonic Lumix DMC-TS25
( aka Lumix DMC-FT25) |
Panasonic Lumix DMC-TS20
( aka Lumix DMC-FT20) |
| Release Date | 2015-01-06 | 2015-01-06 | 2013-07-12 | 2013-01-07 | 2012-01-31 |
| Camera Type | Compact | Compact | Compact | Compact | Compact |
| SENSOR | |||||
| Sensor Resolution |
16
Megapixel |
16
Megapixel |
16
Megapixel |
16
Megapixel |
16
Megapixel |
| Max Image Dimensions | 4608 x 3456 | 4608 x 3456 | 4608 x 3456 | 4608 x 3456 | 4608 x 3456 |
| Sensor Type | CMOS | CCD | CMOS | CCD | CCD |
| Sensor Size | 1/2.33' | 1/2.3 | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch |
| Sensor Dimensions | 6.08 x 4.56 mm | 6.17 x 4.55 mm | 6.08 x 4.56 mm | 6.08 x 4.56 mm | 6.08 x 4.56 mm |
| Sensor Area |
27mm2
|
28mm2
|
27mm2
|
27mm2
|
27mm2
|
| Max ISO |
6400 |
1600 |
6400 |
6400 |
6400 |
| Min ISO |
100 |
100 |
100 |
100 |
100 |
| RAW Support | |||||
| SHOOTING FEATURES | |||||
| Max Shutter Speed | 1/1300 sec | 1/1300 sec | 1/1300 sec | 1/1300 sec | 1/1300 sec |
| Min Shutter Speed | 60 sec | 8 sec | 60 sec | 8 sec | 8 sec |
| Continuous Shooting | 10.0 fps | 1.3 fps | 10 fps | 1 fps | 1 fps |
| Shutter Priority | |||||
| Aperture Priority | |||||
| Manual Exposure | |||||
| Exposure Compensation | ±2 (at 1/3 EV steps) | �2 (at 1/3 EV steps) | ±2 | ±2 | ±2 |
| Auto Exposure Bracketing | ±1 (3 frames at 1/3 EV steps) | ||||
| Custom White Balance | |||||
| Image Stabilizer | Optical | Optical | Optical | Optical | Optical |
| Built-in Flash | |||||
| Flash Range | 5.60 m | 4.40 m | 5.60 m | 4.40 m | 4.40 m |
| Max Flash Sync | n/a | n/a | n/a | n/a | n/a |
| Flash Modes |
|
|
|
|
|
| External Flash | |||||
| AE Bracketing | |||||
| WB Bracketing | |||||
| VIEWFINDER | |||||
| Viewfinder Type | None | None | None | None | None |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | n/a | n/a | n/a | n/a | n/a |
| Viewfinder Magnification | n/a | n/a | n/a | n/a | n/a |
| LCD DISPLAY | |||||
| Display Type | Fixed Type | Fixed Type | Fixed Type | Fixed Type | Fixed Type |
| Technology | n/a | n/a | TFT LCD | TFT LCD | TFT LCD |
| Screen Size | 3.00" |
2.70" |
3.00" |
2.70" |
2.70" |
| Resolution | 460k dots | 230k dots | 460k dots | 230k dots | 230k dots |
| Live View | |||||
| Touch Screen | |||||
| VIDEO | |||||
| Video File Format |
|
|
|
|
|
| Microphone Type | Stereo | Mono | Stereo | Mono | Mono |
| Speaker Type | Mono | Mono | Mono | Mono | Mono |
| External Microphone Port | |||||
| External Headphone Port | |||||
| PHYSICAL SPECS | |||||
| Weight | 214 g | 142 g | 214 g | 144 g | 142 g |
| Dimensions | 110 x 67 x 29 mm | 104 x 58 x 20 mm | 110 x 67 x 29 mm | 104 x 58 x 20 mm | 101 x 58 x 19 mm |
| Body Sealing | Yes (Waterproof (12m), shockproof (2m), crushproof (100kgf), freezeproof (-10C), dustproof) | Yes (Waterproof to 8m/23ft, shockproof to 1.5m/5ft, freezeproof to -10C/+14F) | Yes (Waterproof, Shockproof, Freezeproof, Dustproof) | Yes (Waterproof, Shockproof, Freezeproof, Dustproof) | Yes (Waterproof, Shockproof, Freezeproof, Dustproof) |
| BATTERY and STORAGE | |||||
| Battery Type | Battery Pack | Battery Pack | Battery Pack | Battery Pack | Battery Pack |
| Battery Life |
370 Shots |
250 Shots |
370 Shots |
250 Shots |
250 Shots |
| Storage Media |
|
|
|
|
|
| CONNECTIVITY | |||||
| Wireless Connectivity | Built-In | None | Built-In | None | None |
| HDMI | |||||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| LENS | |||||
| Lens Mount | fixed lens | fixed lens | fixed lens | fixed lens | fixed lens |
| Focal Range(35mm) | 28-128 mm | 25-100 mm | 28-128 mm | 25-100 mm | 25-100 mm |
| Focal Length Multiplier | n/a | n/a | n/a | n/a | n/a |
| Optical Zoom | 4.6× | 4x | 4.6× | 4× | 4× |
| Max Aperture | F3.3-5.9 | F3.9-5.7 | F3.3-5.9 | F3.9-5.7 | F3.9-5.7 |
| Macro Focus Range | 5 | 5 | 5 | 5 | 5 |
| Manual Focus | |||||
| AUTOFOCUS | |||||
| Number of Focus Points | 23 | 23 | 23 | 23 | 23 |
| Contrast Detection | |||||
| Phase Detection | |||||
| AF Modes |
|
|
|
|
|