| GENERAL | ||||
| Model | Panasonic Lumix DMC-LX10
( aka Lumix DMC-LX15) |
Panasonic Lumix DMC-LX7 | Panasonic Lumix DMC-LX5 | Panasonic Lumix DMC-LX3 |
| Release Date | 2016-09-19 | 2012-10-15 | 2011-12-15 | 2008-11-04 |
| Camera Type | Large sensor compact | Compact | Compact | Compact |
| SENSOR | ||||
| Sensor Resolution |
20
Megapixel |
10
Megapixel |
10
Megapixel |
10
Megapixel |
| Max Image Dimensions | 5472 x 3648 | 3648 x 2736 | 3648 x 2736 | 3648 x 2736 |
| Sensor Type | BSI-CMOS | CMOS | CCD | CCD |
| Sensor Size | 1″ | 1/1.7-inch | 1/1.63-inch | 1/1.63-inch |
| Sensor Dimensions | 13.2 x 8.8 mm | 7.44 x 5.58 mm | 8.07 x 5.56 mm | 8.07 x 5.56 mm |
| Sensor Area |
116mm2
|
41mm2
|
44mm2
|
44mm2
|
| Max ISO |
12800 |
6400 |
12800 |
6400 |
| Min ISO |
125 |
80 |
80 |
80 |
| RAW Support | ||||
| SHOOTING FEATURES | ||||
| Max Shutter Speed | 1/4000 sec | 1/4000 sec | 1/4000 sec | 1/2000 sec |
| Min Shutter Speed | 60 sec | 60 sec | 60 sec | 60 sec |
| Continuous Shooting | 10.0 fps | 11 fps | 3 fps | 3 fps |
| Shutter Priority | ||||
| Aperture Priority | ||||
| Manual Exposure | ||||
| Exposure Compensation | �5 (at 1/3 EV steps) | �3 (at 1/3 EV steps) | ±3 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) |
| Auto Exposure Bracketing | �3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | Yes | ||
| Custom White Balance | ||||
| Image Stabilizer | Sensor-shift | Optical | Optical | Optical |
| Built-in Flash | ||||
| Flash Range | 12.10 m (at Auto ISO) | 8.50 m | 7.20 m | 8.30 m |
| Max Flash Sync | n/a | n/a | n/a | n/a |
| Flash Modes |
|
|
|
|
| External Flash | ||||
| AE Bracketing | ||||
| WB Bracketing | ||||
| VIEWFINDER | ||||
| Viewfinder Type | None | Electronic (optional) | Electronic (optional) | None |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | n/a | n/a | n/a | n/a |
| Viewfinder Magnification | n/a | n/a | n/a | n/a |
| LCD DISPLAY | ||||
| Display Type | Tilting | Fixed Type | Fixed Type | Fixed Type |
| Technology | n/a | TFT Color LCD | n/a | n/a |
| Screen Size | 3.00" |
3.00" |
3.00" |
3.00" |
| Resolution | 1,040k dots | 920k dots | 460k dots | 460k dots |
| Live View | ||||
| Touch Screen | ||||
| VIDEO | ||||
| Video File Format |
|
|
|
n/a |
| Microphone Type | No | Stereo | Mono | None |
| Speaker Type | Mono | Mono | ||
| External Microphone Port | ||||
| External Headphone Port | ||||
| PHYSICAL SPECS | ||||
| Weight | 310 g | 298 g | 271 g | 265 g |
| Dimensions | 106 x 60 x 42 mm | 111 x 68 x 46 mm | 110 x 65 x 43 mm | 109 x 60 x 27 mm |
| Body Sealing | No | No | No | No |
| BATTERY and STORAGE | ||||
| Battery Type | Battery Pack | Battery Pack | Battery Pack | Battery Pack |
| Battery Life |
260 Shots |
330 Shots |
Shots |
Shots |
| Storage Media |
|
|
|
|
| CONNECTIVITY | ||||
| Wireless Connectivity | Built-In | None | None | None |
| HDMI | ||||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| LENS | ||||
| Lens Mount | fixed lens | fixed lens | fixed lens | fixed lens |
| Focal Range(35mm) | 24-72 mm | 24-90 mm | 24-90 mm | 24-60 mm |
| Focal Length Multiplier | n/a | n/a | n/a | n/a |
| Optical Zoom | 3x | 3.8x | 3.8× | 2.5× |
| Max Aperture | F1.4-2.8 | F1.4-2.3 | F2.0-3.3 | F2.0-2.8 |
| Macro Focus Range | 3 | 1 | 1 | 1 |
| Manual Focus | ||||
| AUTOFOCUS | ||||
| Number of Focus Points | 49 | 23 | 23 | n/a |
| Contrast Detection | ||||
| Phase Detection | ||||
| AF Modes |
|
|
|
|