| GENERAL | |||||
| Model | Panasonic Lumix DMC-LF1 | Panasonic Lumix DMC-XS1 | Panasonic Lumix DMC-SZ3 | Panasonic Lumix DMC-FH10 | Panasonic Lumix DMC-F5 |
| Release Date | 2013-11-26 | 2013-01-07 | 2013-01-07 | 2013-01-07 | 2013-01-07 |
| Camera Type | Compact | Compact | Compact | Compact | Compact |
| SENSOR | |||||
| Sensor Resolution |
12
Megapixel |
16
Megapixel |
16
Megapixel |
16
Megapixel |
14
Megapixel |
| Max Image Dimensions | 4000 x 3000 | 4608 x 3456 | 4608 x 3456 | 4608 x 3456 | 4320 x 3240 |
| Sensor Type | CMOS | CCD | CCD | CCD | CCD |
| Sensor Size | 1/1.7-inch | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch |
| Sensor Dimensions | 7.44 x 5.58 mm | 6.08 x 4.56 mm | 6.08 x 4.56 mm | 6.08 x 4.56 mm | 6.08 x 4.56 mm |
| Sensor Area |
41mm2
|
27mm2
|
27mm2
|
27mm2
|
27mm2
|
| Max ISO |
6400 |
6400 |
6400 |
6400 |
6400 |
| Min ISO |
80 |
100 |
100 |
100 |
100 |
| RAW Support | |||||
| SHOOTING FEATURES | |||||
| Max Shutter Speed | 1/4000 sec | 1/1600 sec | 1/1600 sec | 1/1600 sec | 1/2000 sec |
| Min Shutter Speed | 60 sec | 60 sec | 60 sec | 60 sec | 8 sec |
| Continuous Shooting | 10 fps | 1 fps | 1 fps | 1 fps | 1 fps |
| Shutter Priority | |||||
| Aperture Priority | |||||
| Manual Exposure | |||||
| Exposure Compensation | ±2 (at 1/3 EV steps) | ±2 | ±2 | ±2 | ±2 |
| Auto Exposure Bracketing | ±1 (3 frames at 1/3 EV, 1 EV steps) | ||||
| Custom White Balance | |||||
| Image Stabilizer | Optical | Optical | Optical | Optical | No |
| Built-in Flash | |||||
| Flash Range | 7.00 m | 4.40 m | 4.10 m | 4.40 m | 5.70 m |
| Max Flash Sync | n/a | n/a | n/a | n/a | n/a |
| Flash Modes |
|
|
|
|
|
| External Flash | |||||
| AE Bracketing | |||||
| WB Bracketing | |||||
| VIEWFINDER | |||||
| Viewfinder Type | Electronic | None | None | None | None |
| Viewfinder Resolution | n/a | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | n/a | n/a | n/a | n/a | n/a |
| Viewfinder Magnification | n/a | n/a | n/a | n/a | n/a |
| LCD DISPLAY | |||||
| Display Type | Fixed Type | Fixed Type | Fixed Type | Fixed Type | Fixed Type |
| Technology | TFT Color LCD | TFT LCD | TFT LCD | TFT LCD | TFT LCD |
| Screen Size | 3.00" |
2.70" |
2.70" |
2.70" |
2.70" |
| Resolution | 920k dots | 230k dots | 230k dots | 230k dots | 230k dots |
| Live View | |||||
| Touch Screen | |||||
| VIDEO | |||||
| Video File Format |
|
|
|
|
|
| Microphone Type | Stereo | Mono | Mono | Mono | Mono |
| Speaker Type | Mono | Mono | Mono | Mono | Mono |
| External Microphone Port | |||||
| External Headphone Port | |||||
| PHYSICAL SPECS | |||||
| Weight | 192 g | 103 g | 126 g | 103 g | 121 g |
| Dimensions | 103 x 62 x 28 mm | 94 x 54 x 14 mm | 95 x 56 x 22 mm | 94 x 54 x 18 mm | 97 x 58 x 22 mm |
| Body Sealing | No | n/a | n/a | n/a | n/a |
| BATTERY and STORAGE | |||||
| Battery Type | Battery Pack | Battery Pack | Battery Pack | Battery Pack | Battery Pack |
| Battery Life |
250 Shots |
260 Shots |
250 Shots |
260 Shots |
250 Shots |
| Storage Media |
|
|
|
|
|
| CONNECTIVITY | |||||
| Wireless Connectivity | Built-In | None | None | None | None |
| HDMI | |||||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| LENS | |||||
| Lens Mount | fixed lens | fixed lens | fixed lens | fixed lens | fixed lens |
| Focal Range(35mm) | 28-200 mm | 24-120 mm | 25-250 mm | 26-130 mm | 28-140 mm |
| Focal Length Multiplier | n/a | n/a | n/a | n/a | n/a |
| Optical Zoom | 7.1× | 5× | 10× | 5× | 5× |
| Max Aperture | F2.0-5.9 | F2.8-6.9 | F3.1-5.9 | F2.8-6.9 | F3.2-6.5 |
| Macro Focus Range | 3 | 5 | 5 | 5 | 5 |
| Manual Focus | |||||
| AUTOFOCUS | |||||
| Number of Focus Points | 23 | n/a | 23 | n/a | n/a |
| Contrast Detection | |||||
| Phase Detection | |||||
| AF Modes |
|
|
|
|
|