| GENERAL | ||
| Model | Panasonic Lumix DMC-L10 | Panasonic Lumix DMC-L1 |
| Release Date | 2007-12-14 | 2007-04-11 |
| Camera Type | Mid-size SLR | Mid-size SLR |
| SENSOR | ||
| Sensor Resolution |
10
Megapixel |
7
Megapixel |
| Max Image Dimensions | 3648 x 2736 | 3136 x 2352 |
| Sensor Type | CMOS | CMOS |
| Sensor Size | Four Thirds | Four Thirds |
| Sensor Dimensions | 17.3 x 13 mm | 17.3 x 13 mm |
| Sensor Area |
224mm2
|
224mm2
|
| Max ISO |
1600 |
1600 |
| Min ISO |
100 |
100 |
| RAW Support | ||
| SHOOTING FEATURES | ||
| Max Shutter Speed | 1/4000 sec | 1/4000 sec |
| Min Shutter Speed | 60 sec | 60 sec |
| Continuous Shooting | 3 fps | 3 fps |
| Shutter Priority | ||
| Aperture Priority | ||
| Manual Exposure | ||
| Exposure Compensation | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) |
| Auto Exposure Bracketing | ||
| Custom White Balance | ||
| Image Stabilizer | No | No |
| Built-in Flash | ||
| Flash Range | 11.00 m | 13.00 m |
| Max Flash Sync | n/a | 1/160s |
| Flash Modes |
|
|
| External Flash | ||
| AE Bracketing | ||
| WB Bracketing | ||
| VIEWFINDER | ||
| Viewfinder Type | Optical (pentamirror) | Optical (pentamirror) |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | 95% | 95% |
| Viewfinder Magnification | 0.47 | 0.46 |
| LCD DISPLAY | ||
| Display Type | Fixed Type | Fixed Type |
| Technology | n/a | n/a |
| Screen Size | 2.50" |
2.50" |
| Resolution | 207k dots | 207k dots |
| Live View | ||
| Touch Screen | ||
| VIDEO | ||
| Video File Format | n/a | n/a |
| Microphone Type | None | None |
| Speaker Type | ||
| External Microphone Port | ||
| External Headphone Port | ||
| PHYSICAL SPECS | ||
| Weight | 556 g | 606 g |
| Dimensions | 135 x 96 x 78 mm | 146 x 87 x 77 mm |
| Body Sealing | No | No |
| BATTERY and STORAGE | ||
| Battery Type | Battery Pack | Battery Pack |
| Battery Life |
Shots |
Shots |
| Storage Media |
|
|
| CONNECTIVITY | ||
| Wireless Connectivity | None | None |
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| LENS | ||
| Lens Mount | Four Thirds | Four Thirds |
| Focal Range(35mm) | No Lens | No Lens |
| Focal Length Multiplier | 2× | 2× |
| Optical Zoom | No Lens | No Lens |
| Max Aperture | No Lens | No Lens |
| Macro Focus Range | No Lens | No Lens |
| Manual Focus | ||
| AUTOFOCUS | ||
| Number of Focus Points | 3 | 3 |
| Contrast Detection | ||
| Phase Detection | ||
| AF Modes |
|
|