| GENERAL | |||||
| Model | Panasonic Lumix DMC-FP5 | Panasonic Lumix DMC-FP7 | Panasonic Lumix DMC-FP3 | Panasonic Lumix DMC-FP2 | Panasonic Lumix DMC-FP1 |
| Release Date | 2011-01-05 | 2011-01-05 | 2010-01-06 | 2010-01-06 | 2010-01-06 |
| Camera Type | Ultracompact | Ultracompact | Ultracompact | Ultracompact | Ultracompact |
| SENSOR | |||||
| Sensor Resolution |
14
Megapixel |
16
Megapixel |
14
Megapixel |
14
Megapixel |
12
Megapixel |
| Max Image Dimensions | 4320 x 3240 | 4608 x 3456 | 4320 x 3240 | 4320 x 3240 | 4000 x 3000 |
| Sensor Type | CCD | CCD | CCD | CCD | CCD |
| Sensor Size | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch |
| Sensor Dimensions | 6.08 x 4.56 mm | 6.08 x 4.56 mm | 6.08 x 4.56 mm | 6.08 x 4.56 mm | 6.08 x 4.56 mm |
| Sensor Area |
27mm2
|
27mm2
|
27mm2
|
27mm2
|
27mm2
|
| Max ISO |
6400 |
6400 |
6400 |
6400 |
6400 |
| Min ISO |
100 |
100 |
80 |
80 |
80 |
| RAW Support | |||||
| SHOOTING FEATURES | |||||
| Max Shutter Speed | 1/1600 sec | 1/1600 sec | 1/1600 sec | 1/1600 sec | 1/1600 sec |
| Min Shutter Speed | 60 sec | 60 sec | 60 sec | 60 sec | 60 sec |
| Continuous Shooting | 6 fps | 4 fps | 5 fps | 5 fps | 6 fps |
| Shutter Priority | |||||
| Aperture Priority | |||||
| Manual Exposure | |||||
| Exposure Compensation | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) |
| Auto Exposure Bracketing | |||||
| Custom White Balance | |||||
| Image Stabilizer | Optical | Optical | Optical | Optical | Optical |
| Built-in Flash | |||||
| Flash Range | 4.90 m | 4.90 m | 4.90 m | 4.90 m | 4.90 m (Auto ISO) |
| Max Flash Sync | n/a | n/a | n/a | n/a | n/a |
| Flash Modes |
|
|
|
|
|
| External Flash | |||||
| AE Bracketing | |||||
| WB Bracketing | |||||
| VIEWFINDER | |||||
| Viewfinder Type | None | None | None | None | None |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | n/a | n/a | n/a | n/a | n/a |
| Viewfinder Magnification | n/a | n/a | n/a | n/a | n/a |
| LCD DISPLAY | |||||
| Display Type | Fixed Type | Fixed Type | Fixed Type | Fixed Type | Fixed Type |
| Technology | TFT Touch Screen LCD | TFT Touch Screen LCD | n/a | n/a | n/a |
| Screen Size | 3.00" |
3.50" |
3.00" |
2.70" |
2.70" |
| Resolution | 230k dots | 230k dots | 230k dots | 230k dots | 230k dots |
| Live View | |||||
| Touch Screen | |||||
| VIDEO | |||||
| Video File Format |
|
|
|
|
|
| Microphone Type | Mono | Mono | Mono | Mono | Mono |
| Speaker Type | |||||
| External Microphone Port | |||||
| External Headphone Port | |||||
| PHYSICAL SPECS | |||||
| Weight | 141 g | 147 g | 155 g | 151 g | 151 g |
| Dimensions | 101 x 59 x 18 mm | 101 x 59 x 18 mm | 99 x 59 x 19 mm | 99 x 59 x 19 mm | 99 x 59 x 19 mm |
| Body Sealing | No | No | No | No | No |
| BATTERY and STORAGE | |||||
| Battery Type | Battery Pack | Battery Pack | Battery Pack | Battery Pack | Battery Pack |
| Battery Life |
260 Shots |
240 Shots |
Shots |
Shots |
Shots |
| Storage Media |
|
|
|
|
|
| CONNECTIVITY | |||||
| Wireless Connectivity | None | None | None | None | None |
| HDMI | |||||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| LENS | |||||
| Lens Mount | fixed lens | fixed lens | fixed lens | fixed lens | fixed lens |
| Focal Range(35mm) | 35-140 mm | 35-140 mm | 35-140 mm | 35-140 mm | 35-140 mm |
| Focal Length Multiplier | n/a | n/a | n/a | n/a | n/a |
| Optical Zoom | 4× | 4× | 4× | 4× | 4× |
| Max Aperture | F3.5-5.9 | F3.5-5.9 | F3.5-5.9 | F3.5-5.9 | F3.5-5.9 |
| Macro Focus Range | 10 | 10 | 10 | 10 | 10 |
| Manual Focus | |||||
| AUTOFOCUS | |||||
| Number of Focus Points | 11 | 11 | 9 | 9 | 9 |
| Contrast Detection | |||||
| Phase Detection | |||||
| AF Modes |
|
|
|
|
|