| GENERAL | |||||
| Model | Panasonic Lumix DC-G97
( aka ) |
Panasonic Lumix DC-G9 Mark II | Panasonic Lumix DC-G100 | Panasonic Lumix DC-G95
( aka Lumix DC-G90) |
Panasonic Lumix DC-G9 |
| Release Date | 2024-12-17 | 2023-09-12 | 2020-06-24 | 2019-04-05 | 2017-11-08 |
| Camera Type | SLR-style mirrorless | SLR-style mirrorless | SLR-style mirrorless | SLR-style mirrorless | SLR-style mirrorless |
| SENSOR | |||||
| Sensor Resolution |
20
Megapixel |
25
Megapixel |
20
Megapixel |
20
Megapixel |
20
Megapixel |
| Max Image Dimensions | 5184 x 3888 | 5776 x 4336 | 5184 x 3888 | 5184 x 3888 | 5184 x 3888 |
| Sensor Type | CMOS | Live MOS | CMOS | CMOS | Live MOS |
| Sensor Size | Four Thirds | Four Thirds | Four Thirds | Four Thirds | Four Thirds |
| Sensor Dimensions | 17.3 x 13 mm | 17.3 x 13 mm | 17.3 x 13 mm | 17.3 x 13 mm | 17.3 x 13 mm |
| Sensor Area |
224mm2
|
224mm2
|
224mm2
|
224mm2
|
224mm2
|
| Max ISO |
25600 |
25600 |
25600 |
25600 |
25600 |
| Min ISO |
200 |
100 |
200 |
200 |
200 |
| RAW Support | |||||
| SHOOTING FEATURES | |||||
| Max Shutter Speed | 1/4000 sec | 1/8000 sec | 1/500 sec | 1/4000 sec | 1/8000 sec |
| Min Shutter Speed | 60 sec | 60 sec | 60 sec | 60 sec | 60 sec |
| Continuous Shooting | 9.0 fps | 14.0 fps | 10.0 fps | 9.0 fps | 20.0 fps |
| Shutter Priority | |||||
| Aperture Priority | |||||
| Manual Exposure | |||||
| Exposure Compensation | ±5 (at 1/3 EV steps) | ±5 (at 1/3 EV steps) | ±5 (at 1/3 EV steps) | ±5 (at 1/3 EV steps) | �5 (at 1/3 EV steps) |
| Auto Exposure Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | �3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) |
| Custom White Balance | |||||
| Image Stabilizer | Sensor-shift | Sensor-shift | No | Sensor-shift | Sensor-shift |
| Built-in Flash | |||||
| Flash Range | 6.40 m (at ISO 100) | no built-in flash | 3.60 m (at ISO 100) | 6.40 m (at ISO 100) | no built-in flash |
| Max Flash Sync | n/a | no built-in flash | n/a | n/a | no built-in flash |
| Flash Modes |
|
|
|
|
|
| External Flash | |||||
| AE Bracketing | |||||
| WB Bracketing | |||||
| VIEWFINDER | |||||
| Viewfinder Type | Electronic | Electronic | Electronic | Electronic | Electronic |
| Viewfinder Resolution | 2,360k dots | 3,680k dots | 3,680k dots | 2,360k dots | 3,680k dots |
| Viewfinder Coverage | 100% | 100% | 100% | 100% | 100% |
| Viewfinder Magnification | 0.74 | 0.8 | 0.73 | 0.74 | 0.83 |
| LCD DISPLAY | |||||
| Display Type | Fully Articulated | Fully Articulated | Fully Articulated | Fully Articulated | Fully Articulated |
| Technology | n/a | n/a | n/a | n/a | n/a |
| Screen Size | 3.00" |
3.00" |
3.00" |
3.00" |
3.00" |
| Resolution | 1,840k dots | 1,840k dots | 1,840k dots | 1,240k dots | 1,040k dots |
| Live View | |||||
| Touch Screen | |||||
| VIDEO | |||||
| Video File Format |
|
|
|
|
|
| Microphone Type | Stereo | Stereo | Stereo | Stereo | Stereo |
| Speaker Type | Mono | Mono | Mono | Mono | Mono |
| External Microphone Port | |||||
| External Headphone Port | |||||
| PHYSICAL SPECS | |||||
| Weight | 530 g | 658 g | 352 g | 536 g | 658 g |
| Dimensions | 130 x 94 x 77 mm | 134 x 102 x 90 mm | 116 x 83 x 54 mm | 130 x 94 x 77 mm | 137 x 97 x 92 mm |
| Body Sealing | Yes | Yes | No | Yes | Yes |
| BATTERY and STORAGE | |||||
| Battery Type | Battery Pack | Battery Pack | Battery Pack | Battery Pack | Battery Pack |
| Battery Life |
290 Shots |
390 Shots |
270 Shots |
290 Shots |
400 Shots |
| Storage Media |
|
|
|
|
|
| CONNECTIVITY | |||||
| Wireless Connectivity | Built-In | Built-In | Built-In | Built-In | Built-In |
| HDMI | |||||
| USB | USB 2.0 (480 Mbit/sec) | USB 3.2 Gen 2 (10 GBit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 3.0 (5 GBit/sec) |
| LENS | |||||
| Lens Mount | Micro Four Thirds | Micro Four Thirds | Micro Four Thirds | Micro Four Thirds | Micro Four Thirds |
| Focal Range(35mm) | No Lens | No Lens | No Lens | No Lens | No Lens |
| Focal Length Multiplier | 2x | 2x | 2x | 2x | 2x |
| Optical Zoom | No Lens | No Lens | No Lens | No Lens | No Lens |
| Max Aperture | No Lens | No Lens | No Lens | No Lens | No Lens |
| Macro Focus Range | No Lens | No Lens | No Lens | No Lens | No Lens |
| Manual Focus | |||||
| AUTOFOCUS | |||||
| Number of Focus Points | 49 | 779 | 49 | 49 | 225 |
| Contrast Detection | |||||
| Phase Detection | |||||
| AF Modes |
|
|
|
|
|