| GENERAL | |||
| Model | Panasonic Lumix DC-FZ1000 II | Panasonic Lumix DMC-FZ2500
( aka Lumix DMC-FZ2000) |
Panasonic Lumix DMC-FZ1000 |
| Release Date | 2019-02-18 | 2016-09-19 | 2014-06-12 |
| Camera Type | SLR-like (bridge) | SLR-like (bridge) | SLR-like (bridge) |
| SENSOR | |||
| Sensor Resolution |
20
Megapixel |
20
Megapixel |
20
Megapixel |
| Max Image Dimensions | 5472 x 3648 | 5472 x 3648 | 5472 x 3648 |
| Sensor Type | BSI-CMOS | BSI-CMOS | CMOS |
| Sensor Size | 1″ | 1″ | 1″ |
| Sensor Dimensions | 13.2 x 8.8 mm | 13.2 x 8.8 m | 13.2 x 8.8 mm |
| Sensor Area |
116mm2
|
105mm2
|
116mm2
|
| Max ISO |
12800 |
12800 |
12800 |
| Min ISO |
125 |
125 |
125 |
| RAW Support | |||
| SHOOTING FEATURES | |||
| Max Shutter Speed | 1/4000 sec | 1/4000 sec | 1/4000 sec |
| Min Shutter Speed | 60 sec | 60 sec | 60 sec |
| Continuous Shooting | 12.0 fps | 12 fps | 12 fps |
| Shutter Priority | |||
| Aperture Priority | |||
| Manual Exposure | |||
| Exposure Compensation | �5 (at 1/3 EV steps) | �5 (at 1/3 EV steps) | �5 (at 1/3 EV steps) |
| Auto Exposure Bracketing | �3 (3, 5 frames at 1/3 EV, 2/3 EV, 1 EV steps) | �3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | �3 (3, 5, 7 frames at 1/3 EV, 1/2 EV, 1 EV steps) |
| Custom White Balance | |||
| Image Stabilizer | Optical | Optical | Optical |
| Built-in Flash | |||
| Flash Range | 13.50 m (with Auto ISO) | 13.20 m (at Auto ISO) | 13.50 m (at Auto ISO) |
| Max Flash Sync | n/a | n/a | n/a |
| Flash Modes |
|
|
|
| External Flash | |||
| AE Bracketing | |||
| WB Bracketing | |||
| VIEWFINDER | |||
| Viewfinder Type | Electronic | Electronic | Electronic |
| Viewfinder Resolution | 2,360k dots | 2,360k dots | 2,359k dots |
| Viewfinder Coverage | 100% | 100% | 100% |
| Viewfinder Magnification | 0.74 | 0.74 | 0.7 |
| LCD DISPLAY | |||
| Display Type | Fully Articulated | Fully Articulated | Fully Articulated |
| Technology | n/a | n/a | n/a |
| Screen Size | 3.00" |
3.00" |
3.00" |
| Resolution | 1,240k dots | 1,040k dots | 921k dots |
| Live View | |||
| Touch Screen | |||
| VIDEO | |||
| Video File Format |
|
|
|
| Microphone Type | Stereo | Stereo | Stereo |
| Speaker Type | Mono | Mono | Mono |
| External Microphone Port | |||
| External Headphone Port | |||
| PHYSICAL SPECS | |||
| Weight | 808 g | 915 g | 831 g |
| Dimensions | 136 x 97 x 132 mm | 138 x 102 x 135 mm | 137 x 99 x 131 mm |
| Body Sealing | No | No | No |
| BATTERY and STORAGE | |||
| Battery Type | Battery Pack | Battery Pack | Battery Pack |
| Battery Life |
350 Shots |
350 Shots |
360 Shots |
| Storage Media |
|
|
n/a |
| CONNECTIVITY | |||
| Wireless Connectivity | Built-In | Built-In | Built-In |
| HDMI | |||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| LENS | |||
| Lens Mount | fixed lens | fixed lens | fixed lens |
| Focal Range(35mm) | 25-400 mm | 24-480 mm | 25-400 mm |
| Focal Length Multiplier | n/a | n/a | n/a |
| Optical Zoom | 16x | 20x | 16x |
| Max Aperture | F2.8-4.0 | F2.8-4.5 | F2.8-4.0 |
| Macro Focus Range | 3 | 3 | 3 |
| Manual Focus | |||
| AUTOFOCUS | |||
| Number of Focus Points | 49 | 49 | 49 |
| Contrast Detection | |||
| Phase Detection | |||
| AF Modes |
|
|
|