| GENERAL | |||||
| Model | Olympus Tough TG-6 | Olympus Tough TG-5 | Olympus Tough TG-4 | Olympus Stylus Tough TG-860 | Olympus Tough TG-3 |
| Release Date | 2019-05-22 | 2017-05-17 | 2015-04-13 | 2015-02-06 | 2014-03-31 |
| Camera Type | Compact | Compact | Compact | Ultracompact | Compact |
| SENSOR | |||||
| Sensor Resolution |
12
Megapixel |
12
Megapixel |
16
Megapixel |
16
Megapixel |
16
Megapixel |
| Max Image Dimensions | 4000 x 3000 | 4000 x 3000 | 4608 x 3456 | 4608 x 3456 | 4608 x 3456 |
| Sensor Type | BSI-CMOS | BSI-CMOS | BSI-CMOS | CMOS | BSI-CMOS |
| Sensor Size | |||||
| Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
| Sensor Area |
28mm2
|
28mm2
|
28mm2
|
28mm2
|
28mm2
|
| Max ISO |
12800 |
12800 |
6400 |
6400 |
6400 |
| Min ISO |
100 |
100 |
100 |
125 |
100 |
| RAW Support | |||||
| SHOOTING FEATURES | |||||
| Max Shutter Speed | 1/2000 sec | 1/2000 sec | 1/2000 sec | 1/2000 sec | 1/2000 sec |
| Min Shutter Speed | 4 sec | 4 sec | 4 sec | 4 sec | 4 sec |
| Continuous Shooting | 20.0 fps | 20.0 fps | 5.0 fps | 7.0 fps | 5 fps |
| Shutter Priority | |||||
| Aperture Priority | |||||
| Manual Exposure | |||||
| Exposure Compensation | �2 (at 1/3 EV steps) | �2 (at 1/3 EV steps) | �2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) | |
| Auto Exposure Bracketing | |||||
| Custom White Balance | |||||
| Image Stabilizer | Sensor-shift | Sensor-shift | Sensor-shift | Optical | Sensor-shift |
| Built-in Flash | |||||
| Flash Range | n/a | n/a | 7.90 m (at ISO 1600) | 4.00 m (at ISO 1600) | n/a |
| Max Flash Sync | n/a | n/a | n/a | n/a | n/a |
| Flash Modes |
|
|
|
|
|
| External Flash | |||||
| AE Bracketing | |||||
| WB Bracketing | |||||
| VIEWFINDER | |||||
| Viewfinder Type | None | None | None | None | None |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | n/a | n/a | n/a | n/a | n/a |
| Viewfinder Magnification | n/a | n/a | n/a | n/a | n/a |
| LCD DISPLAY | |||||
| Display Type | Fixed Type | Fixed Type | Fixed Type | Tilting | Fixed Type |
| Technology | n/a | n/a | n/a | n/a | TFT-LCD |
| Screen Size | 3.00" |
3.00" |
3.00" |
3.00" |
3.00" |
| Resolution | 1,040k dots | 460k dots | 460k dots | 460k dots | 460k dots |
| Live View | |||||
| Touch Screen | |||||
| VIDEO | |||||
| Video File Format |
|
|
|
|
|
| Microphone Type | Stereo | Stereo | Stereo | Stereo | Stereo |
| Speaker Type | Mono | Mono | Mono | Mono | |
| External Microphone Port | |||||
| External Headphone Port | |||||
| PHYSICAL SPECS | |||||
| Weight | 253 g | 250 g | 247 g | 224 g | 247 g |
| Dimensions | 113 x 66 x 32 mm | 113 x 66 x 32 mm | 112 x 66 x 31 mm | 110 x 64 x 28 mm | 112 x 66 x 31 mm |
| Body Sealing | Yes | Yes | Yes (waterproof to 15m, shockproof to 2.1m, crushproof to 100kgf, freezeproof to -10C) | Yes (waterproof to 15m/50ft, crushproof to 100kgf/220lbf, shockproof from 2.1m/7ft, freezeproof to -10C/+14F) | Yes (waterproof to 15m, shockproof to 2.1m, crushproof to 100kgf, freezeproof to -10C) |
| BATTERY and STORAGE | |||||
| Battery Type | Battery Pack | Battery Pack | Battery Pack | Battery Pack | Battery Pack |
| Battery Life |
340 Shots |
340 Shots |
380 Shots |
300 Shots |
330 Shots |
| Storage Media |
|
|
|
|
|
| CONNECTIVITY | |||||
| Wireless Connectivity | Built-In | Built-In | Built-In | Built-In | Built-In |
| HDMI | |||||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| LENS | |||||
| Lens Mount | fixed lens | fixed lens | fixed lens | fixed lens | fixed lens |
| Focal Range(35mm) | 25-100 mm | 25-100 mm | 25-100 mm | 21-105 mm | 25-100 mm |
| Focal Length Multiplier | n/a | n/a | n/a | n/a | n/a |
| Optical Zoom | 4x | 4x | 4x | 5× | 4× |
| Max Aperture | F2.0-4.9 | F2.0-4.9 | F2.0-4.9 | F3.5-5.7 | F2.0-4.9 |
| Macro Focus Range | 1 | 1 | 1 | 1 | 1 |
| Manual Focus | |||||
| AUTOFOCUS | |||||
| Number of Focus Points | 25 | 25 | 25 | n/a | n/a |
| Contrast Detection | |||||
| Phase Detection | |||||
| AF Modes |
|
|
|
|
|