| GENERAL | |||||
| Model | Olympus Stylus Tough TG-870 | Olympus VG-145 | Olympus VG-110 | Olympus VG-120 | Olympus Stylus 5010
( aka mju 5010) |
| Release Date | 2016-01-06 | 2011-07-27 | 2011-02-08 | 2011-01-06 | 2010-01-07 |
| Camera Type | Ultracompact | Ultracompact | Ultracompact | Ultracompact | Ultracompact |
| SENSOR | |||||
| Sensor Resolution |
16
Megapixel |
14
Megapixel |
12
Megapixel |
14
Megapixel |
14
Megapixel |
| Max Image Dimensions | 4608 x 3456 | 4288 x 3216 | 3968 x 2976 | 4288 x 3216 | 4288 x 3216 |
| Sensor Type | BSI-CMOS | CCD | CCD | CCD | CCD |
| Sensor Size | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | |
| Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.08 x 4.56 mm |
| Sensor Area |
28mm2
|
28mm2
|
28mm2
|
28mm2
|
27mm2
|
| Max ISO |
6400 |
1600 |
1600 |
1600 |
3200 |
| Min ISO |
125 |
80 |
80 |
80 |
64 |
| RAW Support | |||||
| SHOOTING FEATURES | |||||
| Max Shutter Speed | 1/2000 sec | 1/2000 sec | 1/2000 sec | 1/2000 sec | 1/2000 sec |
| Min Shutter Speed | 4 sec | 4 sec | 4 sec | 4 sec | 4 sec |
| Continuous Shooting | 7.0 fps | Unknown | 1 fps | ||
| Shutter Priority | |||||
| Aperture Priority | |||||
| Manual Exposure | |||||
| Exposure Compensation | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) |
| Auto Exposure Bracketing | |||||
| Custom White Balance | |||||
| Image Stabilizer | Optical | No | No | No | Sensor-shift |
| Built-in Flash | |||||
| Flash Range | 4.00 m (at ISO 1600) | 4.40 m | 4.70 m | 4.40 m | 4.70 m |
| Max Flash Sync | n/a | s | n/a | n/a | n/a |
| Flash Modes |
|
|
|
|
|
| External Flash | |||||
| AE Bracketing | |||||
| WB Bracketing | |||||
| VIEWFINDER | |||||
| Viewfinder Type | None | None | None | None | None |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | n/a | n/a | n/a | n/a | n/a |
| Viewfinder Magnification | n/a | n/a | n/a | n/a | n/a |
| LCD DISPLAY | |||||
| Display Type | Tilting | Fixed Type | Fixed Type | Fixed Type | Fixed Type |
| Technology | n/a | TFT Color LCD | TFT Color LCD | TFT Color LCD | n/a |
| Screen Size | 3.00" |
3.00" |
2.70" |
3.00" |
2.70" |
| Resolution | 921k dots | 230k dots | 230k dots | 230k dots | 230k dots |
| Live View | |||||
| Touch Screen | |||||
| VIDEO | |||||
| Video File Format |
|
|
|
|
|
| Microphone Type | Stereo | Mono | Mono | Mono | Mono |
| Speaker Type | Mono | ||||
| External Microphone Port | |||||
| External Headphone Port | |||||
| PHYSICAL SPECS | |||||
| Weight | 221 g | 120 g | 105 g | 120 g | 126 g |
| Dimensions | 113 x 64 x 28 mm | 96 x 57 x 19 mm | 92 x 54 x 20 mm | 96 x 57 x 19 mm | 95 x 56 x 20 mm |
| Body Sealing | Yes (waterproof to 15m/50ft, crushproof to 100kgf/220lbf, shockproof from 2.1m/7ft, freezeproof to -10C/+14F) | No | No | No | No |
| BATTERY and STORAGE | |||||
| Battery Type | Battery Pack | Battery Pack | Battery Pack | Battery Pack | Battery Pack |
| Battery Life |
300 Shots |
160 Shots |
170 Shots |
160 Shots |
Shots |
| Storage Media |
|
|
|
|
|
| CONNECTIVITY | |||||
| Wireless Connectivity | Built-In | None | None | None | None |
| HDMI | |||||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| LENS | |||||
| Lens Mount | fixed lens | fixed lens | fixed lens | fixed lens | fixed lens |
| Focal Range(35mm) | 21-105 mm | 26-130 mm | 27-108 mm | 26-130 mm | 26-130 mm |
| Focal Length Multiplier | n/a | n/a | n/a | n/a | n/a |
| Optical Zoom | 5× | 5× | 4× | 5× | 5× |
| Max Aperture | F3.5-5.7 | F2.8-6.5 | F2.9-6.5 | F2.8-6.5 | F2.8-6.5 |
| Macro Focus Range | 1 | 1 | 1 | 7 | 7 |
| Manual Focus | |||||
| AUTOFOCUS | |||||
| Number of Focus Points | n/a | n/a | n/a | n/a | n/a |
| Contrast Detection | |||||
| Phase Detection | |||||
| AF Modes |
|
|
|
|
|