| GENERAL | |||||
| Model | Olympus Stylus Tough TG-870 | Olympus Stylus Tough TG-860 | Olympus Stylus Tough TG-850 iHS | Olympus TG-830 iHS | Olympus TG-820 iHS |
| Release Date | 2016-01-06 | 2015-02-06 | 2014-01-29 | 2013-01-08 | 2012-02-08 |
| Camera Type | Ultracompact | Ultracompact | Compact | Compact | Compact |
| SENSOR | |||||
| Sensor Resolution |
16
Megapixel |
16
Megapixel |
16
Megapixel |
16
Megapixel |
12
Megapixel |
| Max Image Dimensions | 4608 x 3456 | 4608 x 3456 | 4616 x 3464 | 4608 x 3456 | 3968 x 2976 |
| Sensor Type | BSI-CMOS | CMOS | BSI-CMOS | CMOS | CMOS |
| Sensor Size | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | ||
| Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
| Sensor Area |
28mm2
|
28mm2
|
28mm2
|
28mm2
|
28mm2
|
| Max ISO |
6400 |
6400 |
6400 |
6400 |
6400 |
| Min ISO |
125 |
125 |
125 |
100 |
100 |
| RAW Support | |||||
| SHOOTING FEATURES | |||||
| Max Shutter Speed | 1/2000 sec | 1/2000 sec | 1/2000 sec | 1/2000 sec | 1/2000 sec |
| Min Shutter Speed | 4 sec | 4 sec | 1/2 sec | 4 sec | 4 sec |
| Continuous Shooting | 7.0 fps | 7.0 fps | 7 fps | Unknown | 5 fps |
| Shutter Priority | |||||
| Aperture Priority | |||||
| Manual Exposure | |||||
| Exposure Compensation | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) | |
| Auto Exposure Bracketing | |||||
| Custom White Balance | |||||
| Image Stabilizer | Optical | Optical | Optical | Sensor-shift | Sensor-shift |
| Built-in Flash | |||||
| Flash Range | 4.00 m (at ISO 1600) | 4.00 m (at ISO 1600) | n/a | n/a | 3.50 m |
| Max Flash Sync | n/a | n/a | n/a | n/a | n/a |
| Flash Modes |
|
|
n/a |
|
|
| External Flash | |||||
| AE Bracketing | |||||
| WB Bracketing | |||||
| VIEWFINDER | |||||
| Viewfinder Type | None | None | None | None | None |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | n/a | n/a | n/a | n/a | n/a |
| Viewfinder Magnification | n/a | n/a | n/a | n/a | n/a |
| LCD DISPLAY | |||||
| Display Type | Tilting | Tilting | Tilting | Fixed Type | Fixed Type |
| Technology | n/a | n/a | TFT LCD | n/a | HyperCrystal III TFT Color LCD |
| Screen Size | 3.00" |
3.00" |
3.00" |
3.00" |
3.00" |
| Resolution | 921k dots | 460k dots | 460k dots | 460k dots | 1,030k dots |
| Live View | |||||
| Touch Screen | |||||
| VIDEO | |||||
| Video File Format |
|
|
|
|
|
| Microphone Type | Stereo | Stereo | Stereo | Mono | Mono |
| Speaker Type | Mono | Mono | Mono | Mono | |
| External Microphone Port | |||||
| External Headphone Port | |||||
| PHYSICAL SPECS | |||||
| Weight | 221 g | 224 g | 218 g | 214 g | 206 g |
| Dimensions | 113 x 64 x 28 mm | 110 x 64 x 28 mm | 110 x 64 x 28 mm | 109 x 67 x 28 mm | 101 x 65 x 26 mm |
| Body Sealing | Yes (waterproof to 15m/50ft, crushproof to 100kgf/220lbf, shockproof from 2.1m/7ft, freezeproof to -10C/+14F) | Yes (waterproof to 15m/50ft, crushproof to 100kgf/220lbf, shockproof from 2.1m/7ft, freezeproof to -10C/+14F) | Yes (Waterproof to 33ft/10m; Crushproof to 220lbf/100kgf; Shockproof to 7ft/2.1m; Freezeproof to 14°F/-10°C; Dustproof) | Yes (Waterproof, Shockproof, Freezeproof, Dustproof, Crushproof) | Yes (Waterproof, Shockproof, Freezeproof, Dustproof, Crushproof) |
| BATTERY and STORAGE | |||||
| Battery Type | Battery Pack | Battery Pack | Battery Pack | Battery Pack | Battery Pack |
| Battery Life |
300 Shots |
300 Shots |
330 Shots |
300 Shots |
220 Shots |
| Storage Media |
|
|
|
|
|
| CONNECTIVITY | |||||
| Wireless Connectivity | Built-In | Built-In | Yes | None | None |
| HDMI | |||||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| LENS | |||||
| Lens Mount | fixed lens | fixed lens | fixed lens | fixed lens | fixed lens |
| Focal Range(35mm) | 21-105 mm | 21-105 mm | 21-105 mm | 28-140 mm | 28-140 mm |
| Focal Length Multiplier | n/a | n/a | n/a | n/a | n/a |
| Optical Zoom | 5× | 5× | 5× | 5× | 5× |
| Max Aperture | F3.5-5.7 | F3.5-5.7 | F3.5-5.7 | F3.9-5.9 | F3.9-5.9 |
| Macro Focus Range | 1 | 1 | n/a | 1 | 1 |
| Manual Focus | |||||
| AUTOFOCUS | |||||
| Number of Focus Points | n/a | n/a | n/a | n/a | n/a |
| Contrast Detection | |||||
| Phase Detection | |||||
| AF Modes |
|
|
|
|
|