| GENERAL | |||
| Model | Olympus Stylus SH-3 | Olympus Stylus SH-2 | Olympus Stylus SH-1 |
| Release Date | 2016-02-08 | 2015-03-11 | 2014-03-31 |
| Camera Type | Compact | Compact | Compact |
| SENSOR | |||
| Sensor Resolution |
16
Megapixel |
16
Megapixel |
16
Megapixel |
| Max Image Dimensions | 4608 x 3456 | 4608 x 3456 | 4608 x 3456 |
| Sensor Type | BSI-CMOS | BSI-CMOS | BSI-CMOS |
| Sensor Size | 1/2.3' | 1/2.3' | 1/2.3' |
| Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
| Sensor Area |
28mm2
|
28mm2
|
28mm2
|
| Max ISO |
6400 |
6400 |
6400 |
| Min ISO |
125 |
125 |
100 |
| RAW Support | |||
| SHOOTING FEATURES | |||
| Max Shutter Speed | 1/2000 sec | 1/2000 sec | 1/2000 sec |
| Min Shutter Speed | 30 sec | 30 sec | 30 sec |
| Continuous Shooting | 11.5 fps | 11.5 fps | 12 fps |
| Shutter Priority | |||
| Aperture Priority | |||
| Manual Exposure | |||
| Exposure Compensation | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) | |
| Auto Exposure Bracketing | |||
| Custom White Balance | |||
| Image Stabilizer | Sensor-shift | Sensor-shift | Sensor-shift |
| Built-in Flash | |||
| Flash Range | 8.30 m (at ISO 3200) | 8.30 m (at ISO 3200) | n/a |
| Max Flash Sync | n/a | n/a | n/a |
| Flash Modes |
|
|
n/a |
| External Flash | |||
| AE Bracketing | |||
| WB Bracketing | |||
| VIEWFINDER | |||
| Viewfinder Type | None | None | None |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | n/a | n/a | n/a |
| Viewfinder Magnification | n/a | n/a | n/a |
| LCD DISPLAY | |||
| Display Type | Fixed Type | Fixed Type | Fixed Type |
| Technology | n/a | n/a | n/a |
| Screen Size | 3.00" |
3.00" |
3.00" |
| Resolution | 460k dots | 460k dots | 460k dots |
| Live View | |||
| Touch Screen | |||
| VIDEO | |||
| Video File Format |
|
|
|
| Microphone Type | Stereo | Stereo | Stereo |
| Speaker Type | Mono | Mono | Mono |
| External Microphone Port | |||
| External Headphone Port | |||
| PHYSICAL SPECS | |||
| Weight | 271 g | 271 g | 271 g |
| Dimensions | 109 x 63 x 42 mm | 109 x 63 x 42 mm | 109 x 63 x 42 mm |
| Body Sealing | No | No | No |
| BATTERY and STORAGE | |||
| Battery Type | Battery Pack | Battery Pack | Battery Pack |
| Battery Life |
380 Shots |
380 Shots |
380 Shots |
| Storage Media |
|
|
|
| CONNECTIVITY | |||
| Wireless Connectivity | Built-In | Built-In | Built-In |
| HDMI | |||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| LENS | |||
| Lens Mount | fixed lens | fixed lens | fixed lens |
| Focal Range(35mm) | 25-600 mm | 25-600 mm | 25-600 mm |
| Focal Length Multiplier | n/a | n/a | n/a |
| Optical Zoom | 24× | 24× | 24× |
| Max Aperture | F3.0-6.9 | F3.0-6.9 | F3.0-6.9 |
| Macro Focus Range | 3 | 3 | 3 |
| Manual Focus | |||
| AUTOFOCUS | |||
| Number of Focus Points | n/a | n/a | n/a |
| Contrast Detection | |||
| Phase Detection | |||
| AF Modes |
|
|
|