| GENERAL | |||||
| Model | Olympus PEN E-PL9 | Olympus PEN E-PL8 | Olympus PEN E-PL7 | Olympus PEN E-PL6 | Olympus PEN E-PL5 |
| Release Date | 2018-02-08 | 2016-09-19 | 2014-09-01 | 2014-08-01 | 2012-09-17 |
| Camera Type | Rangefinder-style mirrorless | Rangefinder-style mirrorless | Rangefinder-style mirrorless | Rangefinder-style mirrorless | Rangefinder-style mirrorless |
| SENSOR | |||||
| Sensor Resolution |
16
Megapixel |
16
Megapixel |
16
Megapixel |
16
Megapixel |
16
Megapixel |
| Max Image Dimensions | 4608 x 3456 | 4608 x 3456 | 4608 x 3456 | 4608 x 3456 | 4608 x 3456 |
| Sensor Type | CMOS | CMOS | CMOS | CMOS | CMOS |
| Sensor Size | Four Thirds | Four Thirds | Four Thirds | Four Thirds | Four Thirds |
| Sensor Dimensions | 17.3 x 13 mm | 17.3 x 13 mm | 17.3 x 13 mm | 17.3 x 13 mm | 17.3 x 13 mm |
| Sensor Area |
224mm2
|
224mm2
|
224mm2
|
224mm2
|
224mm2
|
| Max ISO |
6400 |
25600 |
25600 |
25600 |
25600 |
| Min ISO |
200 |
200 |
100 |
100 |
200 |
| RAW Support | |||||
| SHOOTING FEATURES | |||||
| Max Shutter Speed | 1/4000 sec | 1/4000 sec | 1/4000 sec | 1/4000 sec | 1/4000 sec |
| Min Shutter Speed | 60 sec | 60 sec | 60 sec | 60 sec | 60 sec |
| Continuous Shooting | 8.6 fps | 8.0 fps | 8 fps | 8 fps | 8 fps |
| Shutter Priority | |||||
| Aperture Priority | |||||
| Manual Exposure | |||||
| Exposure Compensation | �5 (at 1/3 EV, 1/2 EV, 1 EV steps) | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) | �5 (at 1/3 EV, 1/2 EV, 1 EV steps) | ±3 (at 1/3 EV, 1/2 EV, 1 EV steps) | �3 (at 1/3 EV, 1/2 EV, 1 EV steps) |
| Auto Exposure Bracketing | �5 (3, 5 frames at 2/3 EV, 1 EV steps) | �5 (2, 3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | �5 (2, 3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | (2, 3 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) | (2, 3 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) |
| Custom White Balance | |||||
| Image Stabilizer | Sensor-shift | Sensor-shift | Sensor-shift | Sensor-shift | Sensor-shift |
| Built-in Flash | |||||
| Flash Range | 7.60 m (at ISO 200) | no built-in flash | no built-in flash | 7.00 m (bundled FL-LM1) | 7.00 m (bundled FL-LM1) |
| Max Flash Sync | n/a | no built-in flash | no built-in flash | no built-in flash | 1/250s |
| Flash Modes |
|
no built-in flash | no built-in flash |
|
|
| External Flash | |||||
| AE Bracketing | |||||
| WB Bracketing | |||||
| VIEWFINDER | |||||
| Viewfinder Type | None | Electronic (optional) | Electronic (optional) | Electronic (optional) | Electronic (optional) |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | n/a | n/a | n/a | n/a | n/a |
| Viewfinder Magnification | n/a | n/a | n/a | n/a | n/a |
| LCD DISPLAY | |||||
| Display Type | Tilting | Tilting | Tilting | Tilting | Tilting |
| Technology | n/a | n/a | n/a | n/a | n/a |
| Screen Size | 3.00" |
3.00" |
3.00" |
3.00" |
3.00" |
| Resolution | 1,040k dots | 1,037k dots | 1,037k dots | 460k dots | 460k dots |
| Live View | |||||
| Touch Screen | |||||
| VIDEO | |||||
| Video File Format |
|
|
|
|
|
| Microphone Type | Stereo | No | Stereo | Stereo | Stereo |
| Speaker Type | Mono | Mono | Mono | Mono | Mono |
| External Microphone Port | |||||
| External Headphone Port | |||||
| PHYSICAL SPECS | |||||
| Weight | 380 g | 357 g | 357 g | 325 g | 325 g |
| Dimensions | 117 x 68 x 39 mm | 115 x 67 x 38 mm | 115 x 67 x 38 mm | 111 x 64 x 38 mm | 111 x 64 x 38 mm |
| Body Sealing | No | No | No | No | No |
| BATTERY and STORAGE | |||||
| Battery Type | Battery Pack | Battery Pack | Battery Pack | Battery Pack | Battery Pack |
| Battery Life |
350 Shots |
350 Shots |
350 Shots |
360 Shots |
360 Shots |
| Storage Media |
|
|
|
|
|
| CONNECTIVITY | |||||
| Wireless Connectivity | Built-In | Built-In | Built-In | Eye-Fi Connected | Eye-Fi Connected |
| HDMI | |||||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| LENS | |||||
| Lens Mount | Micro Four Thirds | Micro Four Thirds | Micro Four Thirds | Micro Four Thirds | Micro Four Thirds |
| Focal Range(35mm) | No Lens | No Lens | No Lens | No Lens | No Lens |
| Focal Length Multiplier | 2x | 2x | 2� | 2× | 2� |
| Optical Zoom | No Lens | No Lens | No Lens | No Lens | No Lens |
| Max Aperture | No Lens | No Lens | No Lens | No Lens | No Lens |
| Macro Focus Range | No Lens | No Lens | No Lens | No Lens | No Lens |
| Manual Focus | |||||
| AUTOFOCUS | |||||
| Number of Focus Points | 121 | 81 | 81 | 35 | 35 |
| Contrast Detection | |||||
| Phase Detection | |||||
| AF Modes |
|
|
|
|
|