| GENERAL | |||
| Model | Nikon Coolpix P530 | Nikon Coolpix P520 | Nikon Coolpix P510 |
| Release Date | 2014-02-07 | 2013-01-29 | 2012-07-05 |
| Camera Type | SLR-like (bridge) | SLR-like (bridge) | SLR-like (bridge) |
| SENSOR | |||
| Sensor Resolution |
16
Megapixel |
18
Megapixel |
16
Megapixel |
| Max Image Dimensions | 4608 x 3456 | 4896 x 3672 | 4608 x 3456 |
| Sensor Type | BSI-CMOS | BSI-CMOS | BSI-CMOS |
| Sensor Size | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch |
| Sensor Dimensions | 6.17 x 4.55 mm | 6.16 x 4.62 mm | 6.17 x 4.55 mm |
| Sensor Area |
28mm2
|
28mm2
|
28mm2
|
| Max ISO |
6400 |
3200 |
3200 |
| Min ISO |
100 |
80 |
100 |
| RAW Support | |||
| SHOOTING FEATURES | |||
| Max Shutter Speed | 1/4000 sec | 1/4000 sec | 1/8000 sec |
| Min Shutter Speed | 15 sec | 8 sec | 30 sec |
| Continuous Shooting | 7 fps | 7 fps | 7 fps |
| Shutter Priority | |||
| Aperture Priority | |||
| Manual Exposure | |||
| Exposure Compensation | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) | |
| Auto Exposure Bracketing | |||
| Custom White Balance | |||
| Image Stabilizer | Optical | Optical | Optical |
| Built-in Flash | |||
| Flash Range | 8.00 m | n/a | n/a |
| Max Flash Sync | n/a | n/a | n/a |
| Flash Modes |
|
n/a |
|
| External Flash | |||
| AE Bracketing | |||
| WB Bracketing | |||
| VIEWFINDER | |||
| Viewfinder Type | Electronic | Electronic | Electronic |
| Viewfinder Resolution | n/a | n/a | n/a |
| Viewfinder Coverage | n/a | n/a | n/a |
| Viewfinder Magnification | n/a | n/a | n/a |
| LCD DISPLAY | |||
| Display Type | Fixed Type | Fully Articulated | Tilting |
| Technology | TFT-LCD with Anti-reflection coating | TFT-LCD with Anti-reflection coating | TFT-LCD with Anti-reflection coating |
| Screen Size | 3.00" |
3.20" |
3.00" |
| Resolution | 921k dots | 921k dots | 921k dots |
| Live View | |||
| Touch Screen | |||
| VIDEO | |||
| Video File Format |
|
n/a |
|
| Microphone Type | Stereo | Stereo | Stereo |
| Speaker Type | Mono | Mono | Mono |
| External Microphone Port | |||
| External Headphone Port | |||
| PHYSICAL SPECS | |||
| Weight | 494 g | 550 g | 555 g |
| Dimensions | 123 x 84 x 98 mm | 125 x 84 x 102 mm | 120 x 83 x 102 mm |
| Body Sealing | n/a | n/a | No |
| BATTERY and STORAGE | |||
| Battery Type | Battery Pack | Battery Pack | Battery Pack |
| Battery Life |
240 Shots |
200 Shots |
200 Shots |
| Storage Media |
|
|
|
| CONNECTIVITY | |||
| Wireless Connectivity | Optional | Optional | Eye-Fi Connected |
| HDMI | |||
| USB | USB 2.0 (480 Mbit/sec) | none | USB 2.0 (480 Mbit/sec) |
| LENS | |||
| Lens Mount | fixed lens | fixed lens | fixed lens |
| Focal Range(35mm) | 24-1000 mm | 24-1000 mm | 24-1000 mm |
| Focal Length Multiplier | n/a | n/a | n/a |
| Optical Zoom | 41.7× | 41.7× | 41.7× |
| Max Aperture | F3.0-5.9 | F3.0-5.9 | F3.0-5.9 |
| Macro Focus Range | 0 | 1 | 2 |
| Manual Focus | |||
| AUTOFOCUS | |||
| Number of Focus Points | 9 | 9 | n/a |
| Contrast Detection | |||
| Phase Detection | |||
| AF Modes |
|
|
|