| GENERAL | ||||
| Model | Nikon Coolpix AW130 | Nikon Coolpix AW120 | Nikon Coolpix AW110 | Nikon Coolpix AW100 |
| Release Date | 2015-02-10 | 2014-02-07 | 2013-07-05 | 2011-08-24 |
| Camera Type | Compact | Compact | Compact | Compact |
| SENSOR | ||||
| Sensor Resolution |
16
Megapixel |
16
Megapixel |
16
Megapixel |
16
Megapixel |
| Max Image Dimensions | 4608 x 3456 | 4608 x 3456 | 4608 x 3456 | 4608 x 3456 |
| Sensor Type | CMOS | CMOS | CMOS | CMOS |
| Sensor Size | 1/2.3' | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch |
| Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
| Sensor Area |
28mm2
|
28mm2
|
28mm2
|
28mm2
|
| Max ISO |
6400 |
6400 |
1600 |
3200 |
| Min ISO |
125 |
125 |
125 |
125 |
| RAW Support | ||||
| SHOOTING FEATURES | ||||
| Max Shutter Speed | 1/4000 sec | 1/4000 sec | 1/1500 sec | 1/2000 sec |
| Min Shutter Speed | 4 sec | 4 sec | 4 sec | 4 sec |
| Continuous Shooting | 7.0 fps | 7 fps | 8 fps | 3 fps |
| Shutter Priority | ||||
| Aperture Priority | ||||
| Manual Exposure | ||||
| Exposure Compensation | ±2 (at 1/3 EV steps) | �2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) | |
| Auto Exposure Bracketing | ||||
| Custom White Balance | ||||
| Image Stabilizer | Optical | Optical | Optical | No |
| Built-in Flash | ||||
| Flash Range | 5.20 m (at Auto ISO) | 5.20 m | 5.20 m | n/a |
| Max Flash Sync | n/a | n/a | n/a | n/a |
| Flash Modes | n/a | n/a | n/a | n/a |
| External Flash | ||||
| AE Bracketing | ||||
| WB Bracketing | ||||
| VIEWFINDER | ||||
| Viewfinder Type | None | None | None | None |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | n/a | n/a | n/a | n/a |
| Viewfinder Magnification | n/a | n/a | n/a | n/a |
| LCD DISPLAY | ||||
| Display Type | Fixed Type | Fixed Type | Fixed Type | Fixed Type |
| Technology | n/a | OLED monitor | OLED monitor | TFT LCD |
| Screen Size | 3.00" |
3.00" |
3.00" |
3.00" |
| Resolution | 921k dots | 921k dots | 614k dots | 460k dots |
| Live View | ||||
| Touch Screen | ||||
| VIDEO | ||||
| Video File Format |
|
|
|
|
| Microphone Type | Stereo | Stereo | Stereo | Stereo |
| Speaker Type | Mono | Mono | Mono | None |
| External Microphone Port | ||||
| External Headphone Port | ||||
| PHYSICAL SPECS | ||||
| Weight | 221 g | 213 g | 193 g | 178 g |
| Dimensions | 110 x 66 x 27 mm | 110 x 66 x 26 mm | 110 x 65 x 25 mm | 110 x 65 x 23 mm |
| Body Sealing | Yes | Yes (Waterproof, Shockproof, Dustproof, Freezeproof) | Yes (Waterproof, Shockproof, Dustproof, Freezeproof) | Yes (Waterproof, Shockproof, Dustproof, Freezeproof) |
| BATTERY and STORAGE | ||||
| Battery Type | Battery Pack | Battery Pack | Battery Pack | Battery Pack |
| Battery Life |
370 Shots |
350 Shots |
250 Shots |
Shots |
| Storage Media |
|
|
|
|
| CONNECTIVITY | ||||
| Wireless Connectivity | Built-In | Built-In | Built-In | None |
| HDMI | ||||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| LENS | ||||
| Lens Mount | fixed lens | fixed lens | fixed lens | fixed lens |
| Focal Range(35mm) | 24-120 mm | 24-120 mm | 28-140 mm | 28-140 mm |
| Focal Length Multiplier | n/a | n/a | n/a | n/a |
| Optical Zoom | 5× | 5x | 5× | 5x |
| Max Aperture | F2.8-4.9 | F2.8-4.9 | F3.9-4.8 | F3.9-4.8 |
| Macro Focus Range | 1 | 1 | 1 | n/a |
| Manual Focus | ||||
| AUTOFOCUS | ||||
| Number of Focus Points | n/a | n/a | 9 | n/a |
| Contrast Detection | ||||
| Phase Detection | ||||
| AF Modes |
|
|
|
|