| GENERAL | |||
| Model | Leica M11-P | Leica M10-P | Leica M9-P |
| Release Date | 2023-10-26 | 2018-08-21 | 2011-06-21 |
| Camera Type | Rangefinder-style mirrorless | Rangefinder-style mirrorless | Rangefinder-style mirrorless |
| SENSOR | |||
| Sensor Resolution |
60
Megapixel |
24
Megapixel |
18
Megapixel |
| Max Image Dimensions | 9528 x 6328 | 5952 x 3992 | 5212 x 3472 |
| Sensor Type | BSI-CMOS | CMOS | CCD |
| Sensor Size | Full frame | Full frame | Full frame |
| Sensor Dimensions | 36 x 24 mm | 35.8 x 23.9 mm | 36 x 24 mm |
| Sensor Area |
864mm2
|
855mm2
|
864mm2
|
| Max ISO |
50000 |
50000 |
2500 |
| Min ISO |
64 |
100 |
80 |
| RAW Support | |||
| SHOOTING FEATURES | |||
| Max Shutter Speed | 1/4000 sec | 1/4000 sec | 1/4000 sec |
| Min Shutter Speed | 3600 sec | 8 sec | 4 sec |
| Continuous Shooting | 4.5 fps | 5.0 fps | 2 fps |
| Shutter Priority | |||
| Aperture Priority | |||
| Manual Exposure | |||
| Exposure Compensation | ±3 (at 1/3 EV steps) | ±3 (at 1/3 EV steps) | ±3 (at 1/3 EV steps) |
| Auto Exposure Bracketing | �3 (3, 5 frames at 1/3 EV, 2/3 EV, 1 EV, 2 EV steps) | �3 (3, 5 frames at 1/3 EV, 2/3 EV, 1 EV, 2 EV steps) | |
| Custom White Balance | |||
| Image Stabilizer | No | No | No |
| Built-in Flash | |||
| Flash Range | no built-in flash | no built-in flash | no built-in flash |
| Max Flash Sync | no built-in flash | no built-in flash | no built-in flash |
| Flash Modes | no built-in flash | no built-in flash |
|
| External Flash | |||
| AE Bracketing | |||
| WB Bracketing | |||
| VIEWFINDER | |||
| Viewfinder Type | Optical (rangefinder) | Optical (rangefinder) | Optical (rangefinder) |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | 100% | 100% | n/a |
| Viewfinder Magnification | 0.73 | 0.73 | 0.68 |
| LCD DISPLAY | |||
| Display Type | Fixed Type | Fixed Type | Fixed Type |
| Technology | n/a | n/a | TFT color LCD |
| Screen Size | 3.00" |
3.00" |
2.50" |
| Resolution | 2,333k dots | 1,037k dots | 230k dots |
| Live View | |||
| Touch Screen | |||
| VIDEO | |||
| Video File Format | n/a | n/a | n/a |
| Microphone Type | No | No | None |
| Speaker Type | None | None | |
| External Microphone Port | |||
| External Headphone Port | |||
| PHYSICAL SPECS | |||
| Weight | 530 g | 660 g | 600 g |
| Dimensions | 139 x 80 x 39 mm | 139 x 80 x 39 mm | 139 x 80 x 37 mm |
| Body Sealing | Yes | Yes | No |
| BATTERY and STORAGE | |||
| Battery Type | Battery Pack | Battery Pack | Battery Pack |
| Battery Life |
700 Shots |
210 Shots |
350 Shots |
| Storage Media |
|
|
|
| CONNECTIVITY | |||
| Wireless Connectivity | Built-In | Built-In | None |
| HDMI | |||
| USB | USB 3.2 Gen 1 (5 GBit/sec) | none | USB 2.0 (480 Mbit/sec) |
| LENS | |||
| Lens Mount | Leica M | Leica M | Leica M |
| Focal Range(35mm) | No Lens | No Lens | No Lens |
| Focal Length Multiplier | 1x | 1x | 1× |
| Optical Zoom | No Lens | No Lens | No Lens |
| Max Aperture | No Lens | No Lens | No Lens |
| Macro Focus Range | No Lens | No Lens | No Lens |
| Manual Focus | |||
| AUTOFOCUS | |||
| Number of Focus Points | n/a | n/a | n/a |
| Contrast Detection | |||
| Phase Detection | |||
| AF Modes |
|
|
|