| GENERAL | ||||
| Model | Leica C
( aka Typ112) |
Leica D-Lux 6 | Leica D-LUX 5 | Leica D-LUX 4 |
| Release Date | 2013-09-08 | 2012-09-17 | 2010-09-21 | 2008-09-15 |
| Camera Type | Compact | Compact | Compact | Compact |
| SENSOR | ||||
| Sensor Resolution |
12
Megapixel |
10
Megapixel |
10
Megapixel |
10
Megapixel |
| Max Image Dimensions | 4000 x 3000 | 3648 x 2736 | 3648 x 2736 | 3648 x 2736 |
| Sensor Type | CMOS | CMOS | CCD | CCD |
| Sensor Size | 1/1.7-inch | 1/1.7-inch | 1/1.63-inch | 1/1.63-inch |
| Sensor Dimensions | 7.44 x 5.58 mm | 7.44 x 5.58 mm | 8.07 x 5.56 mm | 8.07 x 5.56 mm |
| Sensor Area |
41mm2
|
41mm2
|
44mm2
|
44mm2
|
| Max ISO |
6400 |
6400 |
12800 |
6400 |
| Min ISO |
80 |
80 |
80 |
80 |
| RAW Support | ||||
| SHOOTING FEATURES | ||||
| Max Shutter Speed | 1/4000 sec | 1/4000 sec | 1/4000 sec | 1/2000 sec |
| Min Shutter Speed | 60 sec | 60 sec | 60 sec | 60 sec |
| Continuous Shooting | 10 fps | 11 fps | 3 fps | 2.5 fps |
| Shutter Priority | ||||
| Aperture Priority | ||||
| Manual Exposure | ||||
| Exposure Compensation | ±2 (at 1/3 EV steps) | ±3 (at 1/3 EV steps) | ±3 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) |
| Auto Exposure Bracketing | ±1 (3 frames at 1/3 EV, 1 EV steps) | |||
| Custom White Balance | ||||
| Image Stabilizer | Optical | Optical | Optical | Optical |
| Built-in Flash | ||||
| Flash Range | 7.00 m | 8.50 m | 7.20 m | 8.30 m |
| Max Flash Sync | n/a | n/a | n/a | n/a |
| Flash Modes |
|
|
|
|
| External Flash | ||||
| AE Bracketing | ||||
| WB Bracketing | ||||
| VIEWFINDER | ||||
| Viewfinder Type | Electronic | Electronic (optional) | Electronic (optional) | None |
| Viewfinder Resolution | 200k dots | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | 1 | n/a | n/a | n/a |
| Viewfinder Magnification | 0.46 | n/a | n/a | n/a |
| LCD DISPLAY | ||||
| Display Type | Fixed Type | Fixed Type | Fixed Type | Fixed Type |
| Technology | TFT Color LCD | TFT Color LCD | n/a | n/a |
| Screen Size | 3.00" |
3.00" |
3.00" |
3.00" |
| Resolution | 920k dots | 920k dots | 460k dots | 460k dots |
| Live View | ||||
| Touch Screen | ||||
| VIDEO | ||||
| Video File Format |
|
|
|
n/a |
| Microphone Type | Stereo | Stereo | Mono | None |
| Speaker Type | Mono | Mono | Mono | |
| External Microphone Port | ||||
| External Headphone Port | ||||
| PHYSICAL SPECS | ||||
| Weight | 195 g | 298 g | 271 g | 265 g |
| Dimensions | 103 x 63 x 28 mm | 111 x 68 x 46 mm | 110 x 66 x 43 mm | 109 x 56 x 27 mm |
| Body Sealing | No | No | No | No |
| BATTERY and STORAGE | ||||
| Battery Type | Battery Pack | Battery Pack | Battery Pack | Battery Pack |
| Battery Life |
250 Shots |
330 Shots |
Shots |
Shots |
| Storage Media |
|
|
|
|
| CONNECTIVITY | ||||
| Wireless Connectivity | Built-In | None | None | None |
| HDMI | ||||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| LENS | ||||
| Lens Mount | fixed lens | fixed lens | fixed lens | fixed lens |
| Focal Range(35mm) | 28-200 mm | 24-90 mm | 24-90 mm | 24-60 mm |
| Focal Length Multiplier | n/a | n/a | n/a | n/a |
| Optical Zoom | 7.1× | 3.8× | 3.8× | 2.5× |
| Max Aperture | F2.0-5.9 | F1.4-2.3 | F2.0-3.3 | F2.0-2.8 |
| Macro Focus Range | 3 | 1 | 1 | 1 |
| Manual Focus | ||||
| AUTOFOCUS | ||||
| Number of Focus Points | n/a | 23 | 23 | n/a |
| Contrast Detection | ||||
| Phase Detection | ||||
| AF Modes |
|
|
|
|