| GENERAL | ||
| Model | Konica Minolta Maxxum 5D
( aka Dynax 5D) |
Konica Minolta Maxxum 7D
( aka Dynax 7D / Alpha-7 Digital) |
| Release Date | 2005-07-15 | 2005-01-17 |
| Camera Type | Mid-size SLR | Mid-size SLR |
| SENSOR | ||
| Sensor Resolution |
6
Megapixel |
6
Megapixel |
| Max Image Dimensions | 3008 x 2000 | 3008 x 2000 |
| Sensor Type | CCD | CCD |
| Sensor Size | APS-C | APS-C |
| Sensor Dimensions | 23.5 x 15.7 mm | 23.5 x 15.7 mm |
| Sensor Area |
368mm2
|
368mm2
|
| Max ISO |
3200 |
3200 |
| Min ISO |
100 |
100 |
| RAW Support | ||
| SHOOTING FEATURES | ||
| Max Shutter Speed | 1/4000 sec | 1/4000 sec |
| Min Shutter Speed | 30 sec | 30 sec |
| Continuous Shooting | 3 fps | 3 fps |
| Shutter Priority | ||
| Aperture Priority | ||
| Manual Exposure | ||
| Exposure Compensation | ±3 (at 1/3 EV steps) | ±3 (at 1/2 EV, 1/3 EV steps) |
| Auto Exposure Bracketing | ||
| Custom White Balance | ||
| Image Stabilizer | Sensor-shift | Sensor-shift |
| Built-in Flash | ||
| Flash Range | n/a | n/a |
| Max Flash Sync | 1/160s | 1/160s |
| Flash Modes |
|
|
| External Flash | ||
| AE Bracketing | ||
| WB Bracketing | ||
| VIEWFINDER | ||
| Viewfinder Type | Optical (pentamirror) | Optical (pentaprism) |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | 95% | 95% |
| Viewfinder Magnification | 0.55 | 0.6 |
| LCD DISPLAY | ||
| Display Type | Fixed Type | Fixed Type |
| Technology | n/a | n/a |
| Screen Size | 2.50" |
2.50" |
| Resolution | 115k dots | 207k dots |
| Live View | ||
| Touch Screen | ||
| VIDEO | ||
| Video File Format | n/a | n/a |
| Microphone Type | ||
| Speaker Type | ||
| External Microphone Port | ||
| External Headphone Port | ||
| PHYSICAL SPECS | ||
| Weight | 670 g | 845 g |
| Dimensions | 131 x 93 x 67 mm | 150 x 106 x 78 mm |
| Body Sealing | No | No |
| BATTERY and STORAGE | ||
| Battery Type | Battery Pack | Battery Pack |
| Battery Life |
Shots |
400 Shots |
| Storage Media |
|
|
| CONNECTIVITY | ||
| Wireless Connectivity | None | None |
| HDMI | ||
| USB | USB 1.0 (1.5 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| LENS | ||
| Lens Mount | Sony/Minolta Alpha | Sony/Minolta Alpha |
| Focal Range(35mm) | No Lens | No Lens |
| Focal Length Multiplier | 1.5× | 1.5× |
| Optical Zoom | No Lens | No Lens |
| Max Aperture | No Lens | No Lens |
| Macro Focus Range | No Lens | No Lens |
| Manual Focus | ||
| AUTOFOCUS | ||
| Number of Focus Points | 9 | 9 |
| Contrast Detection | ||
| Phase Detection | ||
| AF Modes |
|
|