| GENERAL | |||
| Model | Kodak Pixpro WPZ2 | Kodak EasyShare C135 | Kodak EasyShare Sport |
| Release Date | 2019-11-09 | 2012-01-10 | 2011-01-04 |
| Camera Type | Compact | Compact | Compact |
| SENSOR | |||
| Sensor Resolution |
16
Megapixel |
14
Megapixel |
12
Megapixel |
| Max Image Dimensions | 4608 x 3456 | 4288 x 3216 | 4000 x 3000 |
| Sensor Type | CMOS | CCD | CCD |
| Sensor Size | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch |
| Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
| Sensor Area |
28mm2
|
28mm2
|
28mm2
|
| Max ISO |
3200 |
1250 |
1250 |
| Min ISO |
100 |
80 |
80 |
| RAW Support | |||
| SHOOTING FEATURES | |||
| Max Shutter Speed | 1/2000 sec | 1/1400 sec | 1/1400 sec |
| Min Shutter Speed | 4 sec | 8 sec | 8 sec |
| Continuous Shooting | 5 fps | Unknown | |
| Shutter Priority | |||
| Aperture Priority | |||
| Manual Exposure | |||
| Exposure Compensation | ±3 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) |
| Auto Exposure Bracketing | ±3 (at 1/3 EV steps) | ||
| Custom White Balance | |||
| Image Stabilizer | Digital only | No | No |
| Built-in Flash | |||
| Flash Range | n/a | 2.40 m (@ ISO 360) | 2.40 m (@ ISO 360) |
| Max Flash Sync | n/a | s | n/a |
| Flash Modes |
|
|
|
| External Flash | |||
| AE Bracketing | |||
| WB Bracketing | |||
| VIEWFINDER | |||
| Viewfinder Type | None | None | None |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | n/a | n/a | n/a |
| Viewfinder Magnification | n/a | n/a | n/a |
| LCD DISPLAY | |||
| Display Type | Fixed Type | Fixed Type | Fixed Type |
| Technology | n/a | TFT color LCD | TFT color LCD |
| Screen Size | 2.70" |
2.40" |
2.40" |
| Resolution | 230k dots | 112k dots | 112k dots |
| Live View | |||
| Touch Screen | |||
| VIDEO | |||
| Video File Format |
|
|
|
| Microphone Type | Stereo | Mono | Mono |
| Speaker Type | Mono | None | |
| External Microphone Port | |||
| External Headphone Port | |||
| PHYSICAL SPECS | |||
| Weight | 176 g | 175 g | 175 g |
| Dimensions | 103 x 67 x 53 mm | 147 x 58 x 23 mm | 147 x 58 x 23 mm |
| Body Sealing | Yes | Yes (Waterproof and Dustproof) | Yes (Waterproof and Dustproof) |
| BATTERY and STORAGE | |||
| Battery Type | Battery Pack | AA | AA |
| Battery Life |
200 Shots |
Shots |
Shots |
| Storage Media |
|
|
|
| CONNECTIVITY | |||
| Wireless Connectivity | Built-In | None | None |
| HDMI | |||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| LENS | |||
| Lens Mount | fixed lens | fixed lens | fixed lens |
| Focal Range(35mm) | 27-108 mm | 35 mm | 35 mm |
| Focal Length Multiplier | n/a | n/a | n/a |
| Optical Zoom | 4x | 1× | 1× |
| Max Aperture | F3.0-6.6 | F3.0 | F3.0 |
| Macro Focus Range | 5 | n/a | n/a |
| Manual Focus | |||
| AUTOFOCUS | |||
| Number of Focus Points | n/a | n/a | n/a |
| Contrast Detection | |||
| Phase Detection | |||
| AF Modes |
|
|
|