| GENERAL | |||||
| Model | GoPro Hero13 Black | GoPro Hero12 Black | GoPro Hero11 Black | GoPro Hero11 Black Mini | GoPro Hero10 Black |
| Release Date | 2024-09-04 | 2023-09-07 | 2022-09-14 | 2022-09-14 | 2021-09-16 |
| Camera Type | Action Camera | Action Camera | Action Camera | Action Camera | Action Camera |
| SENSOR | |||||
| Sensor Resolution |
27
Megapixel |
27
Megapixel |
27
Megapixel |
24
Megapixel |
23
Megapixel |
| Max Image Dimensions | 5312 x 2988 | 5312 x 2988 | 5312 x 2988 | 5312 x 2988 | 5568 x 4192 |
| Sensor Type | CMOS | CMOS | CMOS | CMOS | CMOS |
| Sensor Size | 1/1.9-inch | 1/1.9-inch | 1/1.9-inch | 1/1.9-inch | 1/2.3-inch |
| Sensor Dimensions | 6.74 x 5.05 mm | 6.74 x 5.05 mm | 6.74 x 5.05 mm | 6.74 x 5.05 mm | 6.17 x 4.55 mm |
| Sensor Area |
34mm2
|
34mm2
|
34mm2
|
34mm2
|
28mm2
|
| Max ISO |
6400 |
6400 |
6400 |
6400 |
6400 |
| Min ISO |
100 |
100 |
100 |
100 |
100 |
| RAW Support | |||||
| SHOOTING FEATURES | |||||
| Max Shutter Speed | 1/2000 sec | 1/2000 sec | 1/2000 sec | 1/2000 sec | |
| Min Shutter Speed | 1/25 sec | ||||
| Continuous Shooting | |||||
| Shutter Priority | |||||
| Aperture Priority | |||||
| Manual Exposure | |||||
| Exposure Compensation | |||||
| Auto Exposure Bracketing | |||||
| Custom White Balance | |||||
| Image Stabilizer | Digital only | Digital only | Digital only | Digital only | Digital only |
| Built-in Flash | |||||
| Flash Range | no built-in flash | no built-in flash | no built-in flash | no built-in flash | no built-in flash |
| Max Flash Sync | no built-in flash | no built-in flash | no built-in flash | no built-in flash | no built-in flash |
| Flash Modes | no built-in flash | no built-in flash | no built-in flash | no built-in flash | no built-in flash |
| External Flash | |||||
| AE Bracketing | |||||
| WB Bracketing | |||||
| VIEWFINDER | |||||
| Viewfinder Type | None | None | None | None | None |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | n/a | n/a | n/a | n/a | n/a |
| Viewfinder Magnification | n/a | n/a | n/a | n/a | n/a |
| LCD DISPLAY | |||||
| Display Type | Fixed Type | Fixed Type | Fixed Type | Fixed Type | Fixed Type |
| Technology | n/a | n/a | n/a | n/a | n/a |
| Screen Size | 2.27" |
2.27" |
2.27" |
" |
2.27" |
| Resolution | 0k dots | 0k dots | 0k dots | 0k dots | 0k dots |
| Live View | |||||
| Touch Screen | |||||
| VIDEO | |||||
| Video File Format |
|
|
|
|
|
| Microphone Type | Stereo | Yes | Yes | Yes | Yes |
| Speaker Type | Mono | Mono | Mono | Mono | Mono |
| External Microphone Port | |||||
| External Headphone Port | |||||
| PHYSICAL SPECS | |||||
| Weight | 154 g | 154 g | 127 g | 133 g | 158 g |
| Dimensions | 72 x 51 x 34 mm | 72 x 51 x 34 mm | 71 x 51 x 34 mm | mm | 71 x 51 x 34 mm |
| Body Sealing | Yes | Yes | Yes | Yes | Yes |
| BATTERY and STORAGE | |||||
| Battery Type | Battery Pack | Battery Pack | Battery Pack | Battery Pack | Battery Pack |
| Battery Life |
Shots |
Shots |
Shots |
Shots |
Shots |
| Storage Media |
|
|
|
|
|
| CONNECTIVITY | |||||
| Wireless Connectivity | Built-In | Built-In | Built-In | Built-In | Built-In |
| HDMI | |||||
| USB | USB-C | USB-C | USB-C | USB-C | USB-C |
| LENS | |||||
| Lens Mount | fixed lens | fixed lens | fixed lens | fixed lens | fixed lens |
| Focal Range(35mm) | 12mm | 12mm | 12mm | 12mm | 16mm |
| Focal Length Multiplier | n/a | n/a | n/a | n/a | n/a |
| Optical Zoom | 1x | 1x | 1x | 1x | 1x |
| Max Aperture | F2.8 | F2.8 | F2.8 | F2.8 | F2.8 |
| Macro Focus Range | n/a | n/a | n/a | n/a | n/a |
| Manual Focus | |||||
| AUTOFOCUS | |||||
| Number of Focus Points | n/a | n/a | n/a | n/a | n/a |
| Contrast Detection | |||||
| Phase Detection | |||||
| AF Modes |
|
|
|
|
|