| GENERAL | |||||
| Model | Fujifilm XQ2 | Fujifilm XQ1 | Fujifilm FinePix Z110 | Fujifilm FinePix Z900EXR | FujiFilm Finepix Z90
( aka Finepix Z91) |
| Release Date | 2015-01-14 | 2013-11-26 | 2012-01-05 | 2011-04-05 | 2011-01-05 |
| Camera Type | Ultracompact | Ultracompact | Ultracompact | Ultracompact | Ultracompact |
| SENSOR | |||||
| Sensor Resolution |
12
Megapixel |
12
Megapixel |
14
Megapixel |
16
Megapixel |
14
Megapixel |
| Max Image Dimensions | 4000 x 3000 | 4000 x 3000 | 4320 x 3240 | 4608 x 3456 | 4320 x 3240 |
| Sensor Type | CMOS X-TRANS II | CMOS X-TRANS II | CCD | EXRCMOS | CCD |
| Sensor Size | 2/3' | 2/3-inch | 1/2.3-inch | 1/2-inch | 1/2.3-inch |
| Sensor Dimensions | 8.8 x 6.6 mm | 8.8 x 6.6 mm | 6.17 x 4.55 mm | 6.4 x 4.8 mm | 6.17 x 4.55 mm |
| Sensor Area |
58mm2
|
58mm2
|
28mm2
|
30mm2
|
28mm2
|
| Max ISO |
12800 |
12800 |
3200 |
3200 |
3200 |
| Min ISO |
100 |
100 |
100 |
100 |
100 |
| RAW Support | |||||
| SHOOTING FEATURES | |||||
| Max Shutter Speed | 1/4000 sec | 1/4000 sec | 1/2000 sec | 1/2000 sec | 1/2000 sec |
| Min Shutter Speed | 30 sec | 30 sec | 4 sec | 4 sec | 4 sec |
| Continuous Shooting | 12.0 fps | 12 fps | 1 fps | 3 fps | 1 fps |
| Shutter Priority | |||||
| Aperture Priority | |||||
| Manual Exposure | |||||
| Exposure Compensation | ±3 (at 1/3 EV steps) | ±3 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) |
| Auto Exposure Bracketing | ±1 (3 frames at 1/3 EV, 2/3 EV, 1 EV steps) | ±1 (3 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |||
| Custom White Balance | |||||
| Image Stabilizer | Optical | Optical | No | Sensor-shift | Sensor-shift |
| Built-in Flash | |||||
| Flash Range | 7.40 m (at Auto ISO) | 7.40 m (at Auto ISO) | 3.10 m | 3.00 m | 3.10 m |
| Max Flash Sync | n/a | n/a | n/a | n/a | n/a |
| Flash Modes |
|
|
|
|
|
| External Flash | |||||
| AE Bracketing | |||||
| WB Bracketing | |||||
| VIEWFINDER | |||||
| Viewfinder Type | None | None | None | None | None |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | n/a | n/a | n/a | n/a | n/a |
| Viewfinder Magnification | n/a | n/a | n/a | n/a | n/a |
| LCD DISPLAY | |||||
| Display Type | Fixed Type | Fixed Type | Fixed Type | Fixed Type | Fixed Type |
| Technology | TFT color LCD monitor | TFT color LCD monitor | TFT color LCD monitor | n/a | TFT touchdscreen color LCD monitor |
| Screen Size | 3.00" |
3.00" |
2.70" |
3.50" |
3.00" |
| Resolution | 920k dots | 920k dots | 230k dots | 460k dots | 230k dots |
| Live View | |||||
| Touch Screen | |||||
| VIDEO | |||||
| Video File Format |
|
|
|
|
|
| Microphone Type | Stereo | Stereo | Mono | Stereo | Mono |
| Speaker Type | Mono | Mono | Mono | None | |
| External Microphone Port | |||||
| External Headphone Port | |||||
| PHYSICAL SPECS | |||||
| Weight | 206 g | 206 g | 145 g | 151 g | 133 g |
| Dimensions | 100 x 59 x 33 mm | 100 x 59 x 33 mm | 97 x 58 x 20 mm | 101 x 59 x 18 mm | 95 x 57 x 20 mm |
| Body Sealing | No | No | No | No | No |
| BATTERY and STORAGE | |||||
| Battery Type | Battery Pack | Battery Pack | Battery Pack | Battery Pack | Battery Pack |
| Battery Life |
240 Shots |
240 Shots |
220 Shots |
220 Shots |
220 Shots |
| Storage Media |
|
|
|
|
|
| CONNECTIVITY | |||||
| Wireless Connectivity | Built-In | Built-In | None | None | None |
| HDMI | |||||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| LENS | |||||
| Lens Mount | fixed lens | fixed lens | fixed lens | fixed lens | fixed lens |
| Focal Range(35mm) | 25-100 mm | 25-100 mm | 28-140 mm | 28-140 mm | 28-140 mm |
| Focal Length Multiplier | n/a | n/a | n/a | n/a | n/a |
| Optical Zoom | 4× | 4× | 5× | 5× | 5× |
| Max Aperture | F1.8-4.9 | F1.8-4.9 | F3.9-4.9 | F3.9-4.9 | F3.9-4.9 |
| Macro Focus Range | 3 | 3 | 5 | n/a | 9 |
| Manual Focus | |||||
| AUTOFOCUS | |||||
| Number of Focus Points | n/a | n/a | n/a | n/a | n/a |
| Contrast Detection | |||||
| Phase Detection | |||||
| AF Modes |
|
|
|
|
|