| GENERAL | |||
| Model | Fujifilm X-H2 | Fujifilm X-H2S | Fujifilm X-H1 |
| Release Date | 2022-09-08 | 2022-05-31 | 2018-02-14 |
| Camera Type | SLR-style mirrorless | SLR-style mirrorless | SLR-style mirrorless |
| SENSOR | |||
| Sensor Resolution |
40
Megapixel |
26
Megapixel |
24
Megapixel |
| Max Image Dimensions | 7728 x 5152 | 6240 x 4160 | 6000 x 4000 |
| Sensor Type | BSI-CMOS | Stacked BSI X-Trans | CMOS |
| Sensor Size | APS-C | APS-C | APS-C |
| Sensor Dimensions | 23.5 x 15.6 mm | 23.5 x 15.6 mm | 23.5 x 15.6 mm |
| Sensor Area |
366mm2
|
366mm2
|
366mm2
|
| Max ISO |
12800 |
12800 |
12800 |
| Min ISO |
125 |
160 |
200 |
| RAW Support | |||
| SHOOTING FEATURES | |||
| Max Shutter Speed | 1/8000 sec | 1/8000 sec | 1/8000 sec |
| Min Shutter Speed | 30 sec | 30 sec | 30 sec |
| Continuous Shooting | 15.0 fps | 15 fps | 14.0 fps |
| Shutter Priority | |||
| Aperture Priority | |||
| Manual Exposure | |||
| Exposure Compensation | ±5 (at 1/3 EV steps) | ±5 (at 1/3 EV steps) | �5 (at 1/3 EV steps) |
| Auto Exposure Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV, 2 EV steps) | ±5 (2, 3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV, 2 EV steps) | �3 (3 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) |
| Custom White Balance | |||
| Image Stabilizer | Sensor-shift | Sensor-shift | Sensor-shift |
| Built-in Flash | |||
| Flash Range | no built-in flash | no built-in flash | no built-in flash |
| Max Flash Sync | 1/250s | 1/250s | 1/250s |
| Flash Modes | no built-in flash | no built-in flash |
|
| External Flash | |||
| AE Bracketing | |||
| WB Bracketing | |||
| VIEWFINDER | |||
| Viewfinder Type | Electronic | Electronic | Electronic |
| Viewfinder Resolution | 5,760k dots | 5,760k dots | 3,690k dots |
| Viewfinder Coverage | 100% | 100% | 100% |
| Viewfinder Magnification | 0.8 | 0.8 | 0.75 |
| LCD DISPLAY | |||
| Display Type | Fully Articulated | Fully Articulated | Tilting |
| Technology | n/a | n/a | n/a |
| Screen Size | 3.00" |
3.00" |
3.00" |
| Resolution | 1,620k dots | 1,620k dots | 1,040k dots |
| Live View | |||
| Touch Screen | |||
| VIDEO | |||
| Video File Format |
|
|
|
| Microphone Type | Stereo | Stereo | Stereo |
| Speaker Type | Mono | Mono | Mono |
| External Microphone Port | |||
| External Headphone Port | |||
| PHYSICAL SPECS | |||
| Weight | 660 g | 660 g | 673 g |
| Dimensions | 136 x 93 x 85 mm | 136 x 93 x 85 mm | 140 x 97 x 86 mm |
| Body Sealing | Yes | Yes | Yes |
| BATTERY and STORAGE | |||
| Battery Type | Battery Pack | Battery Pack | Battery Pack |
| Battery Life |
680 Shots |
580 Shots |
310 Shots |
| Storage Media |
|
|
|
| CONNECTIVITY | |||
| Wireless Connectivity | Built-In | Built-In | Built-In |
| HDMI | |||
| USB | USB 3.2 Gen 2 (10 GBit/sec) | USB 3.2 Gen 2 (10 GBit/sec) | USB |
| LENS | |||
| Lens Mount | Fujifilm X | Fujifilm X | Fujifilm X |
| Focal Range(35mm) | No Lens | No Lens | No Lens |
| Focal Length Multiplier | 1.5x | 1.5x | 1.5x |
| Optical Zoom | No Lens | No Lens | No Lens |
| Max Aperture | No Lens | No Lens | No Lens |
| Macro Focus Range | No Lens | No Lens | No Lens |
| Manual Focus | |||
| AUTOFOCUS | |||
| Number of Focus Points | 425 | 425 | 325 |
| Contrast Detection | |||
| Phase Detection | |||
| AF Modes |
|
|
|