| GENERAL | ||||
| Model | Fujifilm Instax Mini Liplay Plus Hybrid | Fujifilm Instax Wide EVO Hybrid | Fujifilm Instax Mini EVO Hybrid | Fujifilm Instax Mini Liplay Hybrid |
| Release Date | 2025-10-20 | 2025-01-21 | 2021-11-17 | 2019-06-12 |
| Camera Type | Instant Camera | Instant Camera | Instant Camera | Instant Camera |
| SENSOR | ||||
| Sensor Resolution |
5
Megapixel |
16
Megapixel |
5
Megapixel |
5
Megapixel |
| Max Image Dimensions | 2560 x 1920 | 4608 x 3456 | 2560 x 1920 | 2560 x 1920 |
| Sensor Type | CMOS | CMOS | CMOS | CMOS |
| Sensor Size | 1/5-inch | 1/3-inch | 1/5-inch | 1/5-inch |
| Sensor Dimensions | 2.56 x 1.92 mm | 4.8 x 3.6 mm | 2.56 x 1.92 mm | 2.56 x 1.92 mm |
| Sensor Area |
4mm2
|
17mm2
|
4mm2
|
4mm2
|
| Max ISO |
1600 |
1600 |
1600 |
1600 |
| Min ISO |
100 |
100 |
100 |
100 |
| RAW Support | ||||
| SHOOTING FEATURES | ||||
| Max Shutter Speed | 1/8000 sec | 1/8000 sec | 1/8000 sec | 1/8000 sec |
| Min Shutter Speed | 1/4 sec | 1/4 sec | 1/4 sec | 1/4 sec |
| Continuous Shooting | 1 fps | 1 fps | 1 fps | 1 fps |
| Shutter Priority | ||||
| Aperture Priority | ||||
| Manual Exposure | ||||
| Exposure Compensation | −2.0 EV to +2.0 EV (1/3 EV step) | −2.0 EV to +2.0 EV (1/3 EV step) | −2.0 EV to +2.0 EV (1/3 EV step) | −2.0 EV to +2.0 EV (1/3 EV step) |
| Auto Exposure Bracketing | ||||
| Custom White Balance | ||||
| Image Stabilizer | No | No | No | No |
| Built-in Flash | ||||
| Flash Range | 1.5 m | 1.5 m | 1.5 m | 1.5 m |
| Max Flash Sync | n/a | n/a | n/a | n/a |
| Flash Modes | n/a | n/a | n/a | n/a |
| External Flash | ||||
| AE Bracketing | ||||
| WB Bracketing | ||||
| VIEWFINDER | ||||
| Viewfinder Type | No | No | No | No |
| Viewfinder Resolution | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder | no electronic viewfinder |
| Viewfinder Coverage | n/a | n/a | n/a | n/a |
| Viewfinder Magnification | n/a | n/a | n/a | n/a |
| LCD DISPLAY | ||||
| Display Type | Fixed | Fixed | Fixed | Fixed |
| Technology | n/a | n/a | n/a | n/a |
| Screen Size | 2.70" |
3.50" |
3.00" |
2.70" |
| Resolution | 230k dots | 460k dots | 460k dots | 230k dots |
| Live View | ||||
| Touch Screen | ||||
| VIDEO | ||||
| Video File Format | n/a | n/a | n/a | n/a |
| Microphone Type | Mono | Mono | ||
| Speaker Type | ||||
| External Microphone Port | ||||
| External Headphone Port | ||||
| PHYSICAL SPECS | ||||
| Weight | 265 g | 490 g | 285 g | 255 g |
| Dimensions | 123 x 83 x 38 mm | 139 x 125 x 63 mm | 123 x 87 x 36 mm | 123 x 87 x 37 mm |
| Body Sealing | No | No | No | No |
| BATTERY and STORAGE | ||||
| Battery Type | Built-in Battery | Built-in Battery | Built-in Battery | Built-in Battery |
| Battery Life |
100 Shots |
100 Shots |
100 Shots |
100 Shots |
| Storage Media |
|
|
|
|
| CONNECTIVITY | ||||
| Wireless Connectivity | No | No | No | No |
| HDMI | ||||
| USB | USB-C (Charging Only) | USB-C (Charging Only) | USB-C (Charging Only) | USB-C (Charging Only) |
| LENS | ||||
| Lens Mount | fixed lens | fixed lens | fixed lens | fixed lens |
| Focal Range(35mm) | 28 mm | 16 mm | 28 mm | 28 mm |
| Focal Length Multiplier | n/a | n/a | n/a | n/a |
| Optical Zoom | 1× | 1× | 1× | 1× |
| Max Aperture | F2 | F2.4 | F2 | F2 |
| Macro Focus Range | n/a | n/a | n/a | n/a |
| Manual Focus | ||||
| AUTOFOCUS | ||||
| Number of Focus Points | n/a | n/a | n/a | n/a |
| Contrast Detection | ||||
| Phase Detection | ||||
| AF Modes |
|
|
|
|